POWER - East EU PEAKload in EUR/MWh

Eastern Europe Composite Exchange's Electricity peakload..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-03-01 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis DE AT CZ SL HU
Britain German Austrian Czech Slovak Hungarian
ICE UPL BKR Peakload BKR Peakload BKR Peakload BKR Peakload BKR Peakload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright PPM Outright F1P Outright F1P Outright F1P Outright F1P Outright
PPM F1P FAP FXP FYP F9P
22Jun22 - +1.30 121.1 -26.10 113.9 +3.00 124.1 - - +23.00 144.1
31Dec21 185.00 -37.70 82.11 +12.90 88.88 +3.00 85.11 - - +25.00 107.1
31Dec21 185.00 -31.10 88.72 +6.30 121.7 +7.00 95.72 - - +23.00 111.7
WEEK09 102.14 +3.60 127.2 -7.20 147.1 +10.20 137.3 - - +56.90 184.1
WEEK10 103.74 -36.30 89.25 +5.80 115.7 +12.20 101.4 - - +28.20 117.4
WEEK11 102.02 -26.40 97.00 -9.00 112.8 +13.40 110.4 - - +30.40 127.4
MAR25 97.79 -21.30 97.01 -16.50 111.4 +8.10 105.2 +21.80 118.9 +25.30 122.4
APR25 91.82 -39.30 71.57 -19.60 74.01 +3.70 75.26 +9.70 81.26 +10.40 82.01
MAY25 88.11 -46.00 60.11 -23.10 59.52 +3.90 64.02 +8.50 68.57 +9.50 69.57
JUN25 90.04 -45.00 63.28 -17.30 62.03 +6.10 69.39 +16.00 79.23 +17.20 80.49
2Q25 90.02 -42.40 65.30 -3.90 65.24 +4.30 69.56 +11.00 76.31 +12.00 77.31
3Q25 91.88 -29.70 79.76 +27.50 83.06 +3.80 83.54 +21.70 101.4 +29.70 109.4
4Q25 107.15 +3.80 131.1 -30.00 143.0 +6.00 137.1 +17.50 148.6 +22.80 153.8
1Q26 108.79 -1.80 126.7 - 137.4 +8.70 135.3 +20.70 147.3 +22.20 148.8
2026 88.66 -7.60 96.51 -23.60 100.2 +6.60 103.1 +15.00 111.5 +17.00 113.5
2027 38.47 -1.80 86.50 - 90.15 +4.60 91.07 +9.90 96.37 +11.10 97.62
2028 69.62 +3.30 82.55 - 84.96 +3.40 85.98 +8.40 90.98 +8.90 91.48
 
22Jun22
31Dec21
31Dec21
WEEK09
WEEK10
WEEK11
MAR25
APR25
MAY25
JUN25
2Q25
3Q25
4Q25
1Q26
2026
2027
2028