error: no varfids for SSF
World STEEL in US$/mT | Commodity3.com

World STEEL in US$/mT

Worldwide Steel / Base metals, LME 1000kg cif FarEast, Steel Rebar & Wire rod cif Shanghaï,,,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-21 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
HRC CN CN US CN RS CN
HOT ROLLED STEEL NYMEX Steel Rebar SHF Steel Wire Rod HOT ROLLED STEEL NYMEX STEEL HOT COIL SHANGHAI STEEL BILLET BLACK SEA Ferro-silicon Alloy Zhengzhou
Basis Cif Shanghai Cif Shanghai Ddp U.S.A Ddp China Ddp Russia C&f Zhengzhou
HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT HRC $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
HRC SRB SWR HRC SHC SSF SFZCE
APR26 1052.20 -597.9 454.3 -591.8 460.4 - 1052.2 -565.5 486.7 -220.1 832.1 - -
MAY26 1117.60 -657.9 459.7 -613.0 504.6 - 1117.6 -627.1 490.5 -311.7 805.9 - -
JUN26 1102.00 -641.7 460.3 -604.7 497.3 - 1102.0 -611.3 490.7 -284.2 817.8 - -
JUL26 1096.00 -635.5 460.5 -601.6 494.4 - 1096.0 -605.3 490.7 -273.6 822.4 - -
AUG26 1085.30 -621.0 464.3 -589.2 496.1 - 1085.3 -592.2 493.1 -247.3 838.0 - -
SEP26 1069.10 -603.4 465.7 -571.9 497.2 - 1069.1 -574.2 494.9 -230.3 838.8 - -
OCT26 1047.90 -580.8 467.1 -544.8 503.1 - 1047.9 -551.6 496.3 -210.3 837.6 - -
3Q26 1083.50 -620.0 463.5 -587.6 495.9 - 1083.5 -590.6 492.9 -250.4 833.1 - -
4Q26 1022.30 -553.0 469.3 -515.6 506.7 - 1022.3 -524.3 498.0 -179.4 842.9 - -
1Q27 997.00 -521.7 475.3 -489.9 507.1 - 997.0 -495.5 501.5 -144.5 852.5 - -
2Q27 996.60 -515.1 481.5 -472.3 524.3 - 996.6 -477.7 518.9 -78.80 917.8 - -
3Q27 995.00 -509.2 485.8 -457.1 537.9 - 995.0 -466.9 528.1 -25.50 969.5 - -
2026 1065.40 -601.8 463.6 -568.8 496.6 - 1065.4 -572.0 493.4 -233.8 831.6 - -
2027 995.90 -514.9 481.0 -475.4 520.5 - 995.9 -481.5 514.4 -98.70 897.2 - -
2028 995.00 -421.4 465.2 -394.1 492.5 - 995.0 -399.9 486.7 +15.10 901.7 - -
2025 - - - - - - - - - - - - -
2026 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2025
2026