World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-07 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
MAR26 5034.70 -622.2 4412.5 +579.5 5614.2 +523.4 5558.1 +102.1 5136.8 +167.6 5202.3 +177.1 5211.8 +62.70 5097.4 - -
APR26 5105.70 -640.8 4464.9 +488.9 5594.6 +514.4 5620.1 +54.10 5159.8 +187.0 5292.7 +110.2 5215.9 +29.00 5134.7 - -
MAY26 5172.10 -639.1 4533.0 +425.2 5597.3 +529.5 5701.6 +6.80 5178.9 +101.9 5274.0 +48.40 5220.5 -2.50 5169.6 - -
JUN26 5188.10 -592.2 4595.9 +396.4 5584.5 +579.1 5767.2 +2.80 5190.9 +83.20 5271.3 +36.60 5224.7 -23.30 5164.8 - -
JUL26 5210.50 -557.3 4653.2 +365.4 5575.9 +630.2 5840.7 -2.60 5207.9 +67.00 5277.5 +19.60 5230.1 -116.4 5094.1 - -
AUG26 5229.20 -502.0 4727.2 +410.2 5639.4 +678.3 5907.5 -11.50 5217.7 +54.30 5283.5 +28.40 5257.6 -131.8 5097.4 - -
SEP26 5247.00 -507.6 4739.4 +449.0 5696.0 +719.0 5966.0 -4.90 5242.1 +21.40 5268.4 +38.10 5285.1 -132.9 5114.1 - -
2Q26 5155.30 -624.0 4531.3 +436.8 5592.1 +541.0 5696.3 +21.20 5176.5 +124.0 5279.3 +65.10 5220.4 +1.10 5156.4 - -
3Q26 5228.90 -522.3 4706.6 +408.2 5637.1 +675.8 5904.7 -6.40 5222.5 +47.60 5276.5 +28.70 5257.6 -127.0 5101.9 - -
4Q26 5219.40 -457.0 4762.4 +585.9 5805.3 +859.5 6078.9 +49.60 5269.0 +104.7 5324.1 +137.2 5356.6 -92.00 5127.4 - -
1Q27 5338.30 -543.0 4795.3 +628.0 5966.3 +906.9 6245.2 -21.40 5316.9 +161.9 5500.2 +181.6 5519.9 -177.4 5160.9 - -
2Q27 5322.30 -485.4 4836.9 +813.3 6135.6 +1097.9 6420.2 +23.10 5345.4 +288.0 5610.3 +335.9 5658.2 -127.1 5195.2 - -
2026 5184.60 -543.3 4641.3 +487.2 5671.8 +675.2 5859.8 +29.50 5214.1 +99.60 5284.2 +87.00 5271.6 -59.20 5125.4 - -
2027 5347.60 -489.8 4857.8 +873.0 6220.6 +1160.5 6508.1 +13.40 5361.0 +312.4 5660.0 +382.8 5730.4 -148.2 5199.4 - -
2028 5625.60 -720.5 4905.1 +940.8 6566.4 +1239.2 6864.8 -188.9 5436.7 +296.0 5921.6 +462.7 6088.3 -111.6 4487.8 - -
2029 6040.40 - - - - - - - - - - - - - - - -
2030 6418.10 - - - - - - - - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030