World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
AUG25 3430.20 -561.8 2868.4 - - +162.2 3592.4 -15.60 3414.6 -23.90 3406.3 -35.20 3395.0 +11.20 3441.4 - -
SEP25 3441.40 -557.7 2883.7 - - +168.8 3610.2 -19.20 3422.2 -42.00 3399.4 -35.10 3406.3 -1.60 3439.8 - -
OCT25 3451.80 -551.2 2900.6 - - +178.2 3630.0 -23.60 3428.2 -51.70 3400.1 -46.50 3405.3 -15.20 3436.6 - -
NOV25 3466.40 -554.8 2911.6 - - +175.3 3641.7 -28.20 3438.2 -53.10 3413.3 -47.90 3418.5 -29.70 3436.7 - -
DEC25 3468.70 -545.9 2922.8 - - +185.3 3654.0 -25.60 3443.1 -40.40 3428.3 -35.90 3432.8 -31.10 3437.6 - -
JAN26 3494.90 -560.6 2934.3 - - +171.6 3666.5 -36.50 3458.4 -62.70 3432.2 -56.90 3438.0 -38.20 3456.7 - -
FEB26 3506.00 -560.5 2945.5 - - +172.7 3678.7 -41.90 3464.1 -72.50 3433.5 -64.60 3441.4 -49.30 3456.7 - -
4Q25 3462.30 -550.6 2911.7 - - +179.6 3641.9 -25.80 3436.5 -48.40 3413.9 -43.40 3418.9 -25.30 3437.0 - -
1Q26 3507.30 -562.2 2945.1 - - +170.9 3678.2 -40.50 3466.8 -67.70 3439.6 -64.10 3443.2 -43.90 3463.4 - -
2Q26 3518.00 -541.8 2976.2 - - +193.7 3711.7 -23.20 3494.8 -37.20 3480.8 -36.10 3481.9 -28.00 3490.0 - -
3Q26 3561.20 -553.9 3007.3 - - +183.9 3745.1 -35.10 3526.1 -38.70 3522.5 -36.60 3524.6 -34.30 3526.9 - -
4Q26 3567.10 -527.3 3039.8 - - +213.2 3780.3 -16.00 3551.1 -4.40 3562.7 -4.00 3563.1 -10.50 3556.6 - -
2025 3451.70 -554.3 2897.4 - - +174.0 3625.7 -22.50 3429.2 -42.20 3409.5 -40.10 3411.6 -13.30 3438.4 - -
2026 3538.40 -546.3 2992.1 - - +190.4 3728.8 -28.70 3509.7 -37.00 3501.4 -35.20 3503.2 -29.20 3509.2 - -
2027 3646.60 -557.5 3089.1 - - +185.9 3832.5 -43.40 3603.2 -16.90 3629.7 -15.00 3631.6 -60.50 3586.1 - -
2028 3770.60 - - - - - - - - - - - - - - - -
2029 3895.50 - - - - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029