World GOLD in US$/Oz
Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | CN | JP | JP | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 8gr Gold Guinea | 10gr Gold Mini | 1gr Gold Petal | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | 32Oz (1Kg)Gold | Gold Futures | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp Shanghai | TOCOM | TOCOM | Ddp Dubai | Ddp Russia | |||||||||
| GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/Oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GLDG | GLDM | GLDP | SGLD | TGD | TGM | DGLD | GMOF | |||||||||
| DEC25 | 4235.30 | -651.8 | 3583.5 | +285.6 | 4520.9 | +253.9 | 4489.2 | -24.00 | 4211.3 | +451.5 | 4686.8 | +391.8 | 4627.1 | +10.60 | 4245.9 | - | - |
| JAN26 | 4245.80 | -637.3 | 3608.5 | +267.8 | 4513.6 | +275.8 | 4521.6 | -8.20 | 4237.6 | +434.7 | 4680.5 | +383.4 | 4629.2 | -2.80 | 4243.0 | - | - |
| FEB26 | 4256.00 | -616.2 | 3639.8 | +257.8 | 4513.8 | +305.6 | 4561.6 | -8.50 | 4247.5 | +423.9 | 4679.9 | +392.2 | 4648.2 | -18.40 | 4237.6 | - | - |
| MAR26 | 4270.80 | -603.9 | 3666.9 | +237.6 | 4508.4 | +322.4 | 4593.2 | -7.80 | 4263.0 | +409.7 | 4680.5 | +394.1 | 4664.9 | -33.20 | 4237.6 | - | - |
| APR26 | 4286.10 | -597.2 | 3688.9 | +255.0 | 4541.1 | +334.6 | 4620.7 | -15.00 | 4271.1 | +394.8 | 4680.9 | +381.1 | 4667.2 | -47.40 | 4238.7 | - | - |
| MAY26 | 4302.00 | -582.2 | 3719.8 | +261.6 | 4563.6 | +351.4 | 4653.4 | -15.20 | 4286.8 | +380.3 | 4682.3 | +367.2 | 4669.2 | -44.40 | 4257.6 | - | - |
| JUN26 | 4318.40 | -564.4 | 3754.0 | +268.8 | 4587.2 | +376.4 | 4694.8 | -23.80 | 4294.6 | +365.4 | 4683.8 | +347.9 | 4666.3 | -60.80 | 4257.6 | - | - |
| 1Q26 | 4257.50 | -619.1 | 3638.4 | +254.4 | 4511.9 | +301.3 | 4558.8 | -8.10 | 4249.4 | +422.8 | 4680.3 | +389.9 | 4647.4 | -18.10 | 4239.4 | - | - |
| 2Q26 | 4302.20 | -581.3 | 3720.9 | +261.8 | 4564.0 | +354.1 | 4656.3 | -18.00 | 4284.2 | +380.1 | 4682.3 | +365.4 | 4667.6 | -50.90 | 4251.3 | - | - |
| 3Q26 | 4337.80 | -517.1 | 3820.7 | +295.3 | 4633.1 | +437.6 | 4775.4 | -16.70 | 4321.1 | +376.3 | 4714.1 | +363.2 | 4701.0 | -53.50 | 4284.3 | - | - |
| 4Q26 | 4375.40 | -455.6 | 3919.8 | +325.7 | 4701.1 | +519.7 | 4895.1 | -19.90 | 4355.5 | +360.8 | 4736.2 | +376.2 | 4751.6 | -61.10 | 4314.3 | - | - |
| 1Q27 | 4408.40 | -383.4 | 4025.0 | +368.7 | 4777.1 | +614.1 | 5022.5 | -20.70 | 4387.7 | +367.4 | 4775.8 | +365.3 | 4773.7 | -60.60 | 4347.8 | - | - |
| 2025 | 4235.30 | -651.8 | 3583.5 | +285.6 | 4520.9 | +253.9 | 4489.2 | -24.00 | 4211.3 | +451.5 | 4686.8 | +391.8 | 4627.1 | +10.60 | 4245.9 | - | - |
| 2026 | 4318.20 | -543.3 | 3774.9 | +284.3 | 4602.5 | +403.2 | 4721.4 | -15.70 | 4302.5 | +385.0 | 4703.2 | +373.7 | 4691.9 | -45.90 | 4272.3 | - | - |
| 2027 | 4457.20 | -288.2 | 4169.0 | +419.4 | 4876.6 | +739.3 | 5196.5 | -26.50 | 4430.7 | +363.5 | 4820.7 | +349.4 | 4806.6 | -89.70 | 4367.5 | - | - |
| 2028 | 4432.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 4337.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






