World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
APR26 4894.00 -906.7 3987.3 +190.4 5084.4 +102.9 4996.9 -185.4 4708.6 -125.6 4768.4 -118.4 4775.6 -68.10 4825.9 - -
MAY26 4803.60 -779.1 4024.5 +270.3 5073.9 +238.8 5042.4 -66.30 4737.3 -20.20 4783.4 -13.80 4789.8 -6.60 4797.0 - -
JUN26 4713.20 -640.3 4072.9 +362.3 5075.5 +388.5 5101.7 +30.90 4744.1 +113.5 4826.7 +102.8 4816.0 +23.20 4736.4 - -
JUL26 4732.10 -617.4 4114.7 +333.5 5065.6 +416.1 5148.2 +15.10 4747.2 +108.1 4840.2 +113.5 4845.6 +7.10 4739.2 - -
AUG26 4749.00 -600.3 4148.7 +302.2 5051.2 +444.1 5193.1 +30.80 4779.8 +115.4 4864.4 +139.5 4888.5 -3.30 4745.7 - -
SEP26 4766.80 -604.3 4162.5 +313.4 5080.2 +460.7 5227.5 +15.50 4782.3 +58.70 4825.5 +130.6 4897.4 +84.90 4851.7 - -
OCT26 4813.60 -594.2 4219.4 +304.7 5118.3 +449.2 5262.8 -21.30 4792.3 +32.40 4846.0 +96.40 4910.0 +35.10 4848.7 - -
3Q26 4749.30 -607.3 4142.0 +316.4 5065.7 +440.3 5189.6 +20.50 4769.8 +94.10 4843.4 +127.9 4877.2 +29.60 4778.9 - -
4Q26 4832.60 -554.5 4278.1 +325.6 5158.2 +467.3 5299.9 -22.90 4809.7 +67.60 4900.2 +90.40 4923.0 +31.40 4864.0 - -
1Q27 4915.80 -461.9 4453.9 +363.1 5278.9 +496.7 5412.5 -57.90 4857.9 +41.70 4957.5 +86.50 5002.3 -17.40 4898.4 - -
2Q27 5005.50 -368.2 4637.3 +405.3 5410.8 +531.3 5536.8 -91.30 4914.2 +48.50 5054.0 +27.40 5032.9 -73.40 4932.1 - -
3Q27 5057.90 -250.2 4807.7 +469.7 5527.6 +587.8 5645.7 -87.90 4970.0 +75.20 5133.1 -1.20 5056.7 -95.70 4962.2 - -
2026 4795.20 -645.8 4149.4 +305.4 5100.6 +383.6 5178.8 -25.40 4769.8 +50.20 4845.4 +69.50 4864.7 +14.60 4809.8 - -
2027 5021.90 -303.5 4718.4 +442.9 5464.8 +564.9 5586.8 -79.10 4942.8 +67.30 5089.2 +21.10 5043.0 -80.70 4941.2 - -
2028 5564.30 -412.5 5151.8 +192.7 5757.0 +293.9 5858.2 -463.8 5100.5 -258.5 5305.8 -456.5 5107.8 -111.6 4487.8 - -
2029 6658.70 - - - - - - - - - - - - - - - -
2030 7702.40 - - - - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2030