World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
JAN26 4720.60 -650.9 4069.7 +649.8 5370.4 +381.0 5101.6 -3.00 4717.6 +70.90 4791.5 +36.90 4757.5 +11.40 4732.0 - -
FEB26 4737.90 -561.1 4176.8 +616.4 5354.3 +500.3 5238.2 +17.10 4755.0 +61.80 4799.7 +56.20 4794.1 +2.70 4740.6 - -
MAR26 4752.90 -463.7 4289.2 +607.0 5359.9 +627.7 5380.6 +23.60 4776.5 +65.90 4818.8 +48.20 4801.1 -4.80 4748.1 - -
APR26 4768.40 -363.8 4404.6 +584.3 5352.7 +738.8 5507.2 +6.00 4774.4 +62.50 4830.9 +39.60 4808.0 -21.50 4746.9 - -
MAY26 4788.10 -294.4 4493.7 +556.2 5344.3 +807.0 5595.1 +2.70 4790.8 +50.80 4838.9 +27.40 4815.5 -96.20 4691.9 - -
JUN26 4806.50 -277.1 4529.4 +632.3 5438.8 +850.2 5656.7 -5.30 4801.2 +40.50 4847.0 +29.40 4835.9 -111.8 4694.7 - -
JUL26 4823.60 -235.8 4587.8 +668.0 5491.6 +910.5 5734.1 -1.50 4822.1 +47.30 4870.9 +33.60 4857.2 -111.7 4711.9 - -
2Q26 4787.70 -311.8 4475.9 +590.9 5378.6 +798.6 5586.3 +1.10 4788.8 +51.20 4838.9 +32.10 4819.8 -76.60 4711.1 - -
3Q26 4839.10 -191.2 4647.9 +706.9 5546.0 +974.8 5813.9 -3.30 4835.8 +62.80 4901.9 +70.70 4909.8 -120.5 4718.6 - -
4Q26 4883.80 -59.20 4824.6 +822.4 5706.2 +1164.5 6048.3 -6.70 4877.1 +110.3 4994.1 +128.3 5012.1 -138.6 4745.2 - -
1Q27 4917.20 +90.10 5007.3 +957.0 5874.2 +1372.9 6290.1 +4.80 4922.0 +158.5 5075.7 +183.5 5100.7 -135.1 4782.1 - -
2Q27 4867.70 +305.9 5173.6 +1156.2 6023.9 +1643.2 6510.9 +89.40 4957.1 +277.1 5144.8 +323.9 5191.6 -56.00 4811.7 - -
2026 4811.90 -280.2 4531.7 +686.2 5498.1 +860.3 5672.2 +0.90 4812.8 +72.70 4884.6 +69.60 4881.5 -83.10 4728.8 - -
2027 4907.90 +346.0 5253.9 +1187.9 6095.8 +1709.9 6617.8 +72.50 4980.4 +273.2 5181.1 +331.4 5239.3 -101.1 4806.8 - -
2028 5003.50 +581.2 5584.7 +1384.1 6387.6 +2055.1 7058.6 +75.30 5078.8 +333.1 5336.6 +440.3 5443.8 -111.6 4487.8 - -
2029 5164.80 - - - - - - - - - - - - - - - -
2030 5299.20 - - - - - - - - - - - - - - - -
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030