VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-07 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| MAR26 | 1424.2 | - | 1424.2 | 0.20 | 1428.7 | -8.87 | 1228.6 | - | - |
| APR26 | 1467.6 | - | 1467.6 | -2.23 | 1418.4 | -10.75 | 1230.6 | - | - |
| MAY26 | 1466.1 | - | 1466.1 | -2.15 | 1418.8 | -10.67 | 1230.8 | - | - |
| JUN26 | 1464.7 | - | 1464.7 | -1.98 | 1421.1 | -10.52 | 1232.8 | - | - |
| JUL26 | 1454.8 | - | 1454.8 | -1.45 | 1422.9 | -10.03 | 1233.7 | - | - |
| AUG26 | 1458.7 | - | 1458.7 | -2.14 | 1411.6 | -10.25 | 1232.8 | - | - |
| SEP26 | 1442.2 | - | 1442.2 | -1.18 | 1416.1 | -9.48 | 1233.3 | - | - |
| OCT26 | 1421.2 | - | 1421.2 | -0.54 | 1409.4 | -8.58 | 1232.1 | - | - |
| 2Q26 | 1466.1 | - | 1466.1 | -2.11 | 1419.5 | -10.64 | 1231.6 | - | - |
| 3Q26 | 1451.9 | - | 1451.9 | -1.19 | 1425.6 | -9.79 | 1236 | - | - |
| 4Q26 | 1408.6 | - | 1408.6 | 0.15 | 1412 | -7.91 | 1234.3 | - | - |
| 1Q27 | 1374.6 | - | 1374.6 | 1.57 | 1409.2 | -6.38 | 1234 | - | - |
| 2026 | 1440.4 | - | 1440.4 | -1.06 | 1417.1 | -9.43 | 1232.5 | - | - |
| 2027 | 1320.4 | - | 1320.4 | 2.18 | 1368.5 | -6.07 | 1186.5 | - | - |
| 2028 | 1216 | - | 1216 | 8.94 | 1413 | -0.08 | 1214.2 | - | - |
| 2029 | 1156.4 | - | 1156.4 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






