VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-21 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| APR26 | 1597.7 | - | 1597.7 | -7.99 | 1421.6 | -15.43 | 1257.6 | - | - |
| MAY26 | 1596.6 | - | 1596.6 | -8.30 | 1413.6 | -15.35 | 1258.1 | - | - |
| JUN26 | 1582.2 | - | 1582.2 | -7.60 | 1414.7 | -14.60 | 1260.4 | - | - |
| JUL26 | 1582 | - | 1582 | -7.59 | 1414.7 | -14.59 | 1260.3 | - | - |
| AUG26 | 1574.6 | - | 1574.6 | -7.10 | 1418.1 | -14.07 | 1264.4 | - | - |
| SEP26 | 1543.8 | - | 1543.8 | -5.51 | 1422.4 | -12.48 | 1268.6 | - | - |
| OCT26 | 1508.1 | - | 1508.1 | -3.98 | 1420.4 | -10.78 | 1270.4 | - | - |
| NOV26 | 1473.4 | - | 1473.4 | -2.24 | 1424.1 | -9.10 | 1272.8 | - | - |
| 3Q26 | 1566.8 | - | 1566.8 | -6.75 | 1417.9 | -13.78 | 1263.1 | - | - |
| 4Q26 | 1488.2 | - | 1488.2 | -2.94 | 1423.3 | -9.76 | 1273 | - | - |
| 1Q27 | 1442.1 | - | 1442.1 | -0.56 | 1429.8 | -7.72 | 1271.9 | - | - |
| 2Q27 | 1413.5 | - | 1413.5 | -0.28 | 1407.4 | -6.55 | 1269.1 | - | - |
| 2026 | 1549 | - | 1549 | -5.87 | 1419.5 | -12.90 | 1264.7 | - | - |
| 2027 | 1382 | - | 1382 | -0.45 | 1372 | -6.94 | 1228.9 | - | - |
| 2028 | 1250.5 | - | 1250.5 | 5.53 | 1372.5 | -0.40 | 1241.6 | - | - |
| 2029 | 1178.9 | - | 1178.9 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






