VEGOILS Soya Rapeseed in $/mT
World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:07 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | US | CN | CN | BKS | |||||
|---|---|---|---|---|---|---|---|---|---|
| BO COMPOSITE | BO OUTRIGHT | RAPESEED OIL Zhengzhou | SOYBEAN OIL Dalian | SUNFLOWER OIL Blacksea | |||||
| Swap | Cif Chicago | C&f Zhengzou | C&f Dalian | Cif Blacksea Ports | |||||
| CBOT | $/mT | QBO | $/mT | QBO | $/mT | QBO | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBO | BO | OZCE | YDCE | BSF | |||||
| JAN26 | 1157.2 | - | 1157.2 | 9.63 | 1369.4 | 1.34 | 1186.7 | - | - |
| FEB26 | 1185.1 | - | 1185.1 | 2.40 | 1238 | -1.73 | 1147 | - | - |
| MAR26 | 1181.9 | - | 1181.9 | 3.92 | 1268.4 | -1.36 | 1152 | - | - |
| APR26 | 1180.8 | - | 1180.8 | 4.46 | 1279.2 | -1.23 | 1153.6 | - | - |
| MAY26 | 1180.6 | - | 1180.6 | 4.68 | 1283.7 | -1.09 | 1156.5 | - | - |
| JUN26 | 1180.4 | - | 1180.4 | 4.88 | 1288 | -0.96 | 1159.2 | - | - |
| JUL26 | 1179.3 | - | 1179.3 | 5.55 | 1301.7 | -0.72 | 1163.4 | - | - |
| AUG26 | 1185.5 | - | 1185.5 | 4.89 | 1293.2 | -1.44 | 1153.8 | - | - |
| 2Q26 | 1180.6 | - | 1180.6 | 4.60 | 1282 | -1.11 | 1156.2 | - | - |
| 3Q26 | 1182.3 | - | 1182.3 | 5.53 | 1304.2 | -0.76 | 1165.6 | - | - |
| 4Q26 | 1172.6 | - | 1172.6 | 5.67 | 1297.6 | -0.85 | 1153.8 | - | - |
| 1Q27 | 1166.1 | - | 1166.1 | 5.04 | 1277.2 | -1.02 | 1143.7 | - | - |
| 2026 | 1177.6 | - | 1177.6 | 5.20 | 1292.2 | -0.93 | 1157.2 | - | - |
| 2027 | 1159.2 | - | 1159.2 | 0.65 | 1173.6 | -5.47 | 1038.6 | - | - |
| 2028 | 1132.3 | - | 1132.3 | - | - | -0.93 | 1111.8 | - | - |
| 2029 | 1082.6 | - | 1082.6 | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






