POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| OCT25 | 72.50 | -4.51 | 67.99 | +7.77 | 80.27 | +21.57 | 94.07 | +16.58 | 89.08 | -41.53 | 30.97 |
| NOV25 | 75.90 | -17.44 | 58.46 | +13.13 | 89.03 | +22.33 | 98.23 | -2.23 | 73.67 | -15.67 | 60.23 |
| DEC25 | 79.30 | -30.05 | 49.25 | +18.20 | 97.50 | +22.95 | 102.3 | -20.55 | 58.75 | +9.25 | 88.55 |
| JAN26 | 124.50 | -50.50 | 74.00 | -2.41 | 122.1 | -6.72 | 117.8 | -27.68 | 96.82 | +87.50 | 212.0 |
| FEB26 | 125.30 | -33.20 | 92.10 | -32.57 | 92.73 | -4.40 | 120.9 | -15.95 | 109.4 | +86.00 | 211.3 |
| MAR26 | 103.40 | -18.53 | 84.87 | -14.59 | 88.81 | +11.15 | 114.6 | +3.67 | 107.1 | +18.10 | 121.5 |
| APR26 | 124.70 | -40.79 | 83.91 | -5.91 | 118.8 | -2.66 | 122.0 | -22.07 | 102.6 | +71.21 | 195.9 |
| 4Q25 | 98.60 | -40.03 | 58.57 | -11.36 | 87.24 | +0.50 | 99.10 | -24.60 | 74.00 | +75.40 | 174.0 |
| 1Q26 | 117.70 | -34.04 | 83.66 | -16.49 | 101.2 | +0.04 | 117.7 | -13.29 | 104.4 | +63.90 | 181.6 |
| 2Q26 | 131.00 | -38.22 | 92.78 | -21.23 | 109.8 | -5.25 | 125.8 | -22.22 | 108.8 | +86.83 | 217.8 |
| 3Q26 | 131.00 | -37.84 | 93.16 | -35.38 | 95.62 | -10.29 | 120.7 | -20.31 | 110.7 | +103.7 | 234.7 |
| 4Q26 | 87.60 | -38.35 | 49.25 | +4.81 | 92.41 | +17.40 | 105.0 | -28.35 | 59.25 | +44.55 | 132.2 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 107.70 | -38.93 | 68.78 | -4.33 | 103.4 | +6.74 | 114.4 | -25.24 | 82.46 | +61.75 | 169.5 |
| 2027 | 112.00 | -37.14 | 74.87 | -14.07 | 97.93 | +2.32 | 114.3 | -18.72 | 93.29 | +67.70 | 179.7 |
| 2028 | 111.20 | -33.36 | 77.85 | -17.98 | 93.22 | +3.40 | 114.6 | -16.16 | 95.04 | +64.00 | 175.2 |
| 2029 | 103.40 | -28.69 | 74.71 | -10.40 | 93.01 | +10.78 | 114.2 | -17.37 | 86.04 | +45.44 | 148.8 |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






