POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| APR26 | 84.90 | -12.12 | 72.78 | -10.37 | 74.53 | +11.33 | 96.23 | +18.93 | 103.8 | -7.97 | 76.93 |
| MAY26 | 89.00 | -13.78 | 75.22 | -13.01 | 75.99 | +8.44 | 97.44 | +14.67 | 103.7 | +3.72 | 92.72 |
| JUN26 | 93.30 | -15.55 | 77.75 | -15.80 | 77.50 | +5.38 | 98.68 | +10.20 | 103.5 | +15.75 | 109.1 |
| JUL26 | 72.40 | -20.80 | 51.60 | +5.31 | 77.71 | +16.60 | 89.00 | -12.87 | 59.53 | +11.80 | 84.20 |
| AUG26 | 92.20 | -25.45 | 66.75 | -2.87 | 89.33 | +0.84 | 93.04 | -7.51 | 84.69 | +34.90 | 127.1 |
| SEP26 | 115.30 | -21.96 | 93.34 | -33.39 | 81.91 | -9.13 | 106.2 | -5.22 | 110.1 | +69.80 | 185.1 |
| OCT26 | 95.10 | -20.89 | 74.21 | -13.91 | 81.20 | +3.60 | 98.70 | -6.46 | 88.64 | +37.63 | 132.7 |
| 2Q26 | 111.80 | -26.39 | 85.41 | -31.05 | 80.75 | -11.54 | 100.3 | -9.75 | 102.1 | +78.60 | 190.4 |
| 3Q26 | 93.30 | -22.74 | 70.56 | -10.32 | 82.98 | +2.77 | 96.07 | -8.53 | 84.77 | +38.83 | 132.1 |
| 4Q26 | 83.90 | -20.98 | 62.92 | -3.51 | 80.39 | +11.06 | 94.96 | -9.95 | 73.95 | +23.50 | 107.4 |
| 1Q27 | 88.40 | -25.98 | 62.43 | +0.62 | 89.02 | +6.55 | 94.95 | -13.65 | 74.75 | +32.65 | 121.1 |
| 2Q27 | 117.50 | -24.40 | 93.10 | -32.90 | 84.60 | -8.79 | 108.7 | -9.02 | 108.5 | +75.30 | 192.8 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 104.80 | -24.00 | 80.80 | -22.89 | 81.92 | -3.13 | 101.7 | -10.17 | 94.64 | +60.25 | 165.1 |
| 2028 | 98.40 | -21.78 | 76.62 | -17.15 | 81.25 | -1.29 | 97.12 | -6.78 | 91.63 | +47.19 | 145.6 |
| 2029 | 99.50 | -18.18 | 81.32 | -19.33 | 80.17 | -0.25 | 99.25 | -6.24 | 93.26 | +43.81 | 143.3 |
| 2030 | 102.30 | +0.70 | 103.0 | -19.04 | 83.26 | +14.33 | 116.6 | +3.82 | 106.1 | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2025 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






