POWER - Australian Baseload in AUD/MWh
Australian Baseload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Otahuhu | ||||||
| BAU | Baseload | Baseload | Baseload | Baseload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | BAU | Outright | |
| C3BAU | C3BV | C3BQ | C3BN | C3BSA | C3EA | ||||||
| DEC25 | 54.30 | -12.30 | 42.00 | +7.45 | 61.75 | +23.25 | 77.55 | -5.80 | 48.50 | -12.80 | 41.50 |
| JAN26 | 68.50 | -18.41 | 50.09 | +5.39 | 73.89 | +17.05 | 85.55 | -5.62 | 62.88 | +1.59 | 70.09 |
| FEB26 | 82.70 | -24.51 | 58.19 | +3.33 | 86.03 | +10.85 | 93.55 | -5.44 | 77.26 | +15.98 | 98.68 |
| MAR26 | 126.20 | -32.28 | 93.92 | -38.90 | 87.30 | -7.70 | 118.5 | -18.70 | 107.5 | +97.35 | 223.6 |
| APR26 | 120.00 | -34.00 | 86.00 | -38.69 | 81.31 | -10.95 | 109.1 | -15.76 | 104.2 | +99.15 | 219.2 |
| MAY26 | 80.20 | -30.70 | 49.50 | +1.36 | 81.56 | +17.80 | 98.00 | -20.46 | 59.74 | +32.05 | 112.3 |
| JUN26 | 128.40 | -27.40 | 101.0 | -35.90 | 92.50 | -4.15 | 124.3 | -12.30 | 116.1 | +79.50 | 207.9 |
| 4Q25 | 76.80 | -22.62 | 54.18 | +1.08 | 77.88 | +12.38 | 89.18 | -9.67 | 67.13 | +18.73 | 95.53 |
| 1Q26 | 108.80 | -32.33 | 76.47 | -25.41 | 83.39 | -0.28 | 108.5 | -18.31 | 90.49 | +76.18 | 185.0 |
| 2Q26 | 125.30 | -29.13 | 96.17 | -36.14 | 89.16 | -6.11 | 119.2 | -13.35 | 112.0 | +84.84 | 210.1 |
| 3Q26 | 114.30 | -27.96 | 86.34 | -31.98 | 82.32 | -7.20 | 107.1 | -18.47 | 95.84 | +85.46 | 199.8 |
| 4Q26 | 82.10 | -32.70 | 49.40 | -0.10 | 82.00 | +15.90 | 98.00 | -25.10 | 57.00 | +41.95 | 124.1 |
| 2025 | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 97.00 | -30.68 | 66.33 | -8.63 | 88.38 | +8.26 | 105.3 | -16.91 | 80.09 | +48.13 | 145.1 |
| 2027 | 108.50 | -33.53 | 74.97 | -21.46 | 87.04 | -1.00 | 107.5 | -18.13 | 90.37 | +73.99 | 182.5 |
| 2028 | 108.00 | -28.88 | 79.12 | -21.68 | 86.33 | +1.10 | 109.1 | -15.92 | 92.08 | +65.49 | 173.5 |
| 2029 | 100.70 | -25.22 | 75.48 | -12.04 | 88.66 | +8.54 | 109.2 | -14.58 | 86.12 | +43.30 | 144.0 |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 4Q25 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






