POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-08 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
versus | AU | AU | AU | AU | NZ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
AUG25 | 114.10 | +39.75 | 153.9 | -20.69 | 93.41 | +10.90 | 125.0 | -54.10 | 60.00 | +23.92 | 138.0 |
SEP25 | 108.40 | +21.60 | 130.0 | -18.40 | 90.00 | +16.60 | 125.0 | -48.40 | 60.00 | +28.60 | 137.0 |
OCT25 | 102.90 | +4.02 | 106.9 | -16.20 | 86.70 | +22.10 | 125.0 | -42.90 | 60.00 | +33.11 | 136.0 |
NOV25 | 92.20 | -32.20 | 60.00 | -38.20 | 54.00 | +52.80 | 145.0 | -32.20 | 60.00 | +49.80 | 142.0 |
DEC25 | 103.20 | -43.20 | 60.00 | -49.20 | 54.00 | +41.80 | 145.0 | -43.20 | 60.00 | +93.60 | 196.8 |
JAN26 | 102.80 | -42.80 | 60.00 | -48.80 | 54.00 | +42.20 | 145.0 | -42.80 | 60.00 | +92.25 | 195.1 |
FEB26 | 99.70 | -39.70 | 60.00 | -37.61 | 62.09 | +59.74 | 159.4 | -39.70 | 60.00 | +57.03 | 156.7 |
3Q25 | 96.10 | -1.10 | 95.00 | -24.10 | 72.00 | +38.60 | 134.7 | -36.10 | 60.00 | +22.88 | 119.0 |
4Q25 | 99.40 | -39.40 | 60.00 | -45.40 | 54.00 | +45.60 | 145.0 | -39.40 | 60.00 | +78.55 | 178.0 |
1Q26 | 102.80 | -42.80 | 60.00 | -46.10 | 56.70 | +65.25 | 168.1 | -42.80 | 60.00 | +66.55 | 169.4 |
2Q26 | 109.10 | -49.10 | 60.00 | -55.10 | 54.00 | +52.86 | 162.0 | -49.10 | 60.00 | +100.6 | 209.7 |
3Q26 | 109.60 | -49.60 | 60.00 | -55.60 | 54.00 | +51.10 | 160.7 | -49.60 | 60.00 | +103.9 | 213.5 |
2025 | 100.10 | -5.10 | 95.00 | -15.10 | 85.00 | +24.90 | 125.0 | -40.10 | 60.00 | +35.40 | 135.5 |
2026 | 101.60 | -41.60 | 60.00 | -47.60 | 54.00 | +58.60 | 160.2 | -41.60 | 60.00 | +72.14 | 173.7 |
2027 | 95.00 | -35.00 | 60.00 | -41.00 | 54.00 | +50.00 | 145.0 | -35.00 | 60.00 | +60.84 | 155.8 |
2028 | 94.80 | -34.80 | 60.00 | -40.80 | 54.00 | +50.20 | 145.0 | -34.80 | 60.00 | +60.43 | 155.2 |
2029 | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |