POWER - Australian Peakload in AUD/MWh
Australian Composite Broker Peakload in AUD/MWh.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| versus | AU | AU | AU | AU | NZ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian $ | Victoria | Queensland | N.S.Wales | South Australia | Benmore | ||||||
| PAU | Peakload | Peakload | Peakload | Peakload | Baseload | ||||||
| versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | versus | AUD/MWh | ||
| Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | PAU | Outright | |
| C3PAU | C3PV | C3PQ | C3PN | C3PSA | C3EE | ||||||
| APR26 | 100.00 | +51.47 | 151.5 | -46.00 | 54.00 | +58.41 | 158.4 | -40.00 | 60.00 | -23.68 | 76.32 |
| MAY26 | 99.40 | +34.13 | 133.5 | -45.40 | 54.00 | +59.46 | 158.9 | -39.40 | 60.00 | -9.02 | 90.38 |
| JUN26 | 98.60 | +16.40 | 115.0 | -44.60 | 54.00 | +60.72 | 159.3 | -38.60 | 60.00 | +6.30 | 104.9 |
| JUL26 | 77.40 | -17.40 | 60.00 | -23.40 | 54.00 | +67.60 | 145.0 | -17.40 | 60.00 | -9.40 | 68.00 |
| AUG26 | 85.80 | -25.80 | 60.00 | -31.80 | 54.00 | +59.20 | 145.0 | -25.80 | 60.00 | +24.35 | 110.2 |
| SEP26 | 96.80 | -36.80 | 60.00 | -42.80 | 54.00 | +48.20 | 145.0 | -36.80 | 60.00 | +68.20 | 165.0 |
| OCT26 | 90.30 | -30.30 | 60.00 | -36.30 | 54.00 | +65.02 | 155.3 | -30.30 | 60.00 | +32.07 | 122.4 |
| 2Q26 | 98.10 | -38.10 | 60.00 | -44.10 | 54.00 | +46.90 | 145.0 | -38.10 | 60.00 | +73.45 | 171.6 |
| 3Q26 | 86.70 | -26.70 | 60.00 | -32.70 | 54.00 | +58.30 | 145.0 | -26.70 | 60.00 | +27.68 | 114.4 |
| 4Q26 | 84.00 | -24.00 | 60.00 | -30.00 | 54.00 | +65.83 | 149.8 | -24.00 | 60.00 | +12.17 | 96.17 |
| 1Q27 | 84.40 | -24.40 | 60.00 | -30.40 | 54.00 | +60.40 | 144.8 | -24.40 | 60.00 | +18.89 | 103.3 |
| 2Q27 | 98.30 | -38.30 | 60.00 | -44.30 | 54.00 | +46.70 | 145.0 | -38.30 | 60.00 | +74.00 | 172.3 |
| 2026 | 91.80 | -16.00 | 75.80 | -37.80 | 54.00 | +63.84 | 155.6 | -31.80 | 60.00 | +21.61 | 113.4 |
| 2027 | 93.00 | -33.00 | 60.00 | -39.00 | 54.00 | +52.00 | 145.0 | -33.00 | 60.00 | +53.04 | 146.0 |
| 2028 | 89.30 | -29.30 | 60.00 | -35.30 | 54.00 | +55.70 | 145.0 | -29.30 | 60.00 | +38.44 | 127.7 |
| 2029 | 126.00 | - | - | - | - | - | - | - | - | -0.01 | 126.0 |
| 2030 | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






