CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-24 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| JUL26 | 115.32 | 0.33 | 115.45 | 276.87 | 224.32 | 482.85 | 305.41 | 249.29 | 213.46 | 257.52 | 216.7 | 36.20 | 269 | 562.69 | 336.84 | 362.78 | 258.14 |
| AUG26 | 117.35 | 0.25 | 117.45 | 286.50 | 230.14 | 475.15 | 304.41 | 248.50 | 215.18 | 256.93 | 218.5 | -14.72 | 249.78 | 554.86 | 335.79 | 355.97 | 257.49 |
| SEP26 | 123.54 | -0.03 | 123.53 | 305.88 | 243.96 | 456.99 | 303.45 | 233.67 | 215.53 | 242.10 | 218.85 | -77.78 | 250.51 | 535.46 | 334.34 | 340.35 | 257.53 |
| OCT26 | 123.4 | - | 123.4 | 299.61 | 241.35 | 457.42 | 303.48 | 238.42 | 217.26 | 247.03 | 220.65 | -71.82 | 248.99 | 533.58 | 333.46 | 340.83 | 257.58 |
| NOV26 | 123.39 | - | 123.39 | 305.04 | 243.48 | 457.53 | 303.51 | 241.62 | 218.51 | 250.38 | 221.96 | -71.17 | 247.88 | 535.58 | 334.24 | 340.93 | 257.61 |
| DEC26 | 123.37 | - | 123.37 | 311.55 | 246.02 | 457.65 | 303.54 | 259.22 | 225.42 | 268.92 | 229.24 | -62.30 | 250.94 | 539.60 | 335.8 | 341.11 | 257.66 |
| JAN27 | 123.24 | 0.03 | 123.25 | 312.51 | 246.27 | 458.11 | 303.59 | 259.14 | 225.26 | 268.69 | 229.02 | -60.23 | 251.51 | 542.01 | 336.62 | 341.54 | 257.7 |
| FEB27 | 122.93 | 0.08 | 122.96 | 313.42 | 246.32 | 459.02 | 303.64 | 257.06 | 224.13 | 266.15 | 227.71 | -55.82 | 251.97 | 545.11 | 337.53 | 342.41 | 257.73 |
| MAR27 | 127.37 | 0.18 | 127.44 | 293.89 | 243.07 | 443.30 | 301.89 | 259.14 | 229.39 | 267.53 | 232.69 | -66.16 | 252.64 | 540.03 | 339.97 | 331.23 | 257.77 |
| 4Q26 | 123.39 | - | 123.39 | 305.45 | 243.64 | 457.53 | 303.51 | 246.39 | 220.39 | 255.43 | 223.95 | -68.42 | 249.27 | 536.24 | 334.5 | 340.96 | 257.62 |
| 1Q27 | 124.51 | 0.10 | 124.55 | 306.62 | 245.22 | 453.49 | 303.04 | 258.46 | 226.26 | 267.47 | 229.81 | -60.72 | 252.04 | 542.39 | 338.04 | 338.39 | 257.73 |
| 2Q27 | 128.65 | 0.18 | 128.72 | 268.24 | 234.25 | 443.17 | 303.12 | 261.66 | 231.66 | 264.45 | 232.76 | -59.68 | 253.85 | 549.83 | 345.11 | 328.13 | 257.83 |
| 3Q27 | 127.85 | -0.61 | 127.61 | 249.49 | 226.07 | 454.68 | 306.85 | 282.26 | 238.97 | 274.89 | 236.07 | -73.21 | 254.54 | 565.96 | 350.66 | 330.42 | 257.93 |
| 4Q27 | 125.98 | -0.56 | 125.76 | 258.43 | 227.72 | 396.69 | 282.15 | 299.63 | 243.94 | 284.65 | 238.04 | -33.09 | 254.47 | 594.72 | 360.11 | 335.32 | 257.99 |
| 2026 | 122.21 | -2.82 | 121.1 | 294.91 | 238.31 | 461.69 | 303.97 | 242.17 | 217.55 | 250.89 | 220.98 | -50.21 | 249.53 | 540.71 | 335.08 | 344.08 | 257.67 |
| 2027 | 126.75 | -0.23 | 126.66 | 270.60 | 233.28 | 437.00 | 298.79 | 275.42 | 235.18 | 272.83 | 234.16 | -57.94 | 253.26 | 562.99 | 348.39 | 333.06 | 257.87 |
| 2028 | 127.33 | 1.37 | 127.87 | 270.32 | 233.75 | 369.84 | 272.93 | 282.92 | 238.71 | 252.00 | 226.54 | - | - | 593.42 | 360.95 | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| FEB27 |
| MAR27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |






