CORN / MAIZE WORLD in US$/mT
Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | USA | BR | EUR | AFR | AFR | IN | CN | JP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Mini Corn Chicago | Yellow Maize | French Maize | White Maize | Yellow Maize | NCDEX FEED MAIZE | Yellow Corn | Yellow Corn | |||||||||
| Swap | Cif Chicago | Cif Paranagua | Cif Atlantic | Cif Zuid Afrika | Cif Zuid Afrika | Ddp India | Cif Dalian | Cif Tokyo | |||||||||
| C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BC | QYC | CN2 | EMA | ZWM | ZYM | CIN | DYC | TCO | |||||||||
| DEC25 | 111.68 | 0.41 | 111.84 | 291.55 | 226.46 | 265.62 | 216.25 | 201.13 | 190.86 | 190.74 | 186.77 | 36.20 | 269 | 531.29 | 320.84 | 315.28 | 235.8 |
| JAN26 | 112.38 | 0.33 | 112.51 | 296.15 | 228.97 | 266.43 | 217.27 | 198.21 | 190.41 | 189.11 | 186.83 | -46.13 | 204.22 | 526.31 | 319.58 | 301.79 | 231.19 |
| FEB26 | 113.04 | 0.23 | 113.13 | 303.32 | 232.45 | 268.34 | 218.68 | 196.45 | 190.38 | 187.44 | 186.83 | -49.89 | 205.2 | 520.37 | 317.9 | 288.56 | 226.64 |
| MAR26 | 113.05 | 0.23 | 113.14 | 303.14 | 232.39 | 272.45 | 220.31 | 195.26 | 189.92 | 187.61 | 186.91 | -50.57 | 204.94 | 526.59 | 320.36 | 292.14 | 228.06 |
| APR26 | 113.14 | 0.18 | 113.21 | 296.61 | 229.91 | 273.93 | 220.98 | 195.21 | 189.99 | 186.83 | 186.69 | -51.68 | 204.36 | 527.56 | 320.83 | 312.64 | 236.22 |
| MAY26 | 114.86 | -0.23 | 114.77 | 288.18 | 228.31 | 270.52 | 221.36 | 188.83 | 189.2 | 180.83 | 186.05 | -56.64 | 207.03 | 529.89 | 323.47 | 354.70 | 254.5 |
| JUN26 | 114.75 | -0.10 | 114.71 | 278.60 | 224.43 | 272.81 | 222.15 | 188.20 | 188.84 | 181.57 | 186.23 | -56.20 | 207.53 | 530.07 | 323.43 | 358.21 | 255.77 |
| JUL26 | 116.14 | -0.20 | 116.06 | 246.32 | 213.11 | 273.49 | 223.81 | 180.09 | 187.04 | 177.86 | 186.16 | -68.66 | 208.09 | 532.15 | 325.64 | 358.79 | 257.39 |
| AUG26 | 115.62 | - | 115.62 | 249.29 | 213.76 | 289.83 | 229.72 | 184.92 | 188.42 | 181.80 | 187.19 | -66.41 | 208.63 | 534.47 | 326.03 | 364.33 | 259.05 |
| 1Q26 | 112.82 | 0.28 | 112.93 | 300.88 | 231.27 | 269.07 | 218.75 | 196.66 | 190.24 | 188.07 | 186.86 | -48.85 | 204.79 | 524.43 | 319.28 | 294.17 | 228.63 |
| 2Q26 | 114.25 | -0.05 | 114.23 | 287.80 | 227.55 | 272.43 | 221.5 | 190.74 | 189.34 | 183.07 | 186.32 | -54.84 | 206.31 | 529.16 | 322.57 | 341.80 | 248.81 |
| 3Q26 | 115.61 | 0.20 | 115.69 | 243.50 | 211.47 | 285.10 | 227.85 | 185.99 | 188.83 | 184.11 | 188.09 | -65.89 | 208.62 | 534.92 | 326.2 | 364.25 | 259.01 |
| 4Q26 | 116.45 | 0.69 | 116.72 | 235.29 | 209.08 | 294.88 | 232.54 | 193.58 | 192.66 | 192.29 | 192.15 | -58.92 | 210.19 | 514.50 | 319 | 373.70 | 263.57 |
| 1Q27 | 119.07 | 0.56 | 119.29 | 236.23 | 212.07 | 299.91 | 237.14 | 203.92 | 199.35 | 201.96 | 198.58 | -72.88 | 210.7 | 469.92 | 304.07 | 378.22 | 267.97 |
| 2025 | - | - | 111.84 | - | 226.46 | - | 216.25 | - | 190.86 | - | 186.77 | -41.45 | 203.4 | - | 320.84 | - | 235.8 |
| 2026 | 114.78 | 0.28 | 114.89 | 266.61 | 219.74 | 280.30 | 225.13 | 191.75 | 190.27 | 186.88 | 188.35 | -57.10 | 207.49 | 525.75 | 321.76 | 342.97 | 249.8 |
| 2027 | 120.65 | 0.30 | 120.77 | -114.66 | 75.51 | 311.22 | 243.17 | 197.04 | 198.22 | 195.79 | 197.73 | -89.81 | 209.25 | 424.17 | 287.64 | 390.11 | 274.23 |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






