MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
JUN26 155.64 4.74 157.38 4.57 157.32 - - 224.09 237.98 825.15 458.83
JUL26 157.44 4.65 159.15 4.52 159.1 - - 226.62 240.71 822.64 459.71
AUG26 160.99 -0.03 160.98 -0.14 160.94 - - 251.99 253.58 813.25 459.81
SEP26 160.98 - 160.98 -0.08 160.95 - - 250.93 253.18 816.41 460.96
OCT26 160.98 - 160.98 -0.08 160.95 - - 250.57 253.05 819.43 462.07
NOV26 160.97 - 160.97 -0.05 160.95 - - 250.60 253.05 822.51 463.19
DEC26 160.94 14.18 166.15 14.37 166.22 - - 250.68 253.05 825.34 464.2
JAN27 166.15 -0.11 166.11 0.24 166.24 - - 236.12 252.91 813.99 465.24
FEB27 166.12 -0.27 166.02 0.41 166.27 - - 235.22 252.55 817.12 466.36
3Q26 159.8 1.55 160.37 1.44 160.33 - - 243.20 249.16 817.45 460.16
4Q26 160.96 4.74 162.7 4.76 162.71 - - 250.63 253.05 822.43 463.15
1Q27 166.1 4.11 167.61 5.31 168.05 - - 242.14 255.07 817.04 466.31
2Q27 171.63 2.37 172.5 5.31 173.58 - - 247.04 262.4 810.32 469.37
3Q27 174.8 4.76 176.55 8.85 178.05 - - 240.64 263.22 814.86 474.21
2026 159.71 3.35 160.94 3.29 160.92 - - 243.63 249.23 820.63 461.24
2027 172.8 4.08 174.3 6.78 175.29 - - 242.46 261.89 817.09 473.03
2028 174.55 6.78 177.04 6.97 177.11 - - 270.77 274.04 874.00 495.69
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028