MILLING WHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Milling and Type B cif NWE, cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-01-20 23:00:07 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA USA BKS EUR CN
SRW SRW OPEN OUTCRY miNY SRW Blacksea Milling Wheat Soft Milling Common Wheat Zhengzhou
Swap Cif Chicago Cif Chicago Fob Blacksea Cif N.W.Europe C&f Zhengzou
CBOT $/mT QBW $/mT BWF $/mT QBW $/mT QBW $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QBW W C3QYW BWF EBM PM
JAN26 136.18 4.19 137.72 3.81 137.58 - - 233.56 222 845.70 446.92
FEB26 137.62 4.19 139.16 3.81 139.02 - - 231.01 222.5 844.23 447.82
MAR26 142.29 0.11 142.33 -0.24 142.2 - - 219.68 223.01 831.43 447.79
APR26 142.33 0.03 142.34 -0.35 142.2 - - 218.70 222.69 833.91 448.74
MAY26 142.34 - 142.34 -0.38 142.2 - - 217.64 222.31 836.47 449.69
JUN26 142.34 0.14 142.39 -0.38 142.2 - - 220.47 223.35 838.95 450.6
JUL26 142.39 8.95 145.68 8.19 145.4 - - 224.12 224.74 841.12 451.45
AUG26 145.69 0.27 145.79 0.63 145.92 - - 217.23 225.51 834.43 452.29
SEP26 145.81 10.18 149.55 14.07 150.98 - - 227.90 229.55 836.25 453.08
2Q26 142.34 0.05 142.36 -0.38 142.2 - - 218.92 222.78 836.44 449.68
3Q26 144.63 6.48 147.01 7.62 147.43 - - 223.09 226.6 837.26 452.27
4Q26 149.5 4.84 151.28 7.18 152.14 - - 228.75 233.55 830.05 454.49
1Q27 154.73 3.73 156.1 6.72 157.2 - - 238.41 242.33 821.61 456.62
2Q27 160.24 2.45 161.14 3.73 161.61 - - 248.53 251.56 818.48 460.98
2026 143.79 3.54 145.09 4.22 145.34 - - 224.69 226.35 836.01 450.97
2027 160.5 3.16 161.66 4.25 162.06 - - 248.34 251.75 823.35 463.03
2028 164.43 13.63 169.44 13.63 169.44 - - 309.30 278.08 912.18 499.6
 
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028