SUGAR in US$/mT

Worldwide Sugar, raw #11 cif NY Harbour, Christal #6 cif NY Harbour, White #5 cif NWE ports, white cif Zhengzou, raw cif Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-03-06 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA USA EUR EUR CN
SB Sugar Raw # 11 Sugar Crist # 16 Sugar White # 5 Sugar White # 5 Container Sugar White
Swap Clearport Swap C&f New York Fob London Fob London Cif Zhengzou
SB $/mT SB $/mT SB $/mT SB $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SB C3YO C3SFQ C3W CSW SR
MAR26 310.20 -0.33 303.0 +18.73 723.0 +4.73 414.5 +10.29 537.1 +21.38 781.4
APR26 310.90 -0.32 303.8 +18.57 720.2 +4.69 414.3 +10.25 536.8 +20.76 768.5
MAY26 311.10 -0.32 304.0 +18.54 719.8 +4.67 414.1 +10.23 536.6 +20.90 771.9
JUN26 311.10 -0.32 304.0 +18.53 719.5 +4.65 413.6 +10.20 535.9 +20.92 772.2
JUL26 311.30 -0.32 304.3 +18.40 716.9 +4.64 413.6 +10.19 535.9 +20.92 772.4
AUG26 312.30 -0.31 305.4 +18.49 719.8 +4.60 413.6 +10.15 535.9 +20.86 772.0
SEP26 318.60 -0.29 312.2 +18.20 719.8 +4.31 413.6 +9.86 535.9 +20.55 771.5
2Q26 311.00 -0.32 304.0 +18.55 719.8 +4.67 414.0 +10.23 536.5 +20.86 770.8
3Q26 314.00 -0.30 307.3 +18.36 718.8 +4.52 413.6 +10.07 535.9 +20.78 772.0
4Q26 318.70 -0.29 312.2 +18.55 727.6 +4.32 414.0 +9.88 536.5 +20.66 774.0
1Q27 327.90 -0.27 321.9 +18.56 737.0 +4.02 416.5 +9.61 539.7 +20.98 790.4
2Q27 330.00 -0.25 324.5 +18.43 736.3 +4.06 419.6 +9.70 543.7 +21.68 807.8
2026 314.10 -0.30 307.4 +18.51 722.2 +4.53 413.9 +10.08 536.3 +20.83 773.2
2027 331.90 -0.25 326.4 +18.28 734.8 +3.87 417.2 +9.47 540.6 +21.95 815.8
2028 367.20 -1.42 335.9 +17.58 754.8 +2.59 424.3 +8.28 549.8 +22.32 859.2
2029 - - - - - - - - - - -
2030 - - - - - - - - - - -
 
MAR26
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
2Q26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030