SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| OCT25 | 279.01 | 266.00 | 376.91 | - | - | 747.00 | 553.36 | 620.00 | 506.86 | 426.00 | 435.49 | - | - |
| NOV25 | 281.46 | 267.00 | 379.61 | - | - | 737.00 | 552.25 | 621.00 | 509.64 | 421.00 | 436.23 | - | - |
| DEC25 | 284.06 | 268.00 | 382.5 | - | - | 725.00 | 550.42 | 615.00 | 509.88 | 414.00 | 436.32 | - | - |
| JAN26 | 284.03 | 268.00 | 382.51 | - | - | 727.00 | 551.19 | 622.00 | 512.58 | 417.00 | 437.4 | - | - |
| FEB26 | 283.87 | 269.00 | 382.57 | - | - | 732.00 | 552.88 | 620.00 | 511.72 | 422.00 | 438.78 | - | - |
| MAR26 | 288.07 | 272.00 | 388.08 | - | - | 721.00 | 552.88 | 595.00 | 506.6 | 416.00 | 440.95 | - | - |
| APR26 | 287.98 | 272.00 | 387.95 | - | - | 726.00 | 554.62 | 566.00 | 496.03 | 425.00 | 444.23 | - | - |
| MAY26 | 291.79 | 276.00 | 393.24 | - | - | 727.00 | 558.75 | 533.00 | 487.68 | 423.00 | 447.36 | - | - |
| JUN26 | 291.61 | 277.00 | 393.23 | - | - | 727.00 | 558.6 | 523.00 | 483.9 | 432.00 | 450.17 | - | - |
| 1Q26 | 285.32 | 270.00 | 384.39 | - | - | 727.00 | 552.32 | 612.00 | 510.3 | 418.00 | 439.04 | - | - |
| 2Q26 | 290.46 | 275.00 | 391.47 | - | - | 726.00 | 557.32 | 541.00 | 489.21 | 427.00 | 447.24 | - | - |
| 3Q26 | 292.87 | 278.00 | 395.08 | - | - | 731.00 | 561.35 | 530.00 | 487.51 | 442.00 | 455.34 | - | - |
| 4Q26 | 291.88 | 304.00 | 403.52 | - | - | 744.00 | 565.39 | 531.00 | 487.11 | 467.00 | 463.37 | - | - |
| 1Q27 | 293.93 | 520.00 | 485.08 | - | - | 755.00 | 571.52 | 638.00 | 528.38 | 484.00 | 471.74 | - | - |
| 2025 | 281.51 | 267.00 | 379.67 | - | - | 736.00 | 552.01 | 619.00 | 508.79 | 421.00 | 436.02 | - | - |
| 2026 | 290.13 | 282.00 | 393.61 | - | - | 732.00 | 559.07 | 554.00 | 493.57 | 438.00 | 451.06 | - | - |
| 2027 | 294.33 | 2163.00 | 1089.2 | - | - | 767.00 | 576.3 | 677.00 | 543.14 | 512.00 | 482.37 | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






