SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| DEC25 | 302.39 | 287.00 | 407.77 | - | - | 749.00 | 577.69 | 635.00 | 535.79 | 301.00 | 413.17 | - | - |
| JAN26 | 303.82 | 288.00 | 409.78 | - | - | 751.00 | 579.82 | 633.00 | 536.42 | 300.00 | 414.03 | - | - |
| FEB26 | 305.15 | 290.00 | 411.67 | - | - | 750.00 | 580.77 | 609.00 | 529.02 | 297.00 | 414.13 | - | - |
| MAR26 | 305.14 | 290.00 | 411.64 | - | - | 758.00 | 583.5 | 559.00 | 510.43 | 299.00 | 415.13 | - | - |
| APR26 | 305.03 | 290.00 | 411.44 | - | - | 757.00 | 583.25 | 568.00 | 513.7 | 303.00 | 416.26 | - | - |
| MAY26 | 307.46 | 292.00 | 414.75 | - | - | 762.00 | 587.27 | 540.00 | 506 | 300.00 | 417.65 | - | - |
| JUN26 | 307.4 | 294.00 | 415.37 | - | - | 763.00 | 587.65 | 534.00 | 503.54 | 306.00 | 419.73 | - | - |
| JUL26 | 308.87 | 301.00 | 419.45 | - | - | 764.00 | 589.51 | 539.00 | 506.98 | 309.00 | 422.39 | - | - |
| AUG26 | 306.62 | 300.00 | 416.73 | - | - | 773.00 | 590.5 | 569.00 | 515.8 | 322.00 | 425.11 | - | - |
| 1Q26 | 304.7 | 289.00 | 411.03 | - | - | 753.00 | 581.36 | 600.00 | 525.3 | 299.00 | 414.43 | - | - |
| 2Q26 | 306.63 | 292.00 | 413.85 | - | - | 760.00 | 586.05 | 547.00 | 507.75 | 303.00 | 417.87 | - | - |
| 3Q26 | 305.72 | 298.00 | 415.34 | - | - | 775.00 | 590.63 | 569.00 | 514.79 | 325.00 | 425.04 | - | - |
| 4Q26 | 302.59 | 345.00 | 429.31 | - | - | 784.00 | 590.65 | 566.00 | 510.39 | 354.00 | 432.52 | - | - |
| 1Q27 | 303.34 | 722.00 | 568.67 | - | - | 780.00 | 589.85 | 589.00 | 519.86 | 371.00 | 439.74 | - | - |
| 2025 | 302.39 | 287.00 | 407.77 | - | - | 749.00 | 577.69 | 635.00 | 535.79 | 301.00 | 413.17 | - | - |
| 2026 | 304.91 | 306.00 | 417.38 | - | - | 768.00 | 587.15 | 571.00 | 514.58 | 320.00 | 422.35 | - | - |
| 2027 | 302.27 | 3534.00 | 1600.8 | - | - | 786.00 | 590.92 | 585.00 | 517.04 | 402.00 | 450.03 | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |






