SOYBEANS WORLD in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | BR | AFR | CN | CN | JP | IN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Soybean | Yellow Beans | Soybeans | Soybeans No 1 | Soybeans No 2 | Soybeans TGE | Soybean NCDEX | |||||||
| Swap | Cif Paranagua | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Ddp India | |||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | SOYABEANI | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| BS | SOJ | ZYS | DS1 | DS2 | SB | SBI | |||||||
| JAN26 | 287.27 | 269.00 | 386.13 | 312.00 | 401.78 | 863.00 | 604.28 | 666.00 | 531.88 | 324.00 | 406.3 | - | - |
| FEB26 | 288.71 | 272.00 | 388.58 | 301.00 | 399.35 | 871.00 | 608.78 | 670.00 | 534.96 | 323.00 | 407.31 | - | - |
| MAR26 | 291.88 | 278.00 | 394.06 | 276.00 | 393.47 | 872.00 | 612.38 | 592.00 | 509.31 | 314.00 | 407.33 | - | - |
| APR26 | 291.89 | 278.00 | 394 | 277.00 | 393.62 | 885.00 | 617.23 | 556.00 | 496.21 | 317.00 | 408.45 | - | - |
| MAY26 | 291.89 | 278.00 | 393.95 | 290.00 | 398.29 | 889.00 | 618.48 | 562.00 | 498.55 | 320.00 | 409.34 | - | - |
| JUN26 | 291.92 | 277.00 | 393.56 | 302.00 | 402.94 | 889.00 | 618.56 | 547.00 | 493.05 | 323.00 | 410.52 | - | - |
| JUL26 | 294.61 | 278.00 | 396.82 | 302.00 | 405.66 | 893.00 | 622.68 | 549.00 | 496.44 | 321.00 | 412.69 | - | - |
| AUG26 | 293.49 | 277.00 | 395.11 | 312.00 | 408.31 | 899.00 | 623.99 | 579.00 | 506.22 | 332.00 | 415.37 | - | - |
| SEP26 | 290.1 | 273.00 | 390.56 | 329.00 | 410.9 | 917.00 | 627.21 | 609.00 | 513.82 | 347.00 | 417.7 | - | - |
| 2Q26 | 291.9 | 277.00 | 393.84 | 276.00 | 393.24 | 888.00 | 618.09 | 555.00 | 495.94 | 320.00 | 409.43 | - | - |
| 3Q26 | 292.73 | 276.00 | 394.16 | 306.00 | 405.27 | 903.00 | 624.62 | 579.00 | 505.49 | 333.00 | 415.24 | - | - |
| 4Q26 | 291.91 | 312.00 | 406.58 | 330.00 | 413.18 | 921.00 | 630.28 | 622.00 | 520.6 | 355.00 | 422.22 | - | - |
| 1Q27 | 294.36 | 618.00 | 521.34 | - | - | 930.00 | 635.96 | 628.00 | 524.94 | 367.00 | 429.32 | - | - |
| 2Q27 | 296.16 | 1500.00 | 847.31 | - | - | 949.00 | 645.04 | 652.00 | 535.57 | 382.00 | 436.5 | - | - |
| 2026 | 291.46 | 285.00 | 396.04 | 310.00 | 405.2 | 895.00 | 620.32 | 600.00 | 511.86 | 332.00 | 413.39 | - | - |
| 2027 | 294.34 | 2931.00 | 1371.27 | - | - | 965.00 | 648.82 | 664.00 | 538.18 | 396.00 | 439.96 | - | - |
| 2028 | 297.77 | 7136.00 | 2919.94 | - | - | 1110.00 | 705.51 | 787.00 | 586.77 | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |






