SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-21 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
APR26 319.44 296.00 428.24 251.00 411.51 1074.00 714.02 571.00 529.35 226.00 402.47 - -
MAY26 321.65 298.00 431.22 249.00 413.22 1077.00 717.43 580.00 534.73 222.00 403.2 - -
JUN26 323.86 300.00 434.21 234.00 409.85 1077.00 719.5 591.00 540.87 216.00 403.33 - -
JUL26 323.09 300.00 433.14 240.00 411.25 1083.00 720.86 622.00 551.59 222.00 404.7 - -
AUG26 321.31 297.00 430.59 249.00 412.74 1089.00 721.56 629.00 552.35 230.00 405.99 - -
SEP26 316.36 292.00 423.53 264.00 413.19 1109.00 723.71 664.00 560.33 247.00 407 - -
OCT26 319.1 295.00 427.42 257.00 413.56 1104.00 724.75 670.00 565.29 246.00 409.31 - -
NOV26 317.8 293.00 425.47 261.00 413.86 1106.00 724.23 680.00 567.59 258.00 412.72 - -
DEC26 318.27 293.00 426.11 251.00 410.53 1110.00 726.18 683.00 569.24 264.00 415.4 - -
3Q26 320.25 296.00 429.09 239.00 408.2 1093.00 722.04 638.00 554.75 233.00 405.89 - -
4Q26 318.39 294.00 426.33 251.00 410.46 1107.00 725.06 678.00 567.37 256.00 412.46 - -
1Q27 320.79 296.00 429.66 227.00 404.1 1110.00 728.71 672.00 567.87 270.00 419.86 - -
2Q27 321.56 299.00 431.6 270.00 412.88 1121.00 733.55 614.00 547.26 285.00 426.34 - -
3Q27 316.61 343.00 442.57 - - 1157.00 741.8 566.00 524.76 315.00 432.47 - -
2026 320.1 296.00 428.88 251.00 412.35 1092.00 721.34 632.00 552.31 237.00 407.08 - -
2027 317.64 344.00 443.94 197.00 390.2 1147.00 739.08 597.00 537.01 304.00 429.24 - -
2028 309.9 759.00 588.93 - - 1144.00 730.22 418.00 463.51 - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028