World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-08-08 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
AUG25 | 38.23 | +2.19 | 40.42 | +2.26 | 40.49 | +2.25 | 40.48 | +0.07 | 38.30 | -0.93 | 37.30 | +2.07 | 40.30 | +0.19 | 38.42 | - | - |
SEP25 | 38.54 | +2.04 | 40.58 | +2.13 | 40.67 | +2.12 | 40.66 | -0.02 | 38.52 | -1.80 | 36.74 | +1.82 | 40.36 | -0.26 | 38.29 | - | - |
OCT25 | 38.55 | +2.76 | 41.31 | +2.74 | 41.29 | +2.31 | 40.86 | +0.12 | 38.67 | -1.78 | 36.77 | +1.84 | 40.39 | -0.39 | 38.16 | - | - |
NOV25 | 38.75 | +2.51 | 41.26 | +2.48 | 41.23 | +2.26 | 41.01 | +0.02 | 38.77 | -1.84 | 36.91 | +1.72 | 40.47 | -0.59 | 38.16 | - | - |
DEC25 | 38.63 | +2.57 | 41.20 | +2.54 | 41.17 | +2.53 | 41.16 | +0.22 | 38.85 | -1.55 | 37.08 | +1.96 | 40.59 | -0.45 | 38.18 | - | - |
JAN26 | 39.06 | +2.09 | 41.14 | +2.05 | 41.10 | +2.30 | 41.35 | -0.10 | 38.95 | -2.14 | 36.92 | +1.64 | 40.69 | -0.84 | 38.21 | - | - |
FEB26 | 39.25 | +1.82 | 41.07 | +1.79 | 41.04 | +2.30 | 41.55 | -0.20 | 39.05 | -2.30 | 36.95 | +1.57 | 40.82 | -1.04 | 38.21 | - | - |
4Q25 | 38.64 | +2.61 | 41.26 | - | - | +2.37 | 41.01 | +0.12 | 38.76 | -1.72 | 36.92 | +1.84 | 40.48 | -0.48 | 38.17 | - | - |
1Q26 | 39.20 | +1.87 | 41.07 | - | - | +2.34 | 41.54 | -0.15 | 39.05 | -2.11 | 37.10 | +1.61 | 40.81 | -0.99 | 38.21 | - | - |
2Q26 | 39.49 | +2.21 | 41.71 | +2.52 | 42.02 | +2.78 | 42.27 | -0.15 | 39.34 | -1.81 | 37.68 | +1.55 | 41.05 | -1.22 | 38.28 | - | - |
3Q26 | 40.00 | +1.54 | 41.55 | +2.47 | 42.47 | +3.09 | 43.09 | - | - | -0.62 | 39.38 | +1.31 | 41.31 | -1.65 | 38.35 | - | - |
4Q26 | 40.25 | +0.30 | 40.54 | +2.77 | 43.02 | +3.69 | 43.94 | - | - | +1.34 | 41.58 | +1.51 | 41.75 | -1.81 | 38.44 | - | - |
2025 | 38.54 | +2.41 | 40.95 | +2.43 | 40.97 | +2.29 | 40.83 | +0.08 | 38.62 | -1.58 | 36.96 | +1.88 | 40.42 | -0.30 | 38.24 | - | - |
2026 | 39.74 | +1.48 | 41.22 | +2.46 | 42.20 | +2.97 | 42.71 | -0.54 | 39.20 | -0.80 | 38.94 | +1.50 | 41.23 | -1.42 | 38.32 | - | - |
2027 | 41.20 | -2.34 | 38.86 | +2.38 | 43.59 | +4.11 | 45.31 | - | - | +3.94 | 45.14 | +1.15 | 42.36 | -2.69 | 38.51 | - | - |
2028 | 42.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2029 | 44.03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AUG25 |
---|
SEP25 |
OCT25 |
NOV25 |
DEC25 |
JAN26 |
FEB26 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
4Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |