World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| MAR26 | 79.22 | +8.62 | 87.84 | +11.41 | 90.63 | +11.44 | 90.66 | +2.61 | 81.83 | +4.83 | 84.05 | +22.88 | 102.1 | +2.96 | 82.18 | - | - |
| APR26 | 85.72 | +2.96 | 88.68 | +5.92 | 91.64 | +5.94 | 91.66 | -3.99 | 81.73 | +1.63 | 87.35 | +14.39 | 100.1 | -3.98 | 81.74 | - | - |
| MAY26 | 85.00 | +10.88 | 95.88 | +10.45 | 95.45 | +7.97 | 92.97 | -2.66 | 82.34 | +0.23 | 85.23 | +13.20 | 98.20 | -4.12 | 80.88 | - | - |
| JUN26 | 84.68 | +9.09 | 93.77 | +10.63 | 95.31 | +9.39 | 94.07 | -2.02 | 82.66 | -0.17 | 84.51 | +13.19 | 97.87 | -3.80 | 80.89 | - | - |
| JUL26 | 84.86 | +8.06 | 92.92 | +10.27 | 95.13 | +10.30 | 95.16 | -1.78 | 83.08 | -0.34 | 84.52 | +12.99 | 97.85 | -3.94 | 80.92 | - | - |
| AUG26 | 85.22 | +7.41 | 92.63 | +9.72 | 94.94 | +11.23 | 96.45 | -1.91 | 83.31 | -0.72 | 84.50 | +12.43 | 97.65 | -4.29 | 80.94 | - | - |
| SEP26 | 83.10 | +9.22 | 92.32 | +14.64 | 97.74 | +14.63 | 97.73 | +0.42 | 83.52 | -2.42 | 80.68 | +14.62 | 97.72 | -2.16 | 80.94 | - | - |
| 2Q26 | 85.13 | +7.64 | 92.78 | - | - | +7.77 | 92.90 | -2.89 | 82.24 | +0.56 | 85.70 | +13.59 | 98.73 | -3.97 | 81.17 | - | - |
| 3Q26 | 84.39 | +8.23 | 92.62 | - | - | +12.05 | 96.45 | -1.09 | 83.30 | -1.16 | 83.23 | +13.35 | 97.74 | -3.46 | 80.93 | - | - |
| 4Q26 | 84.08 | +7.10 | 91.18 | +13.16 | 97.24 | +15.66 | 99.75 | +0.06 | 84.14 | -3.09 | 80.99 | +13.93 | 98.01 | -3.10 | 80.99 | - | - |
| 1Q27 | 85.36 | +7.70 | 93.05 | +13.05 | 98.41 | +17.38 | 102.7 | -0.59 | 84.77 | -1.54 | 83.81 | +11.51 | 96.87 | -4.31 | 81.05 | - | - |
| 2Q27 | 85.71 | +9.15 | 94.86 | +19.84 | 105.5 | +20.14 | 105.8 | - | - | +5.79 | 91.50 | +12.58 | 98.29 | -4.60 | 81.10 | - | - |
| 2026 | 84.01 | +7.75 | 91.76 | +11.25 | 95.26 | +11.79 | 95.79 | -0.92 | 83.09 | -0.62 | 83.38 | +14.55 | 98.55 | -2.86 | 81.14 | - | - |
| 2027 | 85.79 | +9.81 | 95.60 | +20.21 | 106.0 | +21.62 | 107.4 | -1.02 | 84.77 | +9.13 | 94.92 | +12.25 | 98.04 | -4.68 | 81.11 | - | - |
| 2028 | 87.95 | +10.53 | 98.47 | +25.23 | 113.2 | +25.92 | 113.9 | - | - | +25.06 | 113.0 | +10.77 | 98.71 | -4.23 | 75.67 | - | - |
| 2029 | 90.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






