World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-05 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
JUN26 68.87 +9.84 78.71 +12.93 81.80 +12.99 81.86 +0.93 69.80 +4.70 73.57 +7.20 76.07 -0.28 68.58 - -
JUL26 68.97 +10.72 79.68 +13.77 82.73 +13.82 82.78 +2.32 71.28 +4.77 73.73 +7.41 76.38 +2.31 71.28 - -
AUG26 69.03 +13.72 82.74 +15.62 84.64 +14.63 83.65 +2.51 71.53 +4.93 73.95 +7.38 76.41 +4.94 73.97 - -
SEP26 69.37 +12.80 82.17 +14.72 84.09 +14.78 84.15 +2.52 71.89 +4.74 74.11 +7.35 76.72 +4.42 73.79 - -
OCT26 69.53 +12.22 81.75 +14.14 83.67 +15.22 84.75 +2.42 71.95 +4.92 74.45 +7.48 77.01 +4.49 74.02 - -
NOV26 69.88 +11.60 81.48 +13.51 83.39 +15.65 85.53 +2.70 72.58 +4.74 74.62 +7.36 77.24 +4.14 74.02 - -
DEC26 70.14 +11.08 81.22 +16.08 86.22 +16.15 86.29 +3.06 73.20 +4.55 74.69 +7.52 77.66 +3.88 74.02 - -
3Q26 69.12 +12.41 81.53 - - +14.41 83.53 +2.45 71.57 +4.81 73.93 +7.38 76.50 +3.89 73.01 - -
4Q26 69.85 +11.63 81.48 - - +15.67 85.52 +2.73 72.58 +4.74 74.59 +7.45 77.30 +4.17 74.02 - -
1Q27 70.60 +13.29 83.89 +16.13 86.72 +17.36 87.96 +3.30 73.90 +4.56 75.15 +7.47 78.06 +3.47 74.07 - -
2Q27 71.40 +20.54 91.94 +20.83 92.22 +19.01 90.41 +3.15 74.54 +4.32 75.72 +11.04 82.44 +2.74 74.14 - -
3Q27 72.17 +24.23 96.40 +33.69 105.9 +20.96 93.13 - - +4.03 76.20 +7.39 79.56 +2.05 74.22 - -
2026 69.40 +11.71 81.11 +14.39 83.79 +14.75 84.14 +2.35 71.75 +4.76 74.16 +7.39 76.78 +3.41 72.81 - -
2027 71.78 +21.03 92.81 +28.38 100.2 +19.99 91.76 +2.28 74.06 +4.16 75.93 +8.34 80.11 +2.41 74.18 - -
2028 74.86 +28.09 103.0 +55.73 130.6 +24.39 99.25 - - +1.62 76.48 +6.81 81.67 -0.51 74.35 - -
2029 77.97 - - - - - - - - - - - - - - - -
2029 -35.51 - - - - - - - - - - - - - - - -
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2029