World SILVER in US$/oz
Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-07-24 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| NYMEX | IN | IN | IN | SAF | JP | CN | UAE | RS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | 50 Kg Silver MCX | 10 Kg Silver Mini MCX | 1 Kg Silver Micro MCX | 1000 Oz Silver SAFEX | Tokyo Silver | 1 Kg Silver | 1000 Oz Silver DCGX | Silver MOF Moscow | |||||||||
| Swap | Ddp India | Ddp India | Ddp India | Ddp South Africa | TOCOM | Cif Shanghai | Ddp Dubai | Ddp Russia | |||||||||
| SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | SI | $/oz | SI | $/Oz | SI | $/Oz | SI | $/Oz | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3SI | SLV | SLVM | SLVMIC | QSLV | TSI | SAG | DSLV | SMOF | |||||||||
| JUL26 | 56.65 | +13.88 | 70.53 | +14.93 | 71.58 | +14.97 | 71.62 | +0.20 | 56.85 | +1.04 | 57.69 | +8.98 | 65.63 | +1.13 | 57.78 | - | - |
| AUG26 | 59.22 | +11.55 | 70.77 | +12.67 | 71.89 | +12.70 | 71.92 | -1.42 | 57.80 | -1.53 | 57.69 | +6.74 | 65.96 | -1.41 | 57.81 | - | - |
| SEP26 | 58.99 | +13.53 | 72.51 | +14.65 | 73.63 | +13.28 | 72.26 | -0.69 | 58.30 | -1.19 | 57.80 | +7.15 | 66.13 | -1.12 | 57.86 | - | - |
| OCT26 | 59.14 | +13.02 | 72.15 | +14.06 | 73.19 | +13.14 | 72.27 | -0.34 | 58.79 | -1.22 | 57.92 | +7.01 | 66.14 | -1.28 | 57.86 | - | - |
| NOV26 | 59.36 | +12.50 | 71.85 | +13.49 | 72.84 | +13.04 | 72.39 | -0.15 | 59.20 | -1.26 | 58.09 | +7.05 | 66.40 | -1.50 | 57.86 | - | - |
| DEC26 | 58.48 | +13.19 | 71.67 | +14.15 | 72.63 | +14.17 | 72.65 | +1.13 | 59.61 | -0.23 | 58.25 | +8.12 | 66.60 | -0.62 | 57.86 | - | - |
| JAN27 | 59.80 | +11.66 | 71.46 | +12.62 | 72.42 | +13.19 | 72.99 | +0.30 | 60.10 | -1.41 | 58.39 | +7.04 | 66.84 | -1.89 | 57.91 | - | - |
| 4Q26 | 58.99 | +12.90 | 71.89 | - | - | +13.45 | 72.44 | +0.21 | 59.20 | -0.90 | 58.09 | +7.39 | 66.38 | -1.13 | 57.86 | - | - |
| 1Q27 | 59.38 | +11.89 | 71.27 | - | - | +13.95 | 73.33 | +1.18 | 60.55 | -0.85 | 58.52 | +7.70 | 67.07 | -1.47 | 57.91 | - | - |
| 2Q27 | 59.94 | +12.89 | 72.82 | +13.73 | 73.67 | +14.41 | 74.35 | +1.71 | 61.65 | -0.93 | 59.00 | +7.75 | 67.69 | -1.96 | 57.98 | - | - |
| 3Q27 | 60.28 | +14.09 | 74.36 | +13.94 | 74.21 | +15.33 | 75.61 | +0.37 | 61.80 | +0.94 | 61.22 | +8.35 | 68.63 | -2.22 | 58.06 | - | - |
| 4Q27 | 60.98 | +14.18 | 75.15 | +13.34 | 74.31 | +15.70 | 76.68 | - | - | +2.43 | 63.40 | +8.29 | 69.27 | -2.84 | 58.14 | - | - |
| 2026 | 58.64 | +12.94 | 71.58 | +13.99 | 72.63 | +13.55 | 72.19 | -0.21 | 58.43 | -0.73 | 57.91 | +7.51 | 66.14 | -0.80 | 57.84 | - | - |
| 2027 | 60.14 | +13.26 | 73.40 | +13.59 | 73.73 | +14.85 | 74.99 | +0.85 | 60.99 | +0.40 | 60.54 | +8.02 | 68.17 | -2.12 | 58.02 | - | - |
| 2028 | 62.73 | +13.38 | 76.11 | +11.66 | 74.38 | +15.60 | 78.32 | - | - | +3.97 | 66.69 | +7.90 | 70.62 | -4.53 | 58.20 | - | - |
| 2029 | 65.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | -35.51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 |
|---|
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| JAN27 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 4Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2029 |






