DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
| Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
| DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
| Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
| EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
| MAR26 | 1.16 | +208.8 | 4431.3 | +252.7 | 4431.3 | +161.3 | 3497.0 | +16.33 | 321.4 | +3.19 | 384.2 | +19.85 | 712.1 | +138.1 | 3039.0 | +98.70 | 2264.0 | +84.30 | 1980.6 | -1.12 | 299.4 |
| APR26 | 1.16 | +216.4 | 4594.4 | +259.2 | 4594.4 | +168.7 | 3655.0 | +16.98 | 334.2 | +2.81 | 389.6 | +19.26 | 713.3 | +141.2 | 3114.4 | +100.9 | 2319.6 | +86.10 | 2029.2 | -2.29 | 289.2 |
| MAY26 | 1.16 | +214.8 | 4561.1 | +265.4 | 4561.1 | +167.8 | 3636.0 | +16.90 | 332.6 | +2.75 | 386.8 | +18.95 | 705.6 | +139.6 | 3080.1 | +100.3 | 2307.4 | +85.50 | 2015.8 | -2.11 | 291.0 |
| JUN26 | 1.17 | +218.3 | 4637.7 | +270.2 | 4637.7 | +172.7 | 3741.0 | +17.34 | 341.3 | +2.19 | 384.5 | +17.57 | 687.2 | +138.7 | 3071.1 | +100.5 | 2320.4 | +84.80 | 2011.5 | -2.77 | 286.7 |
| JUL26 | 1.16 | +220.8 | 4695.3 | +278.3 | 4695.3 | +176.6 | 3825.0 | +17.70 | 348.4 | +1.64 | 380.7 | +16.41 | 671.4 | +139.1 | 3085.8 | +99.50 | 2306.2 | +82.70 | 1976.3 | -3.18 | 285.8 |
| AUG26 | 1.17 | +224.8 | 4778.5 | +280.6 | 4778.5 | +180.1 | 3899.0 | +18.00 | 354.4 | +1.19 | 377.9 | +15.75 | 664.5 | +141.4 | 3137.6 | +97.50 | 2274.5 | +80.10 | 1930.3 | -3.49 | 285.8 |
| SEP26 | 1.17 | +229.3 | 4871.9 | +281.1 | 4871.9 | +182.3 | 3947.0 | +18.19 | 358.0 | +0.96 | 376.8 | +15.42 | 661.6 | +143.3 | 3178.8 | +95.80 | 2244.7 | +78.00 | 1893.9 | -3.67 | 285.8 |
| 2Q26 | 1.17 | +216.5 | 4597.7 | +264.9 | 4597.7 | +169.7 | 3677.3 | +17.07 | 336.0 | +2.59 | 387.0 | +18.59 | 702.0 | +139.8 | 3088.5 | +100.6 | 2315.8 | +85.50 | 2018.8 | -2.39 | 289.0 |
| 3Q26 | 1.18 | +225.0 | 4781.9 | +280.0 | 4781.9 | +179.7 | 3890.3 | +17.96 | 353.6 | +1.26 | 378.5 | +15.86 | 665.8 | +141.3 | 3134.1 | +97.60 | 2275.1 | +80.30 | 1933.5 | -3.44 | 285.8 |
| 4Q26 | 1.18 | +231.9 | 4924.4 | +293.8 | 4924.4 | +183.3 | 3967.3 | +18.30 | 360.2 | +0.77 | 375.2 | +14.87 | 652.9 | +145.3 | 3220.8 | +94.20 | 2213.9 | +76.90 | 1873.0 | -3.92 | 283.0 |
| 1Q27 | 1.18 | +222.6 | 4723.7 | +302.2 | 4723.7 | +176.8 | 3823.7 | +17.41 | 342.7 | +0.98 | 361.9 | +15.16 | 641.1 | +147.1 | 3237.9 | +93.20 | 2177.5 | +79.20 | 1901.5 | -3.99 | 264.1 |
| 2Q27 | 1.19 | +218.3 | 4637.1 | +302.5 | 4637.1 | +175.7 | 3798.7 | +17.26 | 339.8 | +0.70 | 353.6 | +14.60 | 627.4 | +146.7 | 3226.5 | +91.80 | 2146.1 | +81.50 | 1944.5 | -6.10 | 220.1 |
| 2026 | 1.19 | +222.9 | 4734.3 | +276.9 | 4734.3 | +175.9 | 3810.2 | +17.63 | 347.1 | +1.70 | 380.6 | +16.78 | 677.4 | +141.7 | 3136.9 | +97.60 | 2267.8 | +81.20 | 1945.7 | -3.04 | 287.3 |
| 2027 | 1.19 | +222.8 | 4735.0 | +297.7 | 4735.0 | +183.9 | 3969.8 | +17.73 | 349.0 | -0.15 | 346.0 | +15.80 | 659.9 | +143.9 | 3182.4 | +89.40 | 2109.1 | +79.80 | 1918.9 | -7.01 | 211.0 |
| 2028 | 1.20 | +250.9 | 5320.7 | +230.6 | 5320.7 | +224.5 | 4801.4 | +19.45 | 382.8 | -0.19 | 379.0 | +18.94 | 755.6 | +109.5 | 2538.8 | +73.40 | 1828.5 | +76.00 | 1878.8 | -15.55 | 76.67 |
| 2029 | 1.20 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
| 2030 | 1.20 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






