DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
| Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
| DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
| Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
| EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
| DEC25 | 1.16 | +159.7 | 3460.7 | +238.1 | 3460.7 | +156.7 | 3402.0 | +16.09 | 316.7 | -2.37 | 270.1 | +10.48 | 522.9 | +105.6 | 2394.8 | +79.70 | 1885.6 | +57.10 | 1441.6 | +0.04 | 317.5 |
| JAN26 | 1.16 | +160.7 | 3466.8 | +226.8 | 3466.8 | +149.6 | 3247.0 | +15.40 | 303.1 | -1.70 | 269.7 | +10.99 | 519.4 | +107.2 | 2414.1 | +79.00 | 1857.6 | +57.80 | 1440.9 | +1.02 | 323.2 |
| FEB26 | 1.17 | +161.2 | 3480.5 | +222.9 | 3480.5 | +151.7 | 3292.0 | +15.58 | 306.6 | -1.87 | 269.8 | +10.78 | 518.7 | +106.4 | 2400.4 | +79.20 | 1864.7 | +57.70 | 1443.0 | +0.71 | 320.5 |
| MAR26 | 1.17 | +166.2 | 3576.6 | +225.6 | 3576.6 | +152.5 | 3307.0 | +15.55 | 306.0 | -1.74 | 271.7 | +10.58 | 514.3 | +105.7 | 2387.5 | +78.80 | 1856.3 | +58.00 | 1448.1 | +0.46 | 315.1 |
| APR26 | 1.17 | +175.2 | 3760.9 | +229.2 | 3760.9 | +157.2 | 3407.0 | +15.85 | 312.0 | -1.77 | 277.2 | +10.08 | 510.4 | +105.7 | 2391.8 | +79.00 | 1867.1 | +58.50 | 1463.6 | -0.44 | 303.4 |
| MAY26 | 1.17 | +182.6 | 3913.1 | +233.6 | 3913.1 | +162.2 | 3513.0 | +16.24 | 319.7 | -1.84 | 283.5 | +9.63 | 509.2 | +107.1 | 2427.8 | +79.90 | 1892.1 | +58.90 | 1478.5 | -1.32 | 293.7 |
| JUN26 | 1.17 | +186.6 | 3999.1 | +237.1 | 3999.1 | +166.7 | 3608.0 | +16.61 | 327.0 | -1.92 | 289.3 | +9.42 | 512.4 | +108.3 | 2458.0 | +80.60 | 1914.3 | +58.80 | 1485.2 | -2.04 | 286.8 |
| 1Q26 | 1.17 | +162.7 | 3508.0 | +225.1 | 3508.0 | +151.2 | 3282.0 | +15.51 | 305.2 | -1.77 | 270.4 | +10.78 | 517.5 | +106.5 | 2400.7 | +79.00 | 1859.5 | +57.90 | 1444.0 | +0.73 | 319.6 |
| 2Q26 | 1.17 | +181.4 | 3891.0 | +233.3 | 3891.0 | +162.0 | 3509.3 | +16.23 | 319.6 | -1.84 | 283.3 | +9.71 | 510.7 | +107.0 | 2425.9 | +79.80 | 1891.2 | +58.70 | 1475.8 | -1.27 | 294.6 |
| 3Q26 | 1.17 | +193.1 | 4138.8 | +249.8 | 4138.8 | +173.0 | 3743.7 | +17.15 | 337.6 | -1.97 | 298.8 | +9.70 | 528.5 | +113.6 | 2573.1 | +79.90 | 1910.5 | +59.40 | 1507.3 | -2.93 | 279.9 |
| 4Q26 | 1.17 | +201.4 | 4307.6 | +269.6 | 4307.6 | +177.8 | 3842.3 | +17.44 | 343.3 | -1.56 | 312.6 | +10.59 | 551.8 | +121.1 | 2727.9 | +80.10 | 1920.4 | +61.40 | 1551.2 | -3.75 | 269.5 |
| 1Q27 | 1.18 | +208.7 | 4445.6 | +285.6 | 4445.6 | +174.3 | 3766.7 | +17.10 | 336.6 | -1.00 | 317.7 | +12.60 | 583.9 | +125.6 | 2809.6 | +80.60 | 1922.3 | +63.70 | 1589.7 | -5.10 | 235.3 |
| 2025 | 1.18 | +159.7 | 3460.7 | +238.1 | 3460.7 | +156.7 | 3402.0 | +16.09 | 316.7 | -2.37 | 270.1 | +10.48 | 522.9 | +105.6 | 2394.8 | +79.70 | 1885.6 | +57.10 | 1441.6 | +0.04 | 317.5 |
| 2026 | 1.16 | +184.7 | 3961.3 | +244.5 | 3961.3 | +166.0 | 3594.3 | +16.58 | 326.4 | -1.78 | 291.3 | +10.20 | 527.1 | +112.0 | 2531.9 | +79.70 | 1895.4 | +59.30 | 1494.6 | -1.80 | 290.9 |
| 2027 | 1.17 | +222.4 | 4708.0 | +380.0 | 4708.0 | +175.3 | 3780.7 | +16.79 | 330.5 | -0.29 | 324.8 | +15.82 | 641.8 | +136.2 | 3012.3 | +80.90 | 1922.7 | +64.00 | 1590.1 | -10.00 | 133.7 |
| 2028 | 1.18 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
| 2029 | 1.15 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






