DAIRY PRODUCTS in US$/mT
Comparative Dairies between US, Europe and New Zealand. Basis in CWT/$.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-03-01 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | NZ | NZ | US | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | EEX Butter | Cheddar Cheese Cash Settled | Class 3 Milk Composite | Class 4 Milk Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whole Milk Powder | Skimmed Milk Powder | Whey, Dry, Electronic | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | NZF | NZF | GLOBEX | |||||||||||
DA basis | US$/mt | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | DA basis | US$/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CB | FBUT | C3CSC | C3QDA | C3GDK | C3GNF | FASM | WMP | SMP | C3DY | |||||||||||
FEB25 | 1.04 | +257.8 | 5472.4 | +362.9 | 5472.4 | +193.6 | 4209.0 | +20.23 | 398.2 | -0.45 | 389.4 | +10.38 | 602.6 | +112.6 | 2614.6 | +91.90 | 2206.3 | +58.50 | 1550.4 | -4.91 | 301.6 |
MAR25 | 1.04 | +252.8 | 5350.6 | +362.2 | 5350.6 | +188.2 | 4079.0 | +19.05 | 375.0 | -0.11 | 372.8 | +9.77 | 567.4 | +115.2 | 2643.2 | +93.20 | 2209.9 | +62.40 | 1603.1 | -6.20 | 252.9 |
APR25 | 1.04 | +254.1 | 5380.5 | +359.0 | 5380.5 | +189.1 | 4101.0 | +19.20 | 377.9 | -0.13 | 375.3 | +9.93 | 573.4 | +115.1 | 2644.5 | +93.10 | 2211.0 | +62.00 | 1599.3 | -5.94 | 261.0 |
MAY25 | 1.04 | +253.9 | 5365.6 | +356.4 | 5365.6 | +187.4 | 4055.0 | +18.64 | 367.0 | +0.10 | 369.0 | +9.83 | 560.5 | +115.8 | 2645.9 | +93.70 | 2210.6 | +62.30 | 1594.2 | -6.34 | 242.3 |
JUN25 | 1.05 | +256.7 | 5414.6 | +356.7 | 5414.6 | +188.1 | 4065.0 | +18.40 | 362.1 | +0.20 | 366.0 | +10.02 | 559.4 | +117.6 | 2677.6 | +93.40 | 2200.8 | +62.90 | 1599.4 | -6.14 | 241.3 |
JUL25 | 1.05 | +261.0 | 5496.7 | +364.4 | 5496.7 | +190.6 | 4111.0 | +18.25 | 359.2 | +0.22 | 363.5 | +10.36 | 563.2 | +120.0 | 2720.9 | +91.80 | 2166.9 | +62.70 | 1593.2 | -5.68 | 247.3 |
AUG25 | 1.06 | +265.8 | 5592.6 | +365.3 | 5592.6 | +193.1 | 4161.0 | +18.29 | 360.1 | +0.27 | 365.5 | +10.70 | 570.7 | +121.8 | 2757.3 | +88.90 | 2109.3 | +62.10 | 1582.7 | -5.48 | 252.3 |
2Q25 | 1.06 | +254.9 | 5386.9 | +357.4 | 5386.9 | +188.2 | 4073.7 | +18.75 | 369.0 | +0.06 | 370.1 | +9.93 | 564.4 | +116.2 | 2656.0 | +93.40 | 2207.5 | +62.40 | 1597.6 | -6.14 | 248.2 |
3Q25 | 1.07 | +265.5 | 5586.9 | +365.5 | 5586.9 | +192.7 | 4154.7 | +18.33 | 360.8 | +0.29 | 366.6 | +10.67 | 570.8 | +121.5 | 2753.3 | +89.10 | 2114.2 | +62.20 | 1584.7 | -5.57 | 251.2 |
4Q25 | 1.07 | +274.3 | 5765.1 | +369.7 | 5765.1 | +194.7 | 4198.3 | +18.58 | 365.7 | +0.65 | 378.6 | +11.36 | 589.4 | +126.3 | 2852.0 | +85.80 | 2054.4 | +62.90 | 1603.1 | -5.67 | 254.1 |
1Q26 | 1.08 | +269.7 | 5666.8 | +358.6 | 5666.8 | +189.7 | 4091.7 | +18.20 | 358.2 | +1.01 | 378.2 | +12.14 | 597.3 | +129.7 | 2911.0 | +84.40 | 2019.5 | +64.80 | 1634.3 | -6.00 | 240.1 |
2Q26 | 1.08 | +255.0 | 5374.1 | +339.6 | 5374.1 | +187.9 | 4052.3 | +18.00 | 354.2 | +0.40 | 361.9 | +13.20 | 615.0 | +133.0 | 2971.5 | +86.20 | 2050.8 | +65.70 | 1647.0 | -7.20 | 213.2 |
2025 | 1.09 | +263.2 | 5549.1 | +363.9 | 5549.1 | +191.7 | 4142.6 | +18.75 | 369.1 | +0.22 | 373.5 | +10.55 | 576.7 | +120.0 | 2731.0 | +90.00 | 2140.4 | +62.10 | 1591.8 | -5.75 | 255.9 |
2026 | 1.09 | +242.6 | 5128.3 | +346.3 | 5128.3 | +188.8 | 4069.7 | +17.97 | 353.6 | +0.12 | 356.1 | +14.35 | 636.1 | +134.7 | 3005.0 | +86.40 | 2055.2 | +65.60 | 1645.8 | -7.54 | 205.2 |
2027 | 1.10 | +220.6 | 4693.0 | +372.4 | 4693.0 | +187.9 | 4049.1 | +17.80 | 350.3 | +0.26 | 355.5 | +16.72 | 679.5 | +151.2 | 3327.3 | +87.80 | 2078.8 | +66.20 | 1653.9 | -8.58 | 181.4 |
2028 | 1.10 | +230.8 | 4505.6 | +592.8 | 11632 | -36.10 | -747.7 | -1.88 | -36.91 | +16.23 | 282.5 | +30.23 | 558.1 | +175.4 | 3415.8 | +113.2 | 2192.3 | +109.7 | 2121.9 | +2.97 | 21.46 |
2029 | 1.11 | - | 3988.5 | - | - | - | 3392.6 | - | 312.6 | - | 332.8 | - | 2628.4 | - | - | - | - | - | - | - | 746.8 |
FEB25 |
---|
MAR25 |
APR25 |
MAY25 |
JUN25 |
JUL25 |
AUG25 |
2Q25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |