FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| APR26 | 98.86 | -34.77 | - | -20.58 | - | -34.49 | - | -28.39 | 483.6 | +23.00 | - | -35.10 | - | +6.13 | 636.8 | +3.75 | 468.6 | +20.03 | 499.2 |
| MAY26 | 95.06 | -27.91 | 411.5 | -17.08 | 480.3 | -27.64 | 413.2 | -21.53 | 482.6 | +23.00 | 557.0 | -28.24 | 409.4 | +5.47 | 582.1 | +3.66 | 467.0 | +12.97 | 499.9 |
| JUN26 | 90.42 | -20.82 | 439.1 | -13.47 | 485.8 | -20.54 | 440.9 | -14.44 | 481.6 | +23.00 | 547.4 | -21.15 | 437.0 | +4.52 | 556.3 | +3.56 | 465.5 | +10.05 | 505.3 |
| JUL26 | 87.46 | -17.84 | 441.2 | -11.93 | 478.7 | -17.56 | 443.0 | -11.46 | 480.3 | +23.00 | 538.1 | -18.16 | 439.1 | +4.24 | 535.6 | +3.51 | 463.9 | +8.70 | 493.5 |
| AUG26 | 85.44 | -16.05 | 439.4 | -11.09 | 470.8 | -15.77 | 441.1 | -9.67 | 477.9 | +23.00 | 527.6 | -16.38 | 437.3 | +3.78 | 519.7 | +3.49 | 461.3 | +8.20 | 485.0 |
| SEP26 | 83.71 | -14.65 | 438.4 | -10.47 | 465.0 | -14.37 | 440.2 | -8.27 | 475.5 | +23.00 | 518.3 | -14.98 | 436.3 | +3.40 | 507.4 | +3.50 | 459.0 | +8.20 | 474.4 |
| OCT26 | 82.47 | -13.75 | 435.6 | -10.09 | 458.9 | -13.48 | 437.4 | -7.37 | 473.1 | +23.00 | 507.1 | -14.08 | 433.5 | +3.10 | 497.3 | +3.51 | 456.6 | +8.47 | 465.1 |
| 3Q26 | 85.54 | -16.18 | 439.7 | -11.17 | 471.5 | -15.90 | 441.4 | -9.80 | 477.9 | +23.00 | 528.0 | -16.51 | 437.6 | +3.81 | 520.9 | +3.50 | 461.4 | +8.36 | 484.3 |
| 4Q26 | 81.39 | -13.04 | 432.7 | -9.80 | 453.3 | -12.76 | 434.4 | -6.66 | 470.6 | +23.00 | 496.3 | -10.50 | 448.8 | +2.77 | 489.9 | +3.51 | 454.2 | +8.65 | 455.4 |
| 1Q27 | 78.81 | -11.72 | 424.4 | -11.32 | 426.9 | -11.32 | 426.9 | -5.22 | 463.3 | +23.00 | 476.5 | -11.93 | 423.0 | +2.47 | 476.3 | +4.23 | 451.5 | +8.28 | 435.5 |
| 2Q27 | 77.02 | -11.33 | 414.4 | -10.93 | 416.9 | -10.93 | 416.9 | - | - | +23.00 | 468.9 | -11.54 | 413.1 | +2.27 | 468.7 | - | - | +7.64 | 428.6 |
| 3Q27 | 74.76 | -11.52 | 406.0 | -11.13 | 408.5 | -11.13 | 408.5 | - | - | +23.00 | 461.4 | -11.73 | 404.7 | +2.03 | 462.0 | - | - | +7.48 | 421.4 |
| 2026 | 87.92 | -16.92 | 444.6 | -11.60 | 478.3 | -16.64 | 446.3 | -10.54 | 477.0 | +23.00 | 532.4 | -16.29 | 448.5 | +3.98 | 534.2 | +3.53 | 460.7 | +10.45 | 488.7 |
| 2027 | 76.45 | -11.79 | 410.3 | -11.24 | 413.8 | -11.24 | 413.8 | -3.42 | 463.3 | +23.00 | 464.4 | -11.76 | 410.5 | +1.99 | 464.8 | +4.23 | 440.6 | +7.79 | 425.3 |
| 2028 | - | -13.43 | 382.3 | -13.35 | 382.9 | -13.35 | 382.9 | - | - | +23.00 | 443.2 | -13.76 | 380.3 | +1.64 | 446.0 | - | - | +6.68 | 404.9 |
| 2029 | - | -16.30 | 354.8 | -16.26 | 355.1 | -16.26 | 355.1 | - | - | +23.00 | 428.8 | -16.87 | 351.3 | +1.25 | 430.5 | - | - | +6.08 | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | +1.05 | 417.8 | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






