FUEL OIL CST 180 in US$/mT
HSFO Fuel Oils CST 180 Europe, Singapore, New York and USG, 1.0% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-06-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | NWE | NWE | MED | SGP | SGP | NYH | NYH | NYH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 1.0% Fuel Oil | 180 CST FO | 180 CST FO | 1.0% Fuel Oil | 1.0% Fuel Oil | 1% Fuel Oil | ||||||||||
| Swap | Fob Barges RDM | Cif Cargo NWE | Fob Cargo RDM | Cif Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Residual Fuel | vs 1% NWE Cargo | vs 3% Gulf Coast | ||||||||||
| NYM | $/mT | NYM | $/mT | XFO | $/mT | LCO | $/mT | XFO | $/mT | NYM | $/mT | CS | $/mT | NYF | $/mT | 1%/3% | $/mT | ||
| Outright | Cal | Outright | Cal | Outright | Diff | Outright | Crack | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Diff | Outright | |
| BRN | C3XUH | C3XFI | C3XFS | C31W | C3XEW | C3XUA | C3XMM | C3NYF | C3XVR | ||||||||||
| JUN26 | 92.89 | -13.65 | 497.4 | -10.01 | 520.5 | -13.34 | 499.4 | -6.68 | 577.8 | +61.25 | 587.1 | -0.72 | 579.5 | +0.54 | 589.6 | +8.51 | 589.6 | +10.75 | 529.3 |
| JUL26 | 95.20 | -14.36 | 481.8 | -11.02 | 503.0 | -14.05 | 483.8 | -7.51 | 556.1 | +27.58 | 552.2 | -5.73 | 536.6 | +1.01 | 570.9 | +8.87 | 570.9 | +9.60 | 519.4 |
| AUG26 | 92.74 | -13.30 | 477.2 | -10.32 | 496.1 | -12.98 | 479.2 | -6.60 | 544.8 | +29.67 | 553.1 | -5.26 | 528.2 | +1.31 | 554.7 | +7.93 | 554.7 | +9.27 | 509.8 |
| SEP26 | 90.18 | -12.28 | 472.2 | -9.82 | 487.8 | -11.97 | 474.2 | -5.59 | 534.9 | +32.00 | 547.6 | -4.78 | 519.8 | +1.32 | 539.6 | +7.11 | 539.6 | +9.12 | 498.6 |
| OCT26 | 88.26 | -11.80 | 465.7 | -9.60 | 479.7 | -11.53 | 467.5 | -5.09 | 526.3 | +33.58 | 537.5 | -4.98 | 509.0 | +1.33 | 526.2 | +6.43 | 526.3 | +9.07 | 487.5 |
| NOV26 | 86.65 | -11.51 | 459.6 | -9.50 | 472.3 | -11.23 | 461.3 | -4.62 | 519.1 | +34.33 | 526.5 | -5.32 | 498.9 | +0.88 | 514.4 | +5.87 | 514.3 | +9.05 | 476.8 |
| DEC26 | 85.26 | -11.33 | 453.7 | -9.45 | 465.6 | -11.05 | 455.5 | -4.15 | 513.3 | +34.67 | 515.7 | -5.42 | 491.2 | +0.77 | 505.0 | +5.60 | 505.0 | +8.95 | 465.5 |
| 3Q26 | 92.71 | -13.31 | 478.0 | -10.39 | 496.6 | -13.00 | 480.0 | -6.57 | 545.3 | +29.75 | 551.9 | -5.26 | 529.1 | +1.21 | 555.0 | +7.97 | 555.0 | +9.33 | 509.2 |
| 4Q26 | 86.72 | -11.55 | 459.7 | -9.52 | 472.5 | -11.27 | 461.4 | -4.62 | 519.6 | +34.19 | 526.6 | -5.24 | 499.7 | +0.99 | 515.2 | +5.97 | 515.2 | +9.02 | 476.6 |
| 1Q27 | 83.04 | -10.17 | 449.7 | -8.56 | 460.0 | -9.90 | 451.5 | -3.52 | 503.6 | +34.97 | 503.6 | -4.52 | 485.7 | +0.77 | 493.8 | +4.84 | 493.8 | +8.38 | 454.5 |
| 2Q27 | 80.85 | -9.58 | 444.2 | -8.22 | 452.8 | -9.30 | 445.9 | -2.92 | 493.2 | +35.64 | 496.9 | -3.68 | 481.6 | -0.05 | 477.8 | +3.95 | 477.8 | +7.18 | 447.1 |
| 3Q27 | 79.13 | -9.52 | 437.3 | -8.34 | 444.9 | -9.25 | 439.1 | -2.66 | 485.7 | +35.29 | 488.1 | -3.83 | 473.4 | -0.91 | 464.8 | +3.30 | 464.8 | +6.67 | 436.9 |
| 2026 | 91.50 | -11.43 | 481.2 | -9.36 | 494.3 | -11.13 | 483.1 | -4.57 | 538.9 | +36.15 | 549.5 | -3.42 | 532.0 | +1.02 | 542.9 | +7.19 | 542.9 | +9.40 | 500.3 |
| 2027 | 80.28 | -9.97 | 439.0 | -8.46 | 448.6 | -9.49 | 442.1 | -3.44 | 487.2 | +35.80 | 491.6 | -3.94 | 477.3 | -0.68 | 471.2 | +3.77 | 472.7 | +7.23 | 441.5 |
| 2028 | 76.09 | -8.92 | 424.4 | -8.03 | 430.0 | -8.67 | 426.0 | -3.23 | 462.7 | +37.75 | 470.0 | -3.25 | 460.4 | -1.52 | 441.1 | +2.00 | 440.9 | +5.42 | 416.2 |
| 2029 | 73.70 | -9.20 | 407.8 | -8.81 | 410.3 | -8.81 | 410.3 | -2.75 | 450.4 | +37.75 | 453.6 | -3.43 | 444.5 | -1.95 | 420.2 | +1.14 | 419.2 | +4.22 | - |
| 2030 | - | -9.87 | 393.2 | -9.59 | 394.9 | -9.59 | 394.9 | - | - | +37.75 | 437.8 | -4.22 | 429.1 | -2.37 | 401.8 | - | - | - | - |
| JUN26 |
|---|
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






