FUEL OIL CST 380 in US$/mT
HSFO Fuel Oils CST 380 Europe, Singapore, New York and USG, 3.5% sul.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-03-06 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LCO | ARA | MED | MED | SGP | SGP | USG | USG | USG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 3.5% Fuel Oil | 3.5% Fuel oil | 3.5% Fuel oil | 180/380 CST | 380 CST FO | 3.0% Fuel N°6 | 3.0% Fuel Oil | USG N°6 FO 3% sulfur | |||||||||
| Swap | Fob Barges RDM | Fob Cargo ITALY | Fob Cargo ITALY | Waterborn Cargo | Waterborn Cargo | Waterborn Cargo | vs 3% NWE Cargo | Waterborn Cargo | |||||||||
| LCO | $/mT | XFO | $/mT | NYM | $/mT | 180/380 | $/mT | NYM | $/mT | CL | $/mT | GCU | $/mT | NYM | $/mT | ||
| Outright | Crack | Outright | Diff | Outright | Cal | Outright | Diff | Outright | Cal | Outright | Crack | Outright | Diff | Outright | Cal | Outright | |
| BRN | C3XFO | C3XFK | C3XUI | C3XSD | C3XSE | C3XMG | C3GCU | C3XMF | |||||||||
| MAR26 | 91.39 | -6.31 | 508.5 | -3.38 | 505.1 | -22.78 | 403.9 | +16.33 | - | +6.80 | 591.9 | -7.40 | 517.2 | -8.41 | 483.2 | -5.72 | 527.9 |
| APR26 | 83.03 | -4.34 | 504.5 | -3.25 | 501.3 | -19.19 | 410.2 | +16.33 | - | +5.90 | 569.5 | -5.75 | 503.6 | -6.68 | 466.6 | -4.12 | 514.0 |
| MAY26 | 79.47 | -2.43 | 500.6 | -3.25 | 497.4 | -15.73 | 416.2 | +16.33 | - | +0.60 | 519.9 | -4.15 | 482.2 | -5.01 | 466.4 | -1.25 | 500.6 |
| JUN26 | 77.17 | -2.44 | 484.1 | -3.50 | 480.6 | -12.87 | 417.8 | +16.33 | - | -1.60 | 489.6 | -3.12 | 465.8 | -3.81 | 454.5 | -1.11 | 478.6 |
| JUL26 | 75.53 | -3.11 | 469.6 | -3.50 | 466.1 | -11.14 | 418.6 | +16.33 | - | -2.40 | 474.4 | -2.91 | 451.5 | -3.01 | 443.1 | -1.21 | 462.3 |
| AUG26 | 74.32 | -3.64 | 458.2 | -3.50 | 454.7 | -10.23 | 416.4 | +16.33 | - | -2.80 | 463.5 | -2.96 | 440.7 | -2.95 | 432.0 | -1.76 | 448.3 |
| SEP26 | 73.22 | -4.16 | 448.4 | -3.50 | 444.9 | -9.51 | 414.5 | +16.33 | - | -2.80 | 457.3 | -3.46 | 429.3 | -3.02 | 421.2 | -2.44 | 435.7 |
| 2Q26 | 79.89 | -3.07 | 500.1 | -3.33 | 496.8 | -15.93 | 418.4 | +16.33 | - | -15.20 | 423.3 | -4.34 | 483.9 | -5.17 | 462.5 | -2.16 | 497.7 |
| 3Q26 | 74.36 | -3.64 | 458.7 | -3.50 | 455.2 | -10.29 | 416.5 | +16.33 | - | -11.40 | 409.2 | -3.11 | 440.5 | -2.99 | 432.1 | -1.80 | 448.8 |
| 4Q26 | 71.63 | -5.53 | 429.8 | -3.50 | 426.3 | -8.70 | 409.7 | +16.33 | - | -11.20 | 393.6 | -4.68 | 409.1 | -3.18 | 401.5 | -3.89 | 414.1 |
| 1Q27 | 70.04 | -6.21 | 415.1 | - | - | -7.76 | 405.2 | +16.33 | - | -10.00 | 390.9 | -4.93 | 394.0 | -3.03 | 387.4 | -4.53 | 396.6 |
| 2Q27 | 68.65 | -5.91 | 404.9 | - | - | - | - | +16.33 | - | -8.30 | 389.8 | -5.02 | 384.7 | -3.51 | 380.7 | -4.83 | 386.0 |
| 2026 | 77.11 | -4.08 | 472.0 | -3.44 | 468.6 | -11.52 | 424.8 | +16.33 | - | -13.70 | 410.9 | -4.04 | 453.9 | -3.78 | 432.0 | -3.48 | 457.5 |
| 2027 | 68.60 | -6.46 | 404.2 | - | - | -6.59 | 403.4 | +16.33 | - | -9.50 | 385.1 | -8.26 | 364.0 | -6.21 | 359.5 | -8.05 | 365.3 |
| 2028 | - | -8.25 | 382.8 | - | - | - | - | - | - | -10.10 | 371.1 | -15.74 | 306.6 | -11.99 | 305.0 | -15.63 | 307.3 |
| 2029 | - | -10.49 | 368.8 | - | - | - | - | - | - | -11.90 | 359.5 | - | - | - | - | - | - |
| 2030 | - | -12.71 | 354.7 | - | - | - | - | - | - | -13.80 | 347.5 | - | - | - | - | - | - |
| MAR26 |
|---|
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






