COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-21 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| APR26 | 2430.28 | -66.75 | 3219.2 | - | 3286.0 | +450.0 | 3894.0 | +550.0 | 4030.0 | +900.0 | 4503.0 | +300.0 | 3692.0 | +1.87 | 7536.0 | +1.44 | 5803.0 |
| MAY26 | 2447.00 | -48.48 | 3262.0 | - | 3310.5 | +500.0 | 3987.0 | +600.0 | 4122.0 | +900.0 | 4528.0 | +300.0 | 3716.0 | +1.88 | 7686.0 | +1.44 | 5887.0 |
| JUN26 | 2464.28 | -27.22 | 3306.2 | - | 3333.4 | +500.0 | 4010.0 | +600.0 | 4145.0 | +900.0 | 4551.0 | +300.0 | 3739.0 | +1.88 | 7729.0 | +1.44 | 5920.0 |
| JUL26 | 2481.00 | -6.61 | 3349.0 | - | 3355.6 | +500.0 | 4032.0 | +600.0 | 4167.0 | +900.0 | 4573.0 | +300.0 | 3761.0 | +1.88 | 7771.0 | +1.44 | 5952.0 |
| AUG26 | 2480.55 | -6.64 | 3348.3 | -0.01 | 3355.0 | +475.0 | 3997.0 | +675.0 | 4268.0 | +925.0 | 4606.0 | +300.0 | 3761.0 | +1.89 | 7838.0 | +1.44 | 5988.0 |
| SEP26 | 2477.36 | -6.69 | 3343.4 | - | 3350.1 | +450.0 | 3959.0 | +750.0 | 4364.0 | +950.0 | 4635.0 | +300.0 | 3756.0 | +1.89 | 7897.0 | +1.44 | 6017.0 |
| OCT26 | 2501.00 | +35.16 | 3415.0 | - | 3379.8 | +450.0 | 3988.0 | +750.0 | 4393.0 | +950.0 | 4664.0 | +300.0 | 3785.0 | +1.89 | 7952.0 | +1.44 | 6059.0 |
| 3Q26 | 2479.64 | -6.65 | 3346.9 | - | 3353.6 | +500.0 | 4030.0 | +600.0 | 4165.0 | +900.0 | 4571.0 | +300.0 | 3759.0 | +1.88 | 7767.0 | +1.44 | 5949.0 |
| 4Q26 | 2500.37 | +34.77 | 3413.8 | - | 3379.1 | +450.0 | 3987.0 | +750.0 | 4393.0 | +950.0 | 4663.0 | +300.0 | 3784.0 | +1.89 | 7951.0 | +1.44 | 6058.0 |
| 1Q27 | 2524.94 | +91.22 | 3495.8 | -0.01 | 3404.6 | +500.0 | 4079.0 | +750.0 | 4416.0 | +950.0 | 4685.0 | +300.0 | 3809.0 | +1.90 | 8070.0 | +1.44 | 6116.0 |
| 2Q27 | 2555.98 | +107.7 | 3555.8 | - | 3448.1 | +650.0 | 4325.0 | +750.0 | 4460.0 | +950.0 | 4730.0 | +300.0 | 3853.0 | +1.91 | 8293.0 | +1.44 | 6252.0 |
| 3Q27 | 2565.25 | +136.6 | 3586.9 | - | 3450.3 | +700.0 | 4392.0 | +750.0 | 4459.0 | +1100.0 | 4930.0 | +300.0 | 3854.0 | +1.93 | 8509.0 | +1.44 | 6349.0 |
| 2026 | 2475.73 | -6.46 | 3341.1 | -0.01 | 3347.5 | +475.0 | 3990.0 | +646.4 | 4222.0 | +917.9 | 4589.0 | +300.0 | 3753.0 | +1.88 | 7789.0 | +1.44 | 5959.0 |
| 2027 | 2556.34 | +177.8 | 3570.4 | +42.19 | 3392.7 | +1150.0 | 4980.0 | +750.0 | 4443.0 | +1950.0 | 6055.0 | +300.0 | 3838.0 | +2.00 | 9658.0 | +1.55 | 7485.0 |
| 2028 | 2650.29 | +603.1 | 3728.1 | +82.89 | 3125.1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 2716.57 | +1731.3 | 3791.7 | +13.77 | 2060.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






