COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-01-20 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| JAN26 | 3385.23 | +50.85 | 4597.3 | - | 4546.5 | +600.0 | 5352.0 | +550.0 | 5285.0 | +1300.0 | 6292.0 | +350.0 | 5017.0 | +1.88 | 10315 | +1.45 | 7955.0 |
| FEB26 | 3388.79 | +65.11 | 4633.4 | +0.01 | 4568.3 | +620.0 | 5404.0 | +600.0 | 5377.0 | +1300.0 | 6321.0 | +350.0 | 5040.0 | +1.90 | 10517 | +1.42 | 7860.0 |
| MAR26 | 3392.00 | +101.4 | 4666.0 | - | 4564.6 | +635.0 | 5419.0 | +600.0 | 5372.0 | +1300.0 | 6314.0 | +350.0 | 5036.0 | +1.92 | 10600 | +1.42 | 7860.0 |
| APR26 | 3397.69 | +172.4 | 4736.9 | - | 4564.5 | +650.0 | 5438.0 | +600.0 | 5371.0 | +1300.0 | 6311.0 | +350.0 | 5035.0 | +1.93 | 10690 | +1.42 | 7865.0 |
| MAY26 | 3399.00 | +182.6 | 4737.0 | - | 4554.4 | +665.0 | 5445.0 | +675.0 | 5459.0 | +1300.0 | 6296.0 | +350.0 | 5023.0 | +1.94 | 10750 | +1.42 | 7889.0 |
| JUN26 | 3400.44 | +181.6 | 4737.2 | - | 4555.6 | +680.0 | 5467.0 | +750.0 | 5560.0 | +1300.0 | 6297.0 | +350.0 | 5024.0 | +1.94 | 10839 | +1.42 | 7934.0 |
| JUL26 | 3410.00 | +149.8 | 4738.3 | - | 4588.5 | +680.0 | 5503.0 | +750.0 | 5598.0 | +1300.0 | 6338.0 | +350.0 | 5059.0 | +1.94 | 10912 | +1.42 | 7987.0 |
| 2Q26 | 3399.05 | +178.9 | 4737.0 | +0.01 | 4558.2 | +620.0 | 5390.0 | +600.0 | 5363.0 | +1300.0 | 6301.0 | +350.0 | 5028.0 | +1.90 | 10489 | +1.42 | 7839.0 |
| 3Q26 | 3436.31 | +169.5 | 4787.5 | - | 4618.0 | +680.0 | 5532.0 | +750.0 | 5626.0 | +1300.0 | 6365.0 | +350.0 | 5088.0 | +1.94 | 10966 | +1.42 | 8027.0 |
| 4Q26 | 3493.40 | +182.9 | 4878.2 | - | 4695.3 | +850.0 | 5838.0 | +750.0 | 5703.0 | +1500.0 | 6711.0 | +350.0 | 5166.0 | +1.96 | 11475 | +1.42 | 8313.0 |
| 1Q27 | 3521.23 | +209.3 | 4922.2 | - | 4712.9 | +850.0 | 5851.0 | +750.0 | 5717.0 | +1500.0 | 6721.0 | +350.0 | 5181.0 | +2.00 | 11735 | +1.50 | 8801.0 |
| 2Q27 | 3538.74 | +141.4 | 4904.3 | +0.01 | 4762.9 | +1000.0 | 6109.0 | +750.0 | 5772.0 | +1950.0 | 7387.0 | +350.0 | 5234.0 | +2.05 | 12557 | +1.50 | 9188.0 |
| 2026 | 3429.36 | +151.0 | 4758.8 | - | 4607.8 | +647.1 | 5477.0 | +646.4 | 5476.0 | +1300.0 | 6355.0 | +350.0 | 5078.0 | +1.92 | 10745 | +1.42 | 7971.0 |
| 2027 | 3524.38 | +81.42 | 4902.2 | +4.32 | 4820.8 | +1300.0 | 6605.0 | +750.0 | 5852.0 | +1950.0 | 7495.0 | +350.0 | 5304.0 | +2.30 | 14522 | +1.55 | 9787.0 |
| 2028 | 3500.00 | -1068.9 | 4876.3 | +256.1 | 5945.2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | 3500.00 | -3540.8 | 4867.6 | +831.1 | 8408.3 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2030 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN26 |
|---|
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| JUL26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |
| 2030 |






