COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-12-05 23:00:02 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| DEC25 | 3903.00 | +339.6 | 5434.0 | - | 5094.4 | +800.0 | 6162.0 | +550.0 | 5829.0 | +1600.0 | 7230.0 | +500.0 | 5762.0 | +1.99 | 12429 | +1.48 | 9244.0 |
| JAN26 | 3945.37 | +313.9 | 5482.9 | +0.01 | 5169.0 | +800.0 | 6237.0 | +600.0 | 5970.0 | +1600.0 | 7306.0 | +500.0 | 5837.0 | +1.97 | 12485 | +1.47 | 9316.0 |
| FEB26 | 3987.73 | +291.5 | 5531.8 | -0.01 | 5240.3 | +825.0 | 6342.0 | +600.0 | 6041.0 | +1625.0 | 7410.0 | +500.0 | 5908.0 | +1.97 | 12658 | +1.47 | 9413.0 |
| MAR26 | 3944.00 | +270.4 | 5576.0 | - | 5305.6 | +850.0 | 6440.0 | +600.0 | 6106.0 | +1650.0 | 7508.0 | +500.0 | 5973.0 | +1.97 | 12818 | +1.46 | 9500.0 |
| APR26 | 4067.00 | +272.7 | 5572.6 | - | 5299.9 | +900.0 | 6501.0 | +600.0 | 6101.0 | +1675.0 | 7536.0 | +500.0 | 5967.0 | +1.98 | 12922 | +1.46 | 9528.0 |
| MAY26 | 4063.71 | +287.4 | 5556.2 | +0.01 | 5268.9 | +950.0 | 6536.0 | +600.0 | 6069.0 | +1700.0 | 7536.0 | +500.0 | 5936.0 | +1.99 | 12973 | +1.46 | 9518.0 |
| JUN26 | 4071.00 | +277.0 | 5589.5 | -0.01 | 5312.5 | +950.0 | 6581.0 | +600.0 | 6113.0 | +1700.0 | 7582.0 | +500.0 | 5980.0 | +1.99 | 13062 | +1.46 | 9583.0 |
| 1Q26 | 3959.03 | +291.9 | 5530.2 | - | 5238.3 | +800.0 | 6306.0 | +600.0 | 6039.0 | +1600.0 | 7374.0 | +500.0 | 5906.0 | +1.97 | 12620 | +1.47 | 9417.0 |
| 2Q26 | 4067.24 | +279.0 | 5572.8 | - | 5293.8 | +950.0 | 6562.0 | +600.0 | 6094.0 | +1700.0 | 7562.0 | +500.0 | 5961.0 | +1.99 | 13024 | +1.46 | 9555.0 |
| 3Q26 | 4068.85 | +278.9 | 5586.5 | - | 5307.6 | +950.0 | 6576.0 | +750.0 | 6309.0 | +1950.0 | 7910.0 | +500.0 | 5975.0 | +2.00 | 13385 | +1.46 | 9771.0 |
| 4Q26 | 4059.05 | +271.4 | 5570.1 | - | 5298.6 | +1000.0 | 6632.0 | +750.0 | 6299.0 | +1950.0 | 7899.0 | +500.0 | 5965.0 | +2.05 | 13732 | +1.47 | 9847.0 |
| 1Q27 | 4048.11 | +242.3 | 5535.0 | -0.01 | 5292.7 | +1000.0 | 6629.0 | +750.0 | 6295.0 | +1950.0 | 7899.0 | +500.0 | 5961.0 | +2.07 | 13861 | +1.55 | 10379 |
| 2025 | 3903.00 | +339.6 | 5434.0 | - | 5094.4 | +867.9 | 6253.0 | +592.9 | 5886.0 | +1650.0 | 7297.0 | +500.0 | 5762.0 | +1.98 | 12473 | +1.47 | 9229.0 |
| 2026 | 4038.54 | +328.8 | 5564.9 | +48.52 | 5236.1 | +1300.0 | 7019.0 | +750.0 | 6285.0 | +1950.0 | 7887.0 | +500.0 | 5952.0 | +2.55 | 17304 | +2.00 | 13572 |
| 2027 | 4016.71 | +68.08 | 5459.8 | -27.00 | 5391.7 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 3707.45 | -857.6 | 5327.7 | -21.74 | 6185.2 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC25 |
|---|
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






