COCOA in US$/mT
Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-10-05 23:00:01 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| LIFFE | USA | EUR | RCI | EC | GH | NG | Misc | Misc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cocoa Good Ferm. | Cocoa Grade 4 | Cocoa Good Ferm. | Cocoa Good Ferm. | Cocoa Ecuador ASS | Cocoa Good Ferm. | Cocoa Fair Ferm. | Cocoa Butter | Cocoa Mass | |||||||||
| Basis | Clearport Swap | Cif London Term. | Cif Hamburg/Ams | Cif Hamburg | Cif Hamburg/Ams | Cif Hamburg/Ams | Cif Amsterdam | Cif Amsterdam | |||||||||
| CC | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | C | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Ratio | Outright | Ratio | Outright | |
| C3C | C3CJ | C3CNF | COCCI | COCEC | COCGH | COCNG | COCBUT | COCMAS | |||||||||
| OCT25 | 4454.47 | +451.1 | 6159.3 | +0.01 | 5708.2 | +1150.0 | 7257.0 | +600.0 | 6516.0 | +1950.0 | 8334.0 | +620.0 | 6543.0 | +2.00 | 14325 | +1.48 | 10601 |
| NOV25 | 4471.00 | +431.1 | 6170.3 | - | 5739.2 | +1150.0 | 7288.0 | +750.0 | 6749.0 | +1950.0 | 8365.0 | +620.0 | 6574.0 | +2.04 | 14778 | +1.48 | 10721 |
| DEC25 | 4487.00 | +412.4 | 6181.0 | - | 5768.6 | +1150.0 | 7317.0 | +750.0 | 6779.0 | +1950.0 | 8394.0 | +620.0 | 6603.0 | +2.05 | 14910 | +1.49 | 10837 |
| JAN26 | 4503.00 | +354.2 | 6214.3 | -0.01 | 5860.1 | +1150.0 | 7408.0 | +750.0 | 6870.0 | +1950.0 | 8485.0 | +620.0 | 6695.0 | +2.06 | 15171 | +1.50 | 11047 |
| FEB26 | 4503.00 | +363.6 | 6213.0 | -0.01 | 5849.4 | +1150.0 | 7396.0 | +750.0 | 6858.0 | +1950.0 | 8472.0 | +620.0 | 6683.0 | +2.07 | 15219 | +1.51 | 11102 |
| MAR26 | 4503.00 | +358.9 | 6213.0 | - | 5854.1 | +1150.0 | 7402.0 | +750.0 | 6863.0 | +1950.0 | 8478.0 | +620.0 | 6688.0 | +2.08 | 15304 | +1.52 | 11184 |
| APR26 | 4551.00 | +359.8 | 6212.3 | - | 5852.6 | +1150.0 | 7400.0 | +750.0 | 6862.0 | +1950.0 | 8477.0 | +620.0 | 6687.0 | +2.08 | 15302 | +1.52 | 11182 |
| 1Q26 | 4503.00 | +358.9 | 6213.4 | +0.01 | 5854.5 | +1150.0 | 7402.0 | +750.0 | 6864.0 | +1950.0 | 8478.0 | +620.0 | 6689.0 | +2.04 | 15011 | +1.48 | 10890 |
| 2Q26 | 4548.81 | +365.8 | 6213.0 | - | 5847.2 | +1150.0 | 7395.0 | +750.0 | 6856.0 | +1950.0 | 8471.0 | +620.0 | 6681.0 | +2.08 | 15290 | +1.52 | 11173 |
| 3Q26 | 4547.36 | +357.7 | 6209.7 | - | 5852.0 | +1150.0 | 7397.0 | +750.0 | 6860.0 | +1950.0 | 8472.0 | +620.0 | 6685.0 | +2.12 | 15589 | +1.54 | 11324 |
| 4Q26 | 4545.78 | +320.4 | 6174.0 | -0.01 | 5853.5 | +1150.0 | 7396.0 | +750.0 | 6860.0 | +1950.0 | 8470.0 | +620.0 | 6685.0 | +2.15 | 15808 | +1.55 | 11397 |
| 1Q27 | 4531.05 | +259.9 | 6106.0 | - | 5846.1 | +1150.0 | 7390.0 | +750.0 | 6853.0 | +1950.0 | 8463.0 | +620.0 | 6678.0 | +2.25 | 16529 | +1.60 | 11754 |
| 2025 | 4470.82 | +431.5 | 6170.2 | - | 5738.7 | +1150.0 | 7287.0 | +728.6 | 6720.0 | +1950.0 | 8364.0 | +620.0 | 6574.0 | +2.05 | 14865 | +1.50 | 10854 |
| 2026 | 4536.24 | +354.1 | 6202.5 | +3.38 | 5848.4 | +1300.0 | 7599.0 | +750.0 | 6860.0 | +1950.0 | 8473.0 | +620.0 | 6685.0 | +2.80 | 20732 | +2.00 | 14809 |
| 2027 | 4412.33 | +252.7 | 6115.5 | +114.8 | 5862.9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 4311.85 | +477.3 | 6672.7 | -13.76 | 6195.4 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT25 |
|---|
| NOV25 |
| DEC25 |
| JAN26 |
| FEB26 |
| MAR26 |
| APR26 |
| 1Q26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2025 |
| 2026 |
| 2027 |
| 2028 |
| 2029 |






