COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-08-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap Cif London Term. Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
AUG25 5527.55 +1349.1 8776.0 - 7426.8 +950.0 8703.0 +650.0 8300.0 +1800.0 9845.0 +650.0 8300.0 +2.17 19068 +1.59 13971
SEP25 5502.00 +1198.4 8592.0 - 7393.6 +1150.0 8939.0 +650.0 8267.0 +1800.0 9812.0 +650.0 8267.0 +2.17 19142 +1.58 13938
OCT25 5477.27 +1053.9 8414.0 -0.01 7360.1 +1150.0 8905.0 +700.0 8301.0 +1800.0 9779.0 +650.0 8234.0 +2.19 19238 +1.57 13823
NOV25 5427.37 +760.2 8051.1 - 7290.9 +1150.0 8836.0 +750.0 8298.0 +1800.0 9709.0 +650.0 8164.0 +2.20 19254 +1.56 13653
DEC25 5427.00 +762.9 8052.0 - 7289.1 +1150.0 8834.0 +750.0 8296.0 +1800.0 9707.0 +650.0 8162.0 +2.22 19381 +1.57 13693
JAN26 5426.56 +755.9 8053.1 -0.01 7297.2 +1150.0 8844.0 +750.0 8306.0 +1800.0 9718.0 +650.0 8171.0 +2.23 19534 +1.57 13753
FEB26 5423.56 +767.9 8060.4 -0.01 7292.5 +1150.0 8839.0 +750.0 8301.0 +1800.0 9713.0 +650.0 8167.0 +2.23 19524 +1.57 13745
4Q25 5443.88 +859.0 8172.4 - 7313.3 +1150.0 8858.0 +650.0 8187.0 +1800.0 9731.0 +650.0 8187.0 +2.17 18967 +1.58 13810
1Q26 5422.22 +774.7 8063.7 - 7288.9 +1150.0 8835.0 +750.0 8297.0 +1800.0 9709.0 +650.0 8163.0 +2.23 19515 +1.57 13739
2Q26 5286.69 +476.0 7589.8 -0.01 7113.8 +1150.0 8661.0 +750.0 8123.0 +1950.0 9738.0 +650.0 7988.0 +2.26 19498 +1.59 13718
3Q26 5208.01 +426.2 7416.5 - 6990.3 +1150.0 8534.0 +750.0 7997.0 +1950.0 9608.0 +650.0 7863.0 +2.30 19551 +1.60 13601
4Q26 5128.73 +356.5 7262.4 -0.01 6905.9 +1150.0 8454.0 +750.0 7916.0 +1950.0 9532.0 +650.0 7781.0 +2.35 19789 +1.63 13726
2025 5472.24 +1024.9 8377.0 - 7352.1 +1121.4 8859.0 +714.3 8312.0 +1800.0 9770.0 +650.0 8225.0 +2.20 19341 +1.57 13821
2026 5261.41 +292.1 7583.1 -216.2 7291.0 +1300.0 8823.0 +750.0 8083.0 +1950.0 9697.0 +650.0 7949.0 +3.10 26778 +2.00 17276
2027 4922.69 -296.1 6879.2 -164.0 7175.3 - - - - - - - - - - - -
2028 4791.84 -2524.4 6463.7 +12.60 8988.0 - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - -
 
AUG25
SEP25
OCT25
NOV25
DEC25
JAN26
FEB26
4Q25
1Q26
2Q26
3Q26
4Q26
2025
2026
2027
2028
2029