DAIRY PRODUCTS in EUR/mT
Comparative Dairies between US, Europe and New Zealand. Basis Calculated in Cwt/$..
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2025-04-16 23:00:03 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
US | DE | US | US | US | US | DE | US | NZ | NZ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Euro | Butter Cash Settled | Eurex Butter | Cheddar Cheese Cash Settled | Class 3 Composite | Class 4 Composite | Nonfat Dry Composite | Eurex Skimmed Milk Powder | Whey, Dry, Electronic | Whole Milk Powder | Skimmed Milk Powder | |||||||||||
Pips | CMG | EUREX | CMG | CME | GLOBEX | GLOBEX | EUREX | GLOBEX | NZF | NZF | |||||||||||
DA basis | EUR/mT | DA Basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | DA basis | EUR/mT | ||
Swap | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | $/cwt | Outright | |
EUR | C3CBE | FBUTE | C3CSCE | C3QDAE | C3GDKE | C3GNFE | FSMPE | C3DYE | WMPE | SMPE | |||||||||||
APR25 | 1.14 | +247.3 | 4572.2 | +414.3 | 8495.7 | +177.1 | 3827.0 | +17.29 | 340.3 | +0.65 | 353.1 | +9.70 | 531.3 | +121.9 | 2738.9 | -6.39 | 214.5 | - | - | - | - |
MAY25 | 1.14 | +249.1 | 4615.1 | +404.4 | 8318.0 | +187.1 | 4039.0 | +18.12 | 356.7 | -0.13 | 354.1 | +8.96 | 533.0 | +121.9 | 2756.4 | -8.04 | 198.4 | - | - | - | - |
JUN25 | 1.14 | +250.3 | 4619.4 | +400.7 | 8236.9 | +185.6 | 4004.0 | +17.78 | 349.9 | +0.11 | 352.1 | +9.42 | 535.4 | +122.2 | 2755.5 | -7.43 | 203.6 | - | - | - | - |
JUL25 | 1.14 | +254.9 | 4726.0 | +399.6 | 8217.4 | +190.9 | 4109.0 | +17.81 | 350.6 | -0.01 | 350.4 | +9.84 | 544.3 | +123.0 | 2772.1 | -7.52 | 202.6 | - | - | - | - |
AUG25 | 1.14 | +259.2 | 4760.2 | +399.3 | 8212.8 | +194.6 | 4185.0 | +17.97 | 353.8 | -0.01 | 353.7 | +10.27 | 555.9 | +124.2 | 2798.0 | -7.54 | 205.3 | - | - | - | - |
SEP25 | 1.14 | +262.8 | 4810.3 | +398.9 | 8211.9 | +197.5 | 4248.0 | +18.28 | 359.8 | +0.02 | 360.2 | +10.48 | 566.0 | +125.3 | 2826.8 | -7.72 | 207.9 | - | - | - | - |
OCT25 | 1.15 | +266.4 | 4857.5 | +401.9 | 8272.7 | +198.4 | 4268.0 | +18.38 | 361.7 | +0.18 | 365.3 | +10.77 | 573.7 | +127.7 | 2876.3 | -7.65 | 211.2 | - | - | - | - |
3Q25 | 1.15 | +259.0 | 4723.9 | +399.3 | 8214.0 | +194.4 | 4180.7 | +18.02 | 354.7 | - | 354.8 | +10.19 | 555.4 | +124.2 | 2799.0 | -7.59 | 205.3 | - | - | - | - |
4Q25 | 1.14 | +269.1 | 4880.1 | +399.1 | 8214.4 | +196.3 | 4223.0 | +18.25 | 359.3 | +0.49 | 369.0 | +11.20 | 579.8 | +129.4 | 2906.6 | -7.39 | 213.8 | - | - | - | - |
1Q26 | 1.15 | +265.7 | 4797.2 | +389.7 | 8023.0 | +186.7 | 4028.0 | +17.89 | 352.2 | +1.18 | 375.4 | +11.77 | 583.8 | +134.4 | 2997.7 | -6.55 | 223.3 | - | - | - | - |
2Q26 | 1.15 | +265.1 | 4766.9 | +387.2 | 7974.4 | +185.1 | 3996.3 | +17.87 | 351.8 | +1.09 | 373.4 | +11.72 | 582.5 | +137.7 | 3062.1 | -7.12 | 211.6 | - | - | - | - |
3Q26 | 1.16 | +264.2 | 4734.1 | +387.9 | 7986.6 | +189.9 | 4089.0 | +17.85 | 351.4 | +0.80 | 366.4 | +14.40 | 634.8 | +139.6 | 3098.4 | -8.40 | 185.9 | - | - | - | - |
2025 | 1.15 | +259.0 | 4632.2 | +401.6 | 8259.5 | +191.3 | 4120.1 | +18.00 | 354.3 | +0.24 | 359.0 | +10.25 | 556.1 | +125.2 | 2818.6 | -7.42 | 208.2 | - | - | - | - |
2026 | 1.14 | +264.6 | 4707.4 | +385.7 | 7944.6 | +188.5 | 4061.5 | +17.86 | 351.5 | +0.92 | 369.7 | +13.59 | 619.0 | +137.6 | 3059.3 | -7.67 | 200.6 | - | - | - | - |
2027 | 1.14 | +262.5 | 4667.9 | +321.0 | 6684.3 | +196.6 | 4235.1 | +18.57 | 365.6 | -0.12 | 363.2 | +17.02 | 700.5 | +121.0 | 2746.8 | -9.36 | 181.4 | - | - | - | - |
2028 | 0.71 | +230.8 | 4079.1 | +592.8 | 10531 | -36.10 | -676.9 | -1.88 | -33.40 | +16.23 | 255.8 | +30.23 | 505.3 | +175.4 | 3092.5 | +2.97 | 19.40 | +113.2 | 1984.8 | +109.7 | 1921.0 |
2029 | -0.74 | - | 4461.1 | - | 10628 | - | 3794.6 | - | 349.7 | - | 372.3 | - | 2939.9 | - | - | - | 835.3 | - | - | - | - |
APR25 |
---|
MAY25 |
JUN25 |
JUL25 |
AUG25 |
SEP25 |
OCT25 |
3Q25 |
4Q25 |
1Q26 |
2Q26 |
3Q26 |
2025 |
2026 |
2027 |
2028 |
2029 |