JET FUEL Kerosene in US$/mT

Worldwide Jet Fuel Fob barge ARA, Cif Cargo NWE, Jet Kero Regrade waterborn cargo SGP, 15ppm Fob NY Harbour, Jet 54 US Gulf, Jet Kero Los Angeles.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LGO ARA NWE MED SGP TYO NYH USG LA LA
ICE Jet Kero Fob ARA Mini Jet Kero Cif NWE Jet Fuel Jet Kero Regrade Jet Kero Jet 54 Jet 54 LA Jet Fuel vs NYH #2 Heat Oil Jet Kero
Swap Fob barge ARA Cif Cargo RDM Fob Cargo MED Waterborn Cargo JIS K2203 Grade 1 Fob NYH ex-shore Pipeline Pipeline Pipeline
LGO $/mT LGO $/mT LGO $/mT LGO $/mT LGO $/mT HO $/mT HO $/mT HO $/mT HO $/mT
Outright Crack Outright Crack Outright Crack Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright Diff Outright
LGO C3XUR C3MJC C31V C3XRK C3THO C31U C3XME C3XMQ C3JS
DEC25 676.67 +59.02 744.8 +61.42 747.2 +25.95 711.7 -0.66 85.40 -0.02 1015.0 +0.01 787.1 -0.28 691.3 +0.02 793.3 -0.10 793.3
JAN26 667.61 +58.48 732.0 +60.88 734.4 +25.41 698.9 -0.66 84.40 -0.02 1015.8 +0.01 776.0 -0.27 686.0 +0.02 782.2 -0.06 782.2
FEB26 659.83 +58.48 724.5 +60.88 726.9 +25.41 691.4 -0.66 83.30 -0.02 1016.6 +0.01 761.9 -0.25 677.5 +0.02 768.1 -0.06 768.1
MAR26 651.12 +58.48 715.7 +60.88 718.1 +25.41 682.7 -0.66 82.70 -0.02 1017.6 +0.01 745.2 -0.23 666.0 +0.02 751.4 -0.06 751.4
APR26 643.03 +58.48 706.7 +60.88 709.1 +25.41 673.7 -0.66 82.20 -0.02 1016.6 +0.01 733.1 -0.22 660.2 +0.02 739.3 +0.02 739.3
MAY26 636.66 +58.48 699.2 +60.87 701.6 +25.41 666.2 -0.66 81.70 -0.02 1018.4 +0.01 724.7 -0.20 656.3 +0.02 730.9 +0.02 730.9
JUN26 631.65 +58.49 693.5 +60.88 695.9 +25.41 660.4 -0.66 81.20 -0.02 - +0.01 721.6 -0.19 657.0 +0.02 727.7 +0.02 727.7
1Q26 659.52 +58.48 724.1 +60.88 726.5 +25.41 691.0 -0.66 83.40 -0.02 1015.8 +0.01 761.0 -0.25 677.0 +0.02 767.2 -0.06 767.2
2Q26 637.11 +58.48 699.8 +60.88 702.2 +25.41 666.7 -0.66 81.70 -0.02 1015.8 +0.01 726.5 -0.20 657.8 +0.02 732.7 +0.02 732.7
3Q26 627.77 +58.49 688.4 +60.88 690.8 +25.41 655.3 -0.66 80.70 -0.02 - +0.01 721.0 -0.19 658.0 +0.02 727.2 +0.02 727.2
4Q26 621.24 +58.48 683.5 +60.87 685.9 +25.41 650.4 -0.66 80.20 -0.02 - +0.01 717.3 -0.21 644.8 +0.02 723.5 +0.02 723.5
1Q27 616.84 +52.68 671.8 +52.75 671.9 +28.50 647.7 - - - - - - -0.24 624.4 - - - -
2025 676.67 - - - - +25.95 711.7 -0.66 - -0.02 - +0.01 787.1 - - +0.02 793.3 -0.08 793.3
2026 636.41 +58.48 698.9 +60.88 701.3 +25.41 665.9 -0.66 81.50 -0.02 816.2 +0.01 731.5 -0.21 659.4 +0.02 737.6 +0.00 737.6
2027 614.26 +52.68 667.6 +52.75 667.7 +28.50 643.4 - - - - - - -0.24 618.8 - - - -
2028 612.72 - - - - - - - - - - - - - - - - - -
2029 - - - - - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029