World LEAD & TIN in US$/mT

Worldwide Lead & Tin, Base metals, LME, MCX, Shanghaï and HONGKONG, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB CN HK
MPB 25mT Lead CME 25mT LEAD MCX 5mT LEAD SHF 5mT LME LEAD Mini Futures MSN 5mT TIN SHF 1mT LME TIN Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp China EXW London
LED $/mT LEAD-MCX $/mT PB-SHF $/mT LRP-HKF $/mT LME $/mT SN-SHF $/mT LRS-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright
MPB LED LMCX PBSHF LHKF MSN TSHF THKF
DEC25 1973.00 +375.5 2348.5 +62.20 2035.2 -1666.4 306.6 -1694.6 278.4 - 40226 +5692.5 45919 -91.70 40134
JAN26 2130.80 +217.7 2348.5 -90.10 2040.7 -1779.6 351.2 -1847.6 283.2 - 40060 +4511.7 44572 +687.6 40748
FEB26 2129.70 +218.8 2348.5 -57.60 2072.1 -1782.8 346.9 -1843.7 286.0 - 40063 +4697.9 44760 +1019.4 41082
MAR26 2191.60 +156.9 2348.5 -119.5 2072.1 -1842.8 348.8 -1905.1 286.5 - 40062 +4923.0 44985 +1022.3 41084
APR26 2195.30 +153.2 2348.5 -124.5 2070.8 -1845.8 349.5 -1908.2 287.1 - 40059 +4990.2 45049 +1026.9 41086
MAY26 2125.00 +223.5 2348.5 -52.80 2072.2 -1773.7 351.3 -1837.4 287.6 - 40056 +5090.8 45146 +1031.7 41087
JUN26 2123.10 +225.4 2348.5 -49.50 2073.6 -1771.4 351.7 -1835.0 288.1 - 40054 +5062.4 45116 +1034.9 41089
1Q26 2150.70 +197.8 2348.5 -89.10 2061.6 -1801.7 349.0 -1865.5 285.2 - 40061 +4710.9 44772 +909.8 40971
2Q26 2147.80 +200.7 2348.5 -75.60 2072.2 -1797.0 350.8 -1860.2 287.6 - 40056 +5047.7 45104 +1031.1 41087
3Q26 2118.30 +230.2 2348.5 -42.00 2076.3 -1764.4 353.9 -1829.4 288.9 - 39830 +5264.9 45095 +1260.5 41091
4Q26 2109.40 +239.1 2348.5 -30.30 2079.1 -1750.6 358.8 -1819.1 290.3 - 39711 +5494.9 45206 +1381.4 41093
1Q27 2097.80 +250.7 2348.5 - - -1732.5 365.3 -1806.5 291.3 - 39593 +5944.3 45538 +1554.2 41147
2025 1973.00 +375.5 2348.5 +62.20 2035.2 -1666.4 306.6 -1694.6 278.4 - 40226 +5692.5 45919 -91.70 40134
2026 2131.60 +216.9 2348.5 -60.60 2071.0 -1778.5 353.1 -1843.6 288.0 - 39915 +5129.6 45044 +1145.7 41060
2027 2072.50 +276.0 2348.5 - - -1705.5 367.0 -1779.5 293.0 - 39435 +6102.4 45538 +1765.7 41201
2028 2222.10 - - - - - - - - - - - - - -
2026 - - - - - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2026