HARD WHEAT WORLD in US$/mT

Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-06-05 23:00:04 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
KCBT USA USA AFR AUS CN CA
HRW HRS MINI HRW KCBT Hard Milling Hard Milling Strong Gluten CWRS 13.5% Wheat
Swap C&f Minneapolis C&f Kansas City Cif Sud-Africa Cif Australia WC C&f Zhengzou Fob Vancouver
MGE $/mT KCBT $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright
QKW QMW MKC ZAW WKS WS CWR
JUN26 167.94 - - 2.20 168.75 500.25 351.75 - - 822.07 470 94.01 261.95
JUL26 169.47 - - 2.39 170.35 497.42 352.24 426.63 298.71 820.36 470.9 93.98 263.45
AUG26 171.05 - - 2.59 172 517.42 361.17 417.40 298.42 816.33 471 93.95 265
SEP26 171.05 - - 2.59 172 517.07 361.04 416.59 298.13 819.54 472.18 93.95 265
OCT26 171.04 - - 2.59 171.99 528.55 365.25 415.80 297.85 822.67 473.32 93.89 264.93
NOV26 171.02 - - 2.56 171.96 540.20 369.51 415.44 297.79 825.83 474.46 93.65 264.67
DEC26 175.4 - - 2.97 176.49 538.54 373.28 404.72 297.19 816.74 475.5 92.60 268
JAN27 175.36 - - 2.97 176.45 542.81 374.81 402.03 296.31 819.73 476.56 92.64 268
FEB27 175.27 - - 2.97 176.36 548.72 376.89 389.64 295.65 823.11 477.71 92.74 268.01
3Q26 170.52 - - 2.53 171.45 510.62 358.14 415.93 297.92 818.75 471.36 93.96 264.48
4Q26 172.49 - - 2.69 173.48 535.74 369.34 398.79 296.38 821.75 474.43 93.38 265.87
1Q27 176.59 - - 3.10 177.73 549.15 378.37 381.37 294.38 819.38 477.66 92.43 269.02
2Q27 180.7 - - 3.76 182.08 581.35 394.31 361.48 292.5 816.71 480.79 91.11 271.81
3Q27 183.89 - - 4.52 185.55 602.01 405.09 345.15 290.68 821.53 485.75 94.57 278.46
2026 170.99 - - 2.56 171.93 519.84 362 405.18 296.8 820.49 472.47 93.72 264.71
2027 182.19 - - 3.46 183.46 586.69 397.76 342.97 290.08 822.89 484.55 93.76 275.95
2028 180.37 - - 0.11 180.41 688.61 433.39 - - 891.01 507.76 111.60 291.97
 
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
DEC26
JAN27
FEB27
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028