TRIGO en US$/mT
Worldwide Wheat, HRW C&f Kansas, HRS C&f Minneapolis, Type E & Type A cif NWE, Hard cif SAF, AUS, Zhengzhou.
Porque le no registran, los datos sobre la exhibición se retrasan cerca 60 días. Para conseguir sus credenciales satisfacen por primera vez van a suscripción sección.
última actualización: 2026-04-21 23:00:04 GMT
Para ver LIBREMENTE las páginas actualizadas, usted necesita ser registrado con credenciales válidas.
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
| KCBT | USA | USA | AFR | AUS | CN | CA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRW | HRS | MINI HRW KCBT | Hard Milling | Hard Milling | Strong Gluten | CWRS 13.5% Wheat | |||||||
| Swap | C&f Minneapolis | C&f Kansas City | Cif Sud-Africa | Cif Australia WC | C&f Zhengzou | Fob Vancouver | |||||||
| MGE | $/mT | KCBT | $/mT | QKW | $/mT | QKW | $/mT | QKW | $/mT | QKW | $/mT | ||
| Outright | Swap | Outright | Swap | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QKW | QMW | MKC | ZAW | WKS | WS | CWR | |||||||
| APR26 | 174.6 | - | - | -5.01 | 172.76 | 451.40 | 340.46 | - | - | 798.91 | 468.15 | 95.65 | 270.25 |
| MAY26 | 176.26 | - | - | -4.82 | 174.49 | 467.07 | 347.88 | 426.63 | 298.71 | 796.76 | 469.02 | 95.49 | 271.75 |
| JUN26 | 177.92 | - | - | -4.63 | 176.22 | 444.84 | 341.37 | 417.40 | 298.42 | 792.33 | 469.05 | 98.61 | 276.53 |
| JUL26 | 177.92 | - | - | -4.65 | 176.21 | 437.84 | 338.8 | 416.59 | 298.13 | 794.99 | 470.03 | 98.38 | 276.3 |
| AUG26 | 177.92 | - | - | -4.79 | 176.16 | 431.26 | 336.38 | 415.80 | 297.85 | 797.82 | 471.07 | 98.33 | 276.25 |
| SEP26 | 181.26 | - | - | -5.01 | 179.42 | 412.75 | 332.92 | 415.44 | 297.79 | 791.48 | 472.08 | 94.99 | 276.25 |
| OCT26 | 181.23 | - | - | -5.01 | 179.39 | 403.03 | 329.32 | 404.72 | 297.19 | 794.20 | 473.05 | 94.93 | 276.16 |
| NOV26 | 181.15 | - | - | -5.09 | 179.28 | 400.04 | 328.14 | 402.03 | 296.31 | 796.95 | 473.98 | 94.72 | 275.87 |
| DEC26 | 185.67 | - | - | -5.93 | 183.49 | 374.30 | 323.2 | 389.64 | 295.65 | 787.13 | 474.89 | 93.34 | 279.01 |
| 3Q26 | 179.03 | - | - | -4.82 | 177.26 | 427.28 | 336.03 | 415.93 | 297.92 | 794.77 | 471.06 | 97.24 | 276.27 |
| 4Q26 | 182.68 | - | - | -5.33 | 180.72 | 392.45 | 326.88 | 398.79 | 296.38 | 792.76 | 473.97 | 94.33 | 277.01 |
| 1Q27 | 186.58 | - | - | -5.82 | 184.44 | 364.88 | 320.65 | 381.37 | 294.38 | 789.90 | 476.82 | 93.58 | 280.16 |
| 2Q27 | 189.39 | - | - | -5.77 | 187.27 | 361.97 | 322.39 | 361.48 | 292.5 | 789.79 | 479.59 | 96.07 | 285.46 |
| 3Q27 | 188.83 | - | - | -4.71 | 187.1 | 357.75 | 320.28 | 345.15 | 290.68 | 804.98 | 484.61 | 105.40 | 294.23 |
| 2026 | 179.33 | - | - | -5.01 | 177.49 | 424.70 | 335.38 | 405.18 | 296.8 | 794.48 | 471.25 | 96.04 | 275.37 |
| 2027 | 188.49 | - | - | -4.65 | 186.78 | 359.30 | 320.51 | 342.97 | 290.08 | 801.66 | 483.05 | 101.53 | 290.02 |
| 2028 | 182.85 | - | - | -0.11 | 182.81 | 343.02 | 308.89 | - | - | 798.91 | 476.4 | 125.37 | 308.22 |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






