ELECTRICIDAD - Western Europe Composite Exchange Baseload in EUR/MWh
Western Europe Composite Exchange's Electricity Baseload.
Porque le no registran, los datos sobre la exhibición se retrasan cerca 60 días. Para conseguir sus credenciales satisfacen por primera vez van a suscripción sección.
última actualización: 2026-03-06 23:00:01 GMT
Para ver LIBREMENTE las páginas actualizadas, usted necesita ser registrado con credenciales válidas.
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
¿Ninguna contraseña todavía? ?
Por favor tecleo abajo to proceed with paying subscription. cerrarse
| basis | UKI | DE | FR | BE | NL | IT | CH | ES | NRD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britain | Britain | German | French | Belgium | Dutch | Italian | Swiss | Spain | Nordic | ||||||||||
| ICE UBL | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | BKR Baseload | ||||||||||
| versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | versus | E/MWh | ||
| Outright | F1B | Outright | BPM | Outright | F1B | Outright | F1B | Outright | F1B | Outright | F1B | Outright | F1B | Outright | F1B | Outright | F1B | Outright | |
| BPM | ELEB | F1B | F2B | F0B | F3B | F8B | F4B | F6B | FNP | ||||||||||
| 07Mar26 | - | +11.40 | 125.1 | - | 101.9 | - | 41.77 | -33.30 | 55.00 | +3.10 | 116.9 | - | 115.9 | +37.00 | 150.8 | - | 31.22 | -56.90 | 77.13 |
| 01Feb26 | 87.38 | -17.50 | 101.1 | - | 80.75 | - | 41.77 | -4.50 | 96.00 | -15.90 | 102.7 | - | 115.9 | +7.00 | 125.5 | - | 31.22 | -34.80 | 77.13 |
| 01Feb26 | 87.38 | -17.80 | 100.7 | - | 110.1 | - | 57.50 | -16.60 | 100.0 | -15.90 | 102.7 | - | 134.0 | -6.50 | 125.5 | - | 43.87 | -57.00 | 72.00 |
| WEEK06 | 111.21 | +19.10 | 128.6 | - | 109.2 | - | 41.77 | -88.90 | 225.0 | +16.20 | 125.8 | - | 115.9 | +34.40 | 144.0 | - | 31.22 | -44.10 | 80.51 |
| WEEK08 | 111.24 | +33.40 | 127.6 | - | 89.30 | - | 41.77 | +47.50 | 225.0 | +27.00 | 121.1 | - | 115.9 | +48.80 | 143.0 | - | 31.22 | -46.10 | 72.00 |
| WEEK10 | 107.02 | +31.40 | 122.9 | - | 87.70 | - | 41.77 | +23.50 | 170.0 | +19.70 | 111.2 | - | 115.9 | +50.30 | 141.8 | - | 31.22 | -46.50 | 67.00 |
| MAR26 | 101.08 | +20.40 | 116.5 | -20.40 | 96.23 | -41.10 | 55.10 | -13.80 | 82.45 | -3.90 | 98.23 | +34.00 | 130.2 | +21.80 | 123.9 | -50.70 | 45.53 | -54.30 | 72.15 |
| APR26 | 99.86 | +20.70 | 114.8 | -20.70 | 94.54 | -50.70 | 43.82 | +4.80 | 99.32 | +2.00 | 98.91 | +29.80 | 121.7 | -1.00 | 96.00 | -52.10 | 39.78 | - | 68.51 |
| MAY26 | 93.86 | +22.20 | 107.8 | -22.20 | 86.10 | -65.60 | 20.55 | -2.30 | 83.83 | +12.70 | 99.28 | +28.60 | 112.2 | -5.50 | 81.07 | -48.80 | 34.84 | - | 48.45 |
| JUN26 | 91.79 | +12.30 | 105.0 | -12.30 | 93.62 | -69.50 | 24.14 | -3.40 | 90.25 | +7.20 | 100.3 | +31.10 | 121.8 | -16.20 | 76.87 | -26.70 | 63.96 | - | 40.61 |
| 2Q26 | 86.89 | +5.90 | 99.43 | -5.90 | 94.36 | -58.70 | 35.63 | -9.80 | 84.51 | -21.20 | 72.94 | +18.00 | 109.6 | -14.60 | 79.55 | -49.40 | 42.22 | - | 44.95 |
| 3Q26 | 83.86 | -9.00 | 95.60 | +9.00 | 105.7 | -53.70 | 52.05 | -21.50 | 84.19 | -17.90 | 85.87 | +15.90 | 118.9 | -21.00 | 82.72 | -36.60 | 66.36 | - | 45.94 |
| 4Q26 | 82.74 | -14.90 | 94.01 | +14.90 | 110.4 | -31.60 | 78.78 | -15.70 | 94.68 | -1.40 | 103.3 | +13.20 | 119.5 | +5.80 | 110.5 | -33.30 | 73.06 | - | 53.10 |
| 1Q27 | 86.30 | +11.90 | 97.43 | -11.90 | 87.70 | -4.40 | 83.34 | +5.40 | 93.09 | +12.10 | 98.75 | +24.60 | 112.3 | +25.10 | 111.7 | -22.20 | 65.55 | -42.20 | 65.07 |
| 2027 | 83.33 | +6.70 | 93.75 | -6.70 | 89.43 | -34.10 | 55.35 | -8.40 | 81.07 | -3.50 | 83.56 | +9.20 | 96.88 | +0.30 | 87.29 | -31.60 | 56.00 | -47.90 | 43.25 |
| 2028 | 68.53 | +4.70 | 76.02 | -4.70 | 74.40 | -19.40 | 55.01 | -2.50 | 71.93 | -0.30 | 75.12 | +10.90 | 84.41 | +3.80 | 79.20 | -19.00 | 54.57 | -38.70 | 41.23 |
| 2029 | 57.33 | -4.30 | 62.96 | +4.30 | 70.40 | -17.10 | 53.31 | +1.90 | 72.30 | -0.90 | 72.18 | +9.40 | 79.77 | -1.30 | 71.85 | -16.60 | 53.78 | -6.40 | 41.98 |
| 07Mar26 |
|---|
| 01Feb26 |
| 01Feb26 |
| WEEK06 |
| WEEK08 |
| WEEK10 |
| MAR26 |
| APR26 |
| MAY26 |
| JUN26 |
| 2Q26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2027 |
| 2028 |
| 2029 |






