POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-10-15 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
16Oct25 96.18 +15.80 110.2 -15.80 94.49 -23.10 71.35 -33.30 55.00 +6.50 101.0 +26.50 121.0 +21.50 116.0 +14.00 108.5 -30.20 46.29
17Oct25 92.86 +12.30 106.4 -12.30 94.12 -24.30 69.85 -4.50 96.00 +7.50 101.7 +26.60 120.7 +12.90 107.0 +11.70 105.8 -61.40 46.29
18Oct25 83.17 +4.60 95.33 -4.60 90.77 -35.40 55.33 -16.60 100.0 -1.10 89.70 +17.00 107.8 +11.10 101.8 -14.70 76.12 -66.90 38.11
WEEK42 74.20 -33.80 85.05 +33.80 118.9 -66.10 52.75 -88.90 225.0 -36.50 82.31 -9.00 109.8 -16.40 102.5 -50.40 68.50 -74.30 46.23
WEEK43 76.58 +3.00 87.78 -3.00 84.73 -28.70 56.00 +47.50 225.0 +3.80 88.49 +22.40 107.2 +20.10 104.8 -13.20 71.56 -43.50 46.87
WEEK44 92.24 +20.80 105.7 -20.80 84.92 -19.30 65.62 +23.50 170.0 +25.80 110.7 +33.10 118.1 +27.30 112.2 +10.70 95.63 -46.20 47.59
OCT25 78.51 -1.70 89.81 +1.70 91.71 -31.40 60.32 -8.20 83.52 -2.10 89.59 +19.10 110.8 +13.40 105.1 -13.20 78.52 -52.90 41.84
NOV25 80.75 -5.90 92.33 +5.90 98.45 -28.10 70.38 -5.60 92.83 -2.60 95.82 +11.70 110.1 +9.00 107.4 -24.40 74.01 +10.10 54.55
DEC25 83.52 +1.40 94.97 -1.40 94.30 -24.40 69.92 -3.70 90.56 +3.40 97.70 +15.10 109.4 +12.20 106.5 -22.40 71.93 +11.50 58.35
JAN26 86.61 -1.10 98.75 +1.10 100.4 -16.20 84.17 - 100.4 -2.80 97.51 +12.60 113.0 +12.70 113.1 -26.60 73.73 -24.20 68.57
1Q26 83.33 +1.60 94.18 -1.60 93.95 -17.80 76.17 -2.10 91.89 +8.10 102.0 +14.30 108.3 +11.90 105.8 -30.90 63.09 -25.50 64.28
2Q26 71.29 +9.00 80.44 -9.00 72.76 -40.80 32.01 +2.00 74.74 -11.30 61.51 +20.10 92.85 -5.50 67.25 -32.60 40.15 -1.20 32.75
3Q26 70.76 -1.70 79.23 +1.70 82.78 -39.00 43.74 -4.70 78.07 -3.70 79.13 +21.50 104.3 -9.60 73.16 -15.80 66.95 +12.90 23.90
4Q26 79.21 -4.40 88.61 +4.40 95.18 -19.80 75.40 -4.50 90.71 -2.60 92.56 +12.30 107.5 +10.00 105.2 -22.20 73.03 -16.70 44.51
2026 73.76 -1.70 82.16 +1.70 86.25 -29.50 56.73 -2.40 83.84 -2.50 83.77 +16.90 103.2 +1.60 87.82 -25.40 60.90 -12.20 41.25
2027 69.61 -4.30 76.29 +4.30 84.07 -25.40 58.67 -3.30 80.75 -3.70 80.39 +13.50 97.58 -1.20 82.84 -25.60 58.45 -12.10 38.76
2028 65.80 -3.30 71.29 +3.30 78.76 -16.60 62.17 -2.10 76.69 -3.30 75.45 +11.20 89.94 -2.40 76.39 -20.20 58.61 -5.00 38.85
 
16Oct25
17Oct25
18Oct25
WEEK42
WEEK43
WEEK44
OCT25
NOV25
DEC25
JAN26
1Q26
2Q26
3Q26
4Q26
2026
2027
2028