COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2025-12-05 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
DEC25 94.05 -3.15 90.90 +16.45 110.5 +3.15 97.20 -47.48 46.57 +19.22 113.3
JAN26 93.45 -3.35 90.10 +16.05 109.5 +3.35 96.80 -46.05 47.40 +20.21 113.7
FEB26 92.85 -3.55 89.30 +15.65 108.5 +3.55 96.40 -44.88 47.97 +21.01 113.9
MAR26 92.31 -3.73 88.58 +15.29 107.6 +3.73 96.04 -44.33 47.98 +21.78 114.1
APR26 94.38 -3.22 91.15 +16.33 110.7 +3.22 97.60 -46.37 48.01 +19.90 114.3
MAY26 94.88 -3.43 91.45 +16.58 111.5 +3.43 98.30 -46.88 48.00 +19.62 114.5
JUN26 95.28 -3.48 91.80 +16.68 112.0 +3.47 98.75 -47.28 48.00 +19.40 114.7
1Q26 94.20 -3.10 91.10 +16.53 110.7 +3.10 97.30 -46.42 47.78 +19.67 113.9
2Q26 95.68 -3.42 92.27 +17.12 112.8 +3.42 99.10 -47.68 48.00 +18.80 114.5
3Q26 96.10 -3.37 92.73 +17.40 113.5 +3.37 99.47 -48.10 48.00 +18.90 115.0
4Q26 97.29 -3.38 93.92 +17.51 114.8 +3.38 100.7 -49.25 48.04 +18.19 115.5
1Q27 98.55 -3.15 95.40 +17.23 115.8 +3.15 101.7 - - - -
2025 94.05 -3.15 90.90 +16.45 110.5 +3.15 97.20 -47.48 46.57 - -
2026 95.48 -3.31 92.16 +16.84 112.3 +3.31 98.79 -47.52 47.96 +19.23 114.7
2027 99.60 -2.73 96.87 +17.01 116.6 +2.73 102.3 - - - -
2028 117.37 -18.06 99.31 - 117.4 -12.01 105.4 - - - -
2029 - - - - - - - - - - -
 
DEC25
JAN26
FEB26
MAR26
APR26
MAY26
JUN26
1Q26
2Q26
3Q26
4Q26
1Q27
2025
2026
2027
2028
2029