FEEDWHEAT WORLD in US$/mT

Worldwide Wheat, SRW cif Chicago, Feed cif NWE, Feed India, Zhengzhou.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-21 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT EUR IN AUS
SRW Feed Wheat UK NCDEX WHEAT Milosorghum
Swap Cif N.W.Europe Ddp India Cif East Coast
QBW $/mT SRW $/mT C $/mT
Outright Basis Outright Basis Outright Basis Outright
QBW T WNCD ASM
MAR24 143.02 182.67 210.14 - - - -
APR24 145.13 186.64 213.71 - - - -
MAY24 151.59 169.42 213.84 - - - -
JUN24 151.59 170.15 214.11 - - - -
JUL24 151.59 188.88 220.99 - - - -
AUG24 151.59 188.71 220.93 - - - -
SEP24 151.59 191.13 221.82 - - - -
OCT24 155.88 185.26 223.95 - - - -
NOV24 155.84 237.59 243.14 - - - -
2Q24 149.44 175.40 213.89 - - - -
3Q24 151.59 189.56 221.24 - - - -
4Q24 155.81 219.00 236.28 - - - -
1Q25 161.59 232.88 247.16 - - - -
2Q25 167.61 231.69 252.74 - - - -
2024 151.35 193.37 222.4 - - - -
2025 168.32 226.68 251.61 - - - -
2026 162.64 266.96 260.73 - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026