VEGOILS Soya Rapeseed in $/mT

World refined vegoils, rapeseed oils, sunflowerseeds oils, soybean oils .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT US CN CN BKS
BO COMPOSITE BO OUTRIGHT RAPESEED OIL Zhengzhou SOYBEAN OIL Dalian SUNFLOWER OIL Blacksea
Swap Cif Chicago C&f Zhengzou C&f Dalian Cif Blacksea Ports
CBOT $/mT QBO $/mT QBO $/mT QBO $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright
QBO BO OZCE YDCE BSF
JAN24 1023.6 - 1023.6 5.25 1139.4 5.48 1144.3 - -
FEB24 1051.2 - 1051.2 3.51 1128.6 0.01 1051.3 - -
MAR24 1047.4 - 1047.4 3.90 1133.3 0.84 1065.9 - -
APR24 1046.1 - 1046.1 4.04 1135.1 1.14 1071.2 - -
MAY24 1045.9 - 1045.9 4.09 1136 1.22 1072.7 - -
JUN24 1045.7 - 1045.7 4.16 1137.5 1.31 1074.6 - -
JUL24 1044.3 - 1044.3 4.37 1140.7 1.68 1081.3 - -
AUG24 1049.2 - 1049.2 4.35 1145.2 0.70 1064.6 - -
2Q24 1045.9 - 1045.9 4.08 1135.9 1.18 1072 - -
3Q24 1046.2 - 1046.2 4.36 1142.3 1.66 1082.8 - -
4Q24 1033 - 1033 5.02 1143.7 1.23 1060.1 - -
1Q25 1034.1 - 1034.1 4.95 1143.2 1.06 1057.4 - -
2024 1041.4 - 1041.4 4.43 1139.1 1.39 1072 - -
2025 1027.7 - 1027.7 7.03 1182.6 1.41 1058.8 - -
2026 996.4 - 996.4 - - 0.18 1000.3 - -
2027 954.2 - 954.2 - - - - - -
2028 - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028