World ZINC & NICKEL in US$/mT

Worldwide Zinc & Nickel Base metals, LME 1000kg, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US IN CN HK GB IN CN HK
MZN 25mT ZINC CME 25mT ZINC MCX 5mT ZINC SHF 5mT LME ZINC Mini Futures MNI 250KGS Nickel MCX 1mT Nickel SHF 1mT LME Nickel Mini Futures
Swap Ddp U.S.A Ddp India Ddp China EXW London Cif N.W.Europe Ddp India Ddp China EXW London
ZNC $/mT ZINC-MCX $/mT ZN-SHF $/mT LRZ-HKF $/mT LME $/mT NICKEL-MC $/mT NI-SHF $/mT LRN-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright
MZN ZNC ZMCX ZNSHF ZHKF MNI NMCX NISHF NHKF
FEB24 2380.00 -83.00 2297.0 -185.0 2195.0 +385.8 2765.8 -30.90 2349.1 - 16989 -273.3 16716 +2090.6 19080 +549.3 17539
MAR24 2504.10 -207.1 2297.0 +124.3 2628.4 +382.5 2886.6 -111.7 2392.4 - 19462 -2099.5 17363 -584.2 18878 -2015.8 17447
APR24 2503.60 -206.6 2297.0 +81.20 2584.8 +370.2 2873.8 -114.8 2388.8 - 19462 -2169.9 17292 -552.7 18909 -1996.9 17465
MAY24 2402.10 -105.1 2297.0 +194.3 2596.4 +472.1 2874.2 -8.80 2393.3 - 16651 +630.2 17281 +2303.1 18954 +820.9 17472
JUN24 2376.80 -79.80 2297.0 +164.7 2541.5 +487.8 2864.6 +16.10 2392.9 - 16010 +1270.4 17280 +2965.5 18976 +1463.4 17473
JUL24 2351.30 -54.30 2297.0 +138.7 2490.0 +498.7 2850.0 +41.90 2393.2 - 15363 +1891.7 17255 +3579.3 18943 +2109.9 17473
AUG24 2328.00 -31.00 2297.0 +108.9 2436.9 +510.8 2838.8 +66.40 2394.4 - 14775 +2467.1 17242 +4217.2 18992 +2707.2 17482
2Q24 2427.50 -130.5 2297.0 +146.7 2574.2 +443.4 2870.9 -35.80 2391.7 - 17374 -89.80 17284 +1572.0 18946 +95.80 17470
3Q24 2329.60 -32.60 2297.0 +107.3 2436.9 +512.5 2842.1 +65.30 2394.9 - 14813 +2428.6 17242 +4128.0 18941 +2671.8 17485
4Q24 2292.40 +4.60 2297.0 -12.80 2279.6 +540.0 2832.4 +105.7 2398.1 - 13872 +3331.5 17204 +5096.8 18969 +3638.1 17510
1Q25 2502.50 -205.5 2297.0 +112.3 2701.6 +351.9 2854.4 -79.90 2422.6 - 19460 +1323.1 17025 -273.3 19187 -1770.5 17690
2Q25 2502.20 -205.2 2297.0 - - +386.2 2888.4 -43.20 2459.0 - 19460 - - -1.20 19458 -1434.3 18025
2024 2366.60 -69.60 2297.0 +60.30 2426.9 +477.8 2844.4 +23.90 2390.5 - 15876 +1330.8 17206 +3081.6 18957 +1613.8 17489
2025 2501.40 -204.4 2297.0 +150.0 2774.2 +361.5 2862.9 -42.30 2459.1 - 19458 +644.8 17188 -203.6 19255 -1455.4 18003
2026 2504.50 -397.3 2297.0 - - +333.0 3027.3 +22.00 2716.3 - 20220 - - -186.6 18310 -1288.3 17209
2027 2512.90 - - - - - - - - - 21024 - - - - - -
2026 - - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026