World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
JAN24 2029.40 -163.4 1866.0 +278.1 2307.5 +237.8 2267.2 +63.10 2092.5 +0.90 2030.3 +3.00 2032.4 +1.10 2030.5 - -
FEB24 2366.80 -495.4 1871.4 -56.00 2310.8 -72.00 2294.8 -272.9 2093.9 -314.4 2052.4 -316.5 2050.3 -340.6 2026.2 - -
MAR24 2366.90 -488.6 1878.3 -50.90 2316.0 -72.80 2294.1 -271.9 2095.0 -317.1 2049.8 -321.3 2045.6 -344.6 2022.3 - -
APR24 2367.10 -479.9 1887.2 -49.10 2318.0 -63.40 2303.7 -271.5 2095.6 -318.5 2048.6 -321.2 2045.9 -344.2 2022.9 - -
MAY24 2367.20 -476.7 1890.5 -45.30 2321.9 -58.10 2309.1 -267.6 2099.6 -309.5 2057.7 -312.1 2055.1 -324.9 2042.3 - -
JUN24 2367.40 -472.9 1894.5 -40.80 2326.6 -52.40 2315.0 -265.5 2101.9 -300.6 2066.8 -303.0 2064.4 -325.1 2042.3 - -
JUL24 2367.50 -468.8 1898.7 -35.90 2331.6 -46.30 2321.2 -260.3 2107.2 -296.9 2070.6 -294.7 2072.8 -305.2 2062.3 - -
2Q24 2367.20 -476.5 1890.7 -45.00 2322.2 -57.90 2309.3 -268.2 2099.0 -309.5 2057.7 -312.1 2055.1 -331.4 2035.8 - -
3Q24 2367.70 -465.0 1902.7 -31.30 2336.4 -40.50 2327.2 -256.5 2111.2 -297.1 2070.6 -293.5 2074.2 -298.7 2069.0 - -
4Q24 2368.10 -454.5 1913.6 -18.80 2349.3 -24.50 2343.6 -245.2 2122.9 -272.8 2095.3 -271.3 2096.8 -272.5 2095.6 - -
1Q25 2368.50 -441.6 1926.9 -3.40 2365.1 -5.60 2362.9 -232.9 2135.6 -251.6 2116.9 -251.0 2117.5 -236.0 2132.5 - -
2Q25 2368.90 -432.6 1936.3 +7.30 2376.2 +8.50 2377.4 -222.5 2146.4 -223.4 2145.5 -221.2 2147.7 -206.8 2162.1 - -
2024 2339.40 -444.7 1894.7 -9.60 2329.8 -23.00 2316.4 -232.7 2106.7 -272.5 2066.9 -272.2 2067.2 -282.7 2056.7 - -
2025 2369.10 -428.8 1940.3 +11.70 2380.8 +14.60 2383.7 -215.3 2153.8 -214.3 2154.8 -211.2 2157.9 -211.9 2157.2 - -
2026 2370.30 -417.0 1953.3 +25.50 2395.8 +35.70 2406.0 -185.3 2185.0 -159.4 2210.9 -152.6 2217.7 - - - -
2027 2371.20 - - - - - - - - - - - - - - - -
2028 2371.70 - - - - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028