World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
JAN24 904.20 +8.90 913.1 +4.90 909.1 +7.70 911.9 -4.10 900.1 - -
FEB24 903.30 +18.00 921.3 +16.20 919.5 +6.20 909.5 +0.60 903.9 - -
MAR24 902.60 +18.10 920.7 +18.40 921.0 +4.70 907.3 +4.90 907.5 - -
APR24 907.30 +12.40 919.7 +17.10 924.4 -2.00 905.3 +4.10 911.4 - -
MAY24 909.80 +13.90 923.7 +18.60 928.4 +2.20 912.0 +5.30 915.1 - -
JUN24 909.80 +17.90 927.7 +22.50 932.3 +9.10 918.9 +9.10 918.9 - -
JUL24 909.80 +16.90 926.7 +23.30 933.1 +11.60 921.4 +12.80 922.6 - -
2Q24 909.00 +14.70 923.7 +19.40 928.4 +3.10 912.1 +6.10 915.1 - -
3Q24 915.50 +13.70 929.2 +18.40 933.9 +8.50 924.0 +11.00 926.5 - -
4Q24 924.20 +15.80 940.0 +20.30 944.5 +4.80 929.0 +13.60 937.8 - -
1Q25 933.40 +12.80 946.2 +9.20 942.6 - - +14.00 947.4 - -
2Q25 944.60 +13.40 958.0 +0.10 944.7 - - - - - -
2024 913.00 +14.80 927.8 +17.80 930.8 +3.60 916.6 +7.80 920.8 - -
2025 949.20 +12.50 961.7 -6.00 943.2 - - -1.80 947.4 - -
2026 970.80 +13.80 984.6 -27.00 943.8 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028