POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-26 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
27Feb24 64.50 +2.30 75.37 -2.30 73.09 -5.80 67.26 -33.30 55.00 -2.30 70.80 +8.50 81.56 -2.30 70.77 -51.50 21.59 -41.80 53.66
28Feb24 66.40 +3.70 77.59 -3.70 73.84 -6.00 67.85 -4.50 96.00 -1.10 72.70 +7.00 80.80 -2.10 71.76 -51.90 21.99 -39.90 53.66
29Feb24 62.34 +6.10 72.84 -6.10 66.70 -1.40 65.26 -16.60 100.0 +1.10 67.83 +14.10 80.80 +0.50 67.17 -43.10 23.63 -17.10 53.66
WEEK09 61.68 +10.90 72.07 -10.90 61.20 -2.90 58.26 -88.90 225.0 +0.40 61.57 +17.90 79.14 +4.20 65.42 -34.00 27.18 -12.70 52.85
WEEK10 59.73 +10.10 69.79 -10.10 59.70 -2.30 57.38 +47.50 225.0 -1.70 58.00 +19.60 79.34 +5.00 64.73 -26.30 33.44 -22.20 51.52
WEEK11 59.07 +10.60 69.02 -10.60 58.47 -3.10 55.41 +23.50 170.0 -0.70 57.74 +20.50 78.95 +5.80 64.25 -24.00 34.44 -21.30 51.05
FEB24 62.01 +11.60 72.42 -11.60 60.90 -2.90 58.00 +4.00 64.91 +9.10 69.97 +29.40 90.32 +8.90 69.75 -11.90 49.01 -41.00 53.94
MAR24 55.45 +8.00 64.58 -8.00 56.80 -3.90 52.90 -1.40 55.38 -0.90 55.94 +21.60 78.44 +7.60 64.39 -25.00 31.83 -35.20 48.64
APR24 53.96 +11.10 62.84 -11.10 51.98 -5.70 46.31 -3.00 48.95 -4.30 47.63 +21.30 73.28 +3.40 55.37 -19.70 32.30 -30.00 42.27
MAY24 53.05 +13.60 61.81 -13.60 48.37 -6.30 42.10 -2.30 46.08 -1.50 46.84 +21.80 70.21 +2.70 51.06 -9.90 38.45 -24.70 29.38
2Q24 53.76 +8.10 62.47 -8.10 54.72 -6.00 48.72 -4.30 50.43 -4.60 50.14 +21.40 76.10 -0.90 53.80 -8.50 46.25 -27.50 31.29
3Q24 57.00 +1.10 65.86 -1.10 65.46 -4.70 60.74 -8.80 56.67 -5.10 60.41 +17.80 83.25 -9.10 56.38 -6.20 59.27 -32.00 33.94
4Q24 66.03 +3.30 76.05 -3.30 73.81 +2.80 76.66 -4.20 69.59 -0.90 72.88 +17.70 91.46 +7.40 81.19 -15.80 57.99 -39.40 49.59
1Q25 70.90 +15.60 81.40 -15.60 67.22 +14.30 81.49 +8.90 76.16 +7.80 75.00 +26.50 93.74 +21.00 88.24 -15.10 52.11 -18.20 48.51
2025 61.45 -3.30 70.26 +3.30 75.12 -8.20 66.89 -9.50 65.61 -7.90 67.20 +10.20 85.33 -2.50 72.58 -25.40 49.69 -43.30 37.55
2026 37.93 -18.00 42.74 +18.00 62.33 -3.20 59.17 +2.10 64.45 +0.10 62.45 +16.30 78.61 +2.80 65.10 -14.50 47.84 -30.00 37.19
2027 59.82 +11.10 66.75 -11.10 58.76 -1.80 56.94 +4.00 62.80 +1.20 59.99 +18.00 76.72 +1.10 59.83 -11.30 47.48 -20.30 19.87
 
27Feb24
28Feb24
29Feb24
WEEK09
WEEK10
WEEK11
FEB24
MAR24
APR24
MAY24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027