POWER - West EU BASEload in EUR/MWh

Western Europe Composite Exchange's Electricity Baseload.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-27 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
basis UKI DE FR BE NL IT CH ES NRD
Britain Britain German French Belgium Dutch Italian Swiss Spain Nordic
ICE UBL BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload BKR Baseload
versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh versus E/MWh
Outright F1B Outright BPM Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright F1B Outright
BPM ELEB F1B F2B F0B F3B F8B F4B F6B FNP
28Feb24 67.06 +5.70 78.35 -5.70 72.63 -1.70 70.95 -33.30 55.00 +2.10 74.72 +9.60 82.20 +0.40 73.00 -54.00 18.60 -40.60 49.84
29Feb24 57.17 +3.50 66.79 -3.50 63.31 +1.20 64.53 -4.50 96.00 -2.50 60.86 +19.60 82.87 +4.60 67.88 -41.20 22.10 -28.80 53.84
01Mar24 57.66 +6.40 67.37 -6.40 60.97 -4.50 56.43 -16.60 100.0 -2.20 58.73 +21.50 82.44 +4.60 65.53 -35.70 25.25 -10.60 53.00
WEEK09 60.99 +8.00 71.26 -8.00 63.30 -2.20 61.06 -88.90 225.0 -0.10 63.16 +16.70 79.98 +3.90 67.22 -40.50 22.82 -14.10 52.60
WEEK10 62.99 +10.10 73.59 -10.10 63.50 -3.20 60.26 +47.50 225.0 -1.30 62.19 +17.20 80.65 +5.20 68.65 -35.00 28.53 -25.10 51.66
WEEK11 62.07 +10.60 72.52 -10.60 61.91 -4.00 57.89 +23.50 170.0 -0.70 61.24 +18.70 80.57 +6.30 68.21 -30.40 31.54 -24.30 51.00
FEB24 62.58 +12.00 73.08 -12.00 61.09 -2.80 58.31 +3.50 64.60 +8.90 70.02 +29.40 90.47 +9.10 70.16 -13.10 47.98 -41.20 54.06
MAR24 57.48 +9.80 67.00 -9.80 57.36 -2.60 54.77 +1.00 58.32 +0.90 58.24 +21.50 78.82 +7.10 64.46 -28.60 28.79 -38.80 48.42
APR24 55.30 +11.10 64.43 -11.10 53.54 -5.50 48.01 -2.70 50.84 -3.30 50.23 +21.10 74.61 +5.00 58.54 -20.10 33.48 -31.40 42.71
MAY24 54.57 +14.10 63.47 -14.10 49.68 -6.10 43.59 -1.80 47.93 -0.30 49.34 +22.30 71.95 +4.20 53.92 -9.80 39.86 -24.40 30.52
2Q24 55.15 +7.40 63.98 -7.40 57.00 -6.60 50.41 -4.30 52.73 -4.90 52.11 +20.50 77.48 -0.80 56.17 -9.30 47.68 -34.20 32.06
3Q24 58.11 +0.90 67.10 -0.90 66.96 -4.70 62.25 -8.00 58.95 -5.00 61.97 +17.30 84.28 -8.40 58.55 -5.80 61.16 -38.40 34.52
4Q24 67.08 +2.20 77.20 -2.20 76.14 +2.50 78.65 -4.70 71.43 -1.30 74.79 +16.50 92.67 +6.40 82.56 -16.00 60.14 -44.60 50.34
1Q25 72.03 +15.10 82.57 -15.10 69.05 +13.90 82.93 +8.10 77.13 +7.40 76.41 +25.30 94.36 +21.10 90.17 -16.30 52.76 -21.10 49.25
2025 62.28 -3.30 71.10 +3.30 76.03 -6.60 69.42 -8.50 67.53 -7.20 68.82 +10.10 86.17 -1.30 74.69 -25.70 50.35 -47.20 38.41
2026 38.34 -19.20 43.15 +19.20 64.04 -3.70 60.39 +1.90 65.99 -0.30 63.74 +16.50 80.57 +2.60 66.64 -16.10 47.96 -30.60 37.61
2027 60.28 +11.50 67.19 -11.50 58.94 -1.10 57.85 +4.20 63.18 +2.10 61.00 +15.80 74.78 +1.80 60.70 -11.50 47.43 -19.10 19.87
 
28Feb24
29Feb24
01Mar24
WEEK09
WEEK10
WEEK11
FEB24
MAR24
APR24
MAY24
2Q24
3Q24
4Q24
1Q25
2025
2026
2027