SOYBEANS WORLD in US$/mT

Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT BR AFR CN CN JP IN
Yellow Soybean Yellow Beans Soybeans Soybeans No 1 Soybeans No 2 Soybeans TGE Soybean NCDEX
Swap Cif Paranagua Cif Zuid Afrika Cif Dalian Cif Dalian Cif Tokyo Ddp India
S $/mT S $/mT S $/mT S $/mT S $/mT SOYABEANI $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BS SOJ ZYS DS1 DS2 SB SBI
MAR24 317.64 306.00 429.97 344.00 444.16 918.00 654.98 584.00 532.22 324.00 436.74 - -
APR24 319.98 304.00 431.61 341.00 445.4 915.00 656.36 576.00 531.47 321.00 437.82 - -
MAY24 320.01 313.00 435.03 341.00 445.35 906.00 652.94 565.00 527.67 321.00 437.94 - -
JUN24 319.67 314.00 435 342.00 445.48 898.00 649.57 569.00 528.77 327.00 439.71 - -
JUL24 322.56 302.00 433.45 353.00 452.24 891.00 649.96 566.00 530.56 322.00 441.04 - -
AUG24 321.39 295.00 429.65 352.00 450.8 898.00 651.48 584.00 536.13 331.00 442.85 - -
SEP24 318.69 291.00 425.47 380.00 458.14 896.00 647.94 603.00 540.16 350.00 447.36 - -
OCT24 319.81 293.00 427.6 373.00 456.7 893.00 648.1 605.00 541.96 361.00 452.39 - -
NOV24 318.1 300.00 428.24 371.00 454.58 887.00 643.86 614.00 543.61 376.00 456.33 - -
2Q24 319.88 310.00 433.88 342.00 445.41 906.00 652.96 570.00 529.3 323.00 438.49 - -
3Q24 320.88 296.00 429.52 362.00 453.73 895.00 649.8 584.00 535.61 334.00 443.74 - -
4Q24 318.91 296.00 427.77 378.00 457.62 890.00 645.96 611.00 543.3 374.00 456.33 - -
1Q25 319.96 293.00 427.49 373.00 457.08 918.00 657.42 614.00 545.64 407.00 469.51 - -
2Q25 319.93 289.00 426.3 217.00 399.56 890.00 646.88 612.00 544.82 442.00 482.27 - -
2024 319.66 301.00 430.35 359.00 451.48 899.00 650.12 588.00 535.67 341.00 445.11 - -
2025 317.24 287.00 422.59 145.00 370.61 904.00 649.42 618.00 544.29 465.00 488.17 - -
2026 314.34 212.00 392.38 -272.00 214.54 936.00 658.32 646.00 551.85 - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
NOV24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026