CORN / MAIZE WORLD in US$/mT

Worldwide Corn, Yellow Corn Cif Chicago,Yellow Maize Cif Paranagua,French Maize Cif Atlantic,White & Yellow Cif SAF, Dalian & Tokyo.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-26 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CBOT USA BR EUR BKS AFR AFR IN CN JP
C Mini Corn Chicago Yellow Maize French Maize Maize cash settled CME White Maize Yellow Maize NCDEX FEED MAIZE Yellow Corn Yellow Corn
Swap Cif Chicago Cif Paranagua Cif Atlantic Fob Blacksea Ports Cif Zuid Afrika Cif Zuid Afrika Ddp India Cif Dalian Cif Tokyo
C $/mT C $/mT C $/mT EMA $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
BC QYC CN2 EMA BCF ZWM ZYM CIN DYC TCO
FEB24 100.91 0.08 100.94 258.71 202.76 217.36 186.48 323.71 228.35 338.55 234.19 269.58 207.04 36.20 269 601.27 337.62 412.79 263.42
MAR24 102.87 -0.18 102.8 244.36 199.07 214.77 187.42 313.50 226.29 322.16 229.7 256.88 204 195.49 277.14 607.19 341.91 388.71 255.9
APR24 104.84 -0.48 104.65 231.43 195.95 213.62 188.94 303.98 224.51 319.22 230.51 251.50 203.85 187.30 278.75 612.63 346.02 362.68 247.62
MAY24 104.83 -0.48 104.64 230.26 195.48 214.33 189.21 304.20 224.59 316.32 229.36 243.44 200.67 186.70 278.42 617.07 347.76 318.23 230.11
JUN24 104.69 -0.36 104.55 231.51 195.83 215.27 189.44 306.97 225.54 314.11 228.35 244.82 201.07 188.63 277.94 611.51 345.43 325.21 232.72
JUL24 108.06 -0.53 107.85 217.08 193.52 208.57 190.17 290.23 222.32 302.45 227.13 230.31 198.73 188.52 282.62 614.10 349.82 349.77 245.76
AUG24 107.87 -0.28 107.76 219.01 194.09 220.74 194.77 283.15 219.34 304.10 227.59 231.66 199.07 191.87 283.93 612.70 349.08 386.22 259.92
SEP24 110.5 0.56 110.72 220.61 197.35 215.88 195.49 274.41 218.53 303.42 229.95 229.68 200.92 193.34 285.17 603.38 348.04 374.51 257.94
OCT24 110.49 0.38 110.64 221.55 197.71 216.19 195.6 279.84 220.66 301.82 229.31 228.48 200.44 191.79 286.44 603.81 348.2 367.83 255.3
2Q24 104.79 -0.46 104.61 231.07 195.76 214.41 189.2 305.04 224.88 316.52 229.4 246.57 201.86 187.54 278.37 613.74 346.41 335.42 236.84
3Q24 108.81 -0.08 108.78 218.91 194.99 215.05 193.47 282.59 220.06 303.32 228.22 230.54 199.57 191.27 283.91 610.06 348.98 370.07 254.5
4Q24 111.66 -0.46 111.48 231.76 202.9 222.79 199.37 296.25 228.29 300.83 230.09 228.36 201.56 167.32 287.64 595.84 346.23 375.58 259.52
1Q25 115.13 -0.28 115.02 262.50 218.47 228.38 205.04 437.08 287.2 289.37 229.05 220.53 201.95 143.62 290.91 589.69 347.28 389.55 268.49
2Q25 118.66 0.13 118.71 258.08 220.26 234.73 211.07 391.74 272.88 238.47 212.54 191.70 194.13 132.46 292.65 565.89 341.44 396.26 274.66
2024 107.86 -1.88 107.12 230.13 198.46 215.53 192.71 297.40 224.94 309.56 229.73 238.64 201.81 185.39 282.08 604.52 345.85 365.83 251.88
2025 117.81 0.53 118.02 310.43 240.02 229.98 208.35 342.28 252.56 209.31 200.21 175.70 186.98 129.03 290.56 561.59 338.9 409.21 278.91
2026 119.35 0.84 119.68 1627.20 759.95 211.16 202.48 274.97 227.6 69.90 146.87 89.46 154.57 - - 577.95 346.88 - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026