World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-14 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
APR26 2812.80 +182.2 2995.0 -363.7 2449.1 +783.7 3596.5 +22816 25629 +1136.2 3949.0 +922.0 3734.8 +683.6 3496.4
MAY26 2801.70 +193.3 2995.0 -356.9 2444.8 +728.8 3530.5 +21184 23986 +1448.0 4249.7 +691.3 3601.6 +709.5 3511.2
JUN26 2791.00 +204.0 2995.0 -346.0 2445.0 +756.8 3547.8 +21771 24562 +1216.7 4007.7 +849.7 3640.7 +735.4 3526.4
JUL26 2896.10 -1.10 2995.0 -451.2 2445.0 +472.4 3550.0 +21245 24637 +919.6 3976.3 +707.0 3664.6 +565.4 3540.7
AUG26 2769.00 +226.0 2995.0 -324.1 2444.9 +775.2 3544.2 +21868 24637 +1073.4 3842.4 +902.2 3671.2 +772.4 3541.4
SEP26 2758.30 +236.7 2995.0 -313.6 2444.7 +769.7 3528.0 +21878 24637 +1094.1 3852.4 +909.1 3667.4 +783.0 3541.3
OCT26 2747.20 +247.8 2995.0 -302.6 2444.6 +782.6 3529.8 +21890 24637 +1114.8 3862.0 +925.6 3672.8 +802.1 3549.3
3Q26 2763.70 +231.3 2995.0 -318.8 2444.9 +777.1 3540.8 +21873 24637 +1126.7 3890.4 +904.0 3667.7 +777.4 3541.1
4Q26 2736.40 +258.6 2995.0 -291.7 2444.7 +784.9 3521.3 +21239 23975 +1135.5 3871.9 +939.9 3676.3 +820.3 3556.7
1Q27 2704.10 +290.9 2995.0 -257.9 2446.2 +803.1 3507.2 +20996 23700 +1192.5 3896.6 +973.2 3677.3 +867.2 3571.3
2Q27 2671.80 +323.2 2995.0 -220.7 2451.1 +830.1 3501.9 +21083 23755 +884.1 3730.6 +1062.0 3733.8 +962.7 3634.5
3Q27 2639.10 +355.9 2995.0 -194.1 2445.0 +890.6 3529.7 +19977 22616 - - +1153.4 3792.5 +1056.7 3695.8
2026 2767.80 +227.2 2995.0 -322.5 2445.3 +772.3 3540.1 +21678 24446 +1175.9 3943.7 +901.4 3669.2 +768.6 3536.4
2027 2655.40 +339.6 2995.0 -208.6 2446.8 +866.8 3522.2 +20374 23029 +1241.2 3896.6 +1088.8 3744.2 +999.0 3654.4
2028 3439.30 -444.3 2995.0 -994.3 2445.0 +178.7 3618.0 +18607 22046 - - +374.5 3419.4 -15.40 3029.5
2029 2443.80 - - - - +1265.0 3708.8 +12067 15105 - - - - - -
2026 - - - - - - 3763.8 - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2029
2026