World ALUMINIUM in US$/mT

Worldwide Aluminium / Base metals, LME, CME,Shanghaï, MCX, HKF + based on LME differentials.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-19 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME GB GB US US IN CN HK
MAL 1000kg Alu Alloy 1000kg Alu Naasac 25mT Aluminium CME 25mT PREM Aluminium Platts 25mT Aluminium MCX 5mT Aluminium SHF 5mT LME Aluminium Mini Futures
Swap Cif N.W.Europe Cif N.W.Europe Ddp U.S.A Ddp U.S.A Ddp India Ddp China EXW London
MAL $/mT MAL $/mT ALI $/mT AUP $/mT ALUM-MCX $/mT AL-SHF $/mT LRA-HKF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MAL AA NAA ALI AUP AMCX ALSH AHKF
FEB24 2222.60 -407.6 1815.0 +77.80 2300.4 -82.40 2140.2 +1485.9 3708.5 -188.2 2034.4 -54.80 2167.8 -434.1 1788.5
MAR24 2225.80 -410.8 1815.0 +74.20 2300.0 +4.40 2230.2 +2084.8 4310.6 +241.8 2467.6 +435.9 2696.3 -231.7 1994.1
APR24 2229.00 -414.0 1815.0 +71.00 2300.0 -24.00 2205.0 +1925.0 4154.0 +201.9 2430.9 +406.9 2635.9 -21.50 2207.5
MAY24 2496.00 -681.0 1815.0 -196.0 2300.0 -294.2 2201.8 +1637.7 4133.7 -20.40 2475.6 +160.6 2656.6 -271.0 2225.0
JUN24 2504.20 -689.2 1815.0 -204.2 2300.0 -295.9 2208.3 +1684.6 4188.8 +5.20 2509.4 +142.9 2647.1 -283.1 2221.1
JUL24 2512.70 -697.7 1815.0 -212.7 2300.0 -291.2 2221.5 +1753.2 4265.9 +28.30 2541.0 +133.1 2645.8 -285.4 2227.3
AUG24 2521.20 -706.2 1815.0 -221.2 2300.0 -287.7 2233.5 +1870.4 4391.6 +52.50 2573.7 +115.0 2636.2 -291.9 2229.3
2Q24 2409.70 -594.7 1815.0 -109.7 2300.0 -204.7 2205.0 +1749.1 4158.8 +62.30 2472.0 +236.8 2646.5 -191.8 2217.9
3Q24 2521.10 -706.1 1815.0 -221.1 2300.0 -287.0 2234.1 +1828.6 4349.7 +52.60 2573.7 +117.3 2638.4 -291.6 2229.5
4Q24 2546.10 -731.1 1815.0 -246.1 2300.0 -270.8 2275.3 +1949.9 4496.0 +124.2 2670.3 +72.80 2618.9 -314.2 2231.9
1Q25 2568.50 -753.5 1815.0 -268.2 2300.3 -266.1 2302.4 +2040.6 4609.1 +120.2 2708.1 +60.30 2628.8 -319.9 2248.6
2Q25 2589.60 -774.6 1815.0 -289.3 2300.3 -270.5 2319.1 +2073.2 4662.8 - - +65.00 2654.6 -313.4 2276.2
2024 2443.60 -628.6 1815.0 -143.6 2300.0 -215.1 2228.5 +1832.1 4275.7 +70.00 2513.6 +127.0 2570.6 -278.1 2165.5
2025 2600.40 -785.4 1815.0 -300.2 2300.2 -270.8 2329.6 +2081.1 4681.5 +102.8 2624.3 +49.90 2650.3 -325.1 2275.3
2026 2664.40 -849.4 1815.0 -364.4 2300.0 -263.6 2400.8 +2075.5 4739.9 - - +118.1 2769.6 -220.0 2431.5
2027 2731.70 - - - - -270.0 2461.7 +1835.0 4559.2 - - - - - -
2026 - - - - - - 2496.2 - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2026