COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, Nymex 25klbs, Globex 25klbs, Nymex 12.5klbs, Shanghaï 1000kg, based on LME differentials.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-23 22:30:02

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
LME GB US US US SGP SGP CN
MCU Copper 1000kg 25k Lbs Copper 25k Lbs Copper 25k Lbs Copper Copper SGX Copper SGX Copper SHFE
Swap LME NYMEX GLOBEX NYMEX outcry Cif Singapore Cif Singapore Cif Shangha
MCU $/mT MCU $/mT MCU $/mT MCU $/mT MCU $/mT MCU $/mT MCU $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU CU C3HG HG1 HG2 C3XQC C3CU SCU
JAN12 8350.30 - 8350.3 +15.10 8365.4 +1189.1 9539.4 +1178.1 9528.4 +10.30 8360.6 +60.30 8410.6 +2410.5 10761
FEB12 8356.50 - 8356.5 +20.00 8376.5 +1178.5 9535.0 +1178.5 9535.0 +11.20 8367.7 +44.50 8401.0 +2411.9 10768
MAR12 8362.50 - 8362.5 +30.50 8393.0 +1195.6 9558.1 +1175.8 9538.3 +11.80 8374.3 +29.50 8392.0 +2402.4 10765
APR12 8367.50 - 8367.5 +35.40 8402.9 +1170.8 9538.3 +1170.8 9538.3 +25.50 8393.0 +19.50 8387.0 +2437.4 10805
MAY12 8371.80 - 8371.8 +45.50 8417.3 +1165.4 9537.2 +1165.4 9537.2 +26.70 8398.5 +34.20 8406.0 +2427.8 10800
JUN12 8375.10 - 8375.1 +38.80 8413.9 +1154.4 9529.5 +1154.4 9529.5 +38.80 8413.9 -67.10 8308.0 +2324.1 10699
JUL12 8377.60 - 8377.6 +56.20 8433.8 +1145.3 9522.9 +1145.3 9522.9 +41.90 8419.5 -65.60 8312.0 +2152.6 10530
2Q12 8371.50 - 8371.5 +39.90 8411.4 +1163.5 9535.0 +1163.5 9535.0 +30.30 8401.8 -4.50 8367.0 +2396.4 10768
3Q12 8379.00 - 8379.0 +57.70 8436.7 +1134.3 9513.3 +1134.3 9513.3 +47.40 8426.4 -565.7 7813.3 +1878.4 10257
4Q12 8379.70 - 8379.7 +60.30 8440.0 +1096.9 9476.6 +1096.9 9476.6 +60.30 8440.0 -5858.7 2521.0 +1195.1 9574.8
1Q13 8375.10 - 8375.1 +69.70 8444.8 +1064.0 9439.1 +1064.0 9439.1 +69.70 8444.8 -8375.1 - - -
2Q13 8366.50 - 8366.5 +80.90 8447.4 +1025.7 9392.2 +1025.7 9392.2 +80.90 8447.4 - - - -
2012 8371.70 - 8371.7 +44.90 8416.6 +1145.6 9517.3 +1143.0 9514.7 +37.20 8408.9 -1596.1 6775.6 +2126.2 10498
2013 8357.50 - 8357.5 +79.20 8436.7 +997.8 9355.3 +997.8 9355.3 +79.20 8436.7 -8357.5 - - -
2014 8308.10 - 8308.1 +85.70 8393.8 +959.0 9267.1 +959.0 9267.1 - - - - - -
2015 - - - - - - - - - - - - - - -
2016 - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016