World COPPER in US$/mT

Worldwide Copper / Base metals, LME 1000kg, NYMEX 25klbs, HONG KONG Mini, Shanghaï 1000kg, Indian MCX, SAFEX, DCGX and Moscow MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-01-28 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LME US CN CN IN SA SA UAE RS
MCU 25k Lbs Copper 5 mT Copper HKF Copper SHFE 1 mT Copper MCX 2500 lbs Copper SAFEX Quanto Copper SAFEX 5MT Copper DGCX DUBAI 100 mT Copper MOF
Swap NYMEX EXW London Cif Shanghai Ddp India Ddp South Africa Ddp South Africa Ddp Dubai Ddp Russia
MCU $/mT CU-LME $/mT MCU $/mT COPPER-MC $/mT COPP-SAF $/lbs QCOP-SAF $/mT DCU-DGC $/mT CU-MOF $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
MCU C3HG CHKF SCU CMCX CSAF CQSAF CDGC CMOF
JAN24 8488.60 +73.00 8561.6 -229.3 8259.3 +2694.0 9596.7 -305.8 8182.8 - 8365.8 +143.4 8632.0 +47.80 8536.4 - -
FEB24 8722.20 -172.7 8549.5 -381.0 8341.2 +859.0 9580.9 +88.50 8810.7 +149.3 8528.2 -399.9 8322.3 -235.2 8487.0 - -
MAR24 8721.60 -183.5 8538.1 -306.4 8415.2 +953.0 9674.9 +41.40 8763.0 +132.4 8566.4 -371.6 8350.0 -333.2 8388.4 - -
APR24 8606.30 -79.90 8526.4 -192.5 8413.8 +1078.0 9684.1 +223.5 8829.8 +49.30 8584.3 -268.6 8337.7 -213.3 8393.0 - -
MAY24 8564.80 +15.60 8580.4 -150.9 8413.9 +1120.0 9684.4 +225.5 8790.3 -31.20 8583.0 -216.3 8348.5 -167.0 8397.8 - -
JUN24 8523.60 +49.10 8572.7 -108.3 8415.3 +1155.0 9679.0 +80.30 8603.9 -3.70 8660.8 -73.00 8450.6 -80.60 8443.0 - -
JUL24 8483.20 -37.30 8445.9 -63.40 8419.8 +1189.0 9671.7 -333.6 8149.6 +0.50 8696.6 -22.70 8460.5 -40.50 8442.7 - -
2Q24 8564.90 -5.10 8559.8 -150.6 8414.3 +1118.0 9682.5 +176.4 8741.3 +110.3 8559.6 -185.9 8379.0 -153.6 8411.3 - -
3Q24 8451.10 +121.2 8572.3 -20.20 8430.9 +1218.0 9668.9 +69.20 8520.3 +20.30 8678.7 +37.30 8488.4 +18.30 8469.4 - -
4Q24 8411.00 +153.6 8564.6 +43.50 8454.5 +1261.0 9671.5 +239.9 8650.9 +30.00 8734.8 +146.1 8557.1 +101.5 8512.5 - -
1Q25 8720.00 -133.4 8586.6 -168.2 8551.8 +1023.0 9743.4 +933.4 9450.4 - - +346.6 8863.6 -188.0 8532.0 - -
2Q25 8719.70 -176.8 8542.9 -75.20 8644.5 +1076.0 9795.4 - - - - - - -158.0 8561.7 - -
2024 8517.80 +43.80 8561.6 -108.2 8409.6 +1148.0 9665.9 +100.1 8617.9 -22.30 8365.8 -61.40 8456.4 -51.80 8466.0 - -
2025 8718.90 -147.5 8571.4 -89.60 8629.3 +1086.0 9804.5 +416.4 9017.4 +43.20 8697.4 +162.4 8763.4 -164.0 8554.9 - -
2026 8723.50 -138.4 8585.1 +76.40 8851.4 +1204.0 9978.7 - - - - - - -24.20 8750.8 - -
2026 8834.00 -53.50 8594.9 - - - - - - - - - - - - - -
2026 - - 8610.5 - - - - - - - - - - - - - -
 
JAN24
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2026
2026