World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-20 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
FEB24 903.70 -0.10 903.6 +0.70 904.4 -6.00 897.7 +9.40 913.1 - -
MAR24 907.70 +6.80 914.5 +6.70 914.4 -3.60 904.1 +8.10 915.8 - -
APR24 912.00 +6.50 918.5 +5.40 917.4 -1.00 911.0 +6.70 918.7 - -
MAY24 916.00 +6.20 922.2 +4.20 920.2 +1.60 917.6 +5.40 921.4 - -
JUN24 916.10 +9.40 925.5 +7.40 923.5 +3.50 919.6 +8.20 924.3 - -
JUL24 916.00 +12.30 928.3 +10.50 926.5 +9.90 925.9 +11.10 927.1 - -
AUG24 922.90 +9.00 931.9 +7.40 930.3 +6.50 929.4 +7.00 929.9 - -
2Q24 914.70 +7.30 922.0 +5.70 920.4 +1.40 916.1 +6.80 921.5 - -
3Q24 920.60 +9.50 930.1 +10.00 930.6 +8.80 929.4 +9.30 929.9 - -
4Q24 928.10 +6.00 934.1 +10.20 938.3 +9.80 937.9 +10.30 938.4 - -
1Q25 938.30 +8.70 947.0 +7.30 945.6 - - +8.50 946.8 - -
2Q25 943.80 +16.50 960.3 +7.30 951.1 - - - - - -
2024 918.30 +6.90 925.2 +7.70 926.0 +3.10 921.4 +8.80 927.1 - -
2025 946.10 +19.90 966.0 +7.60 953.7 - - +0.70 946.8 - -
2026 958.10 +38.30 996.4 +9.60 967.7 - - - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028