World PLATINUM in US$/Oz

Worldwide Platinum / Precious metals, Globex 50oz, TOCOM, TOCOM mini, SAFEX and RUSSIAN MOF.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-18 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX JP JP SAF SAF RS
PL Tokyo Platinum mini Platinum 10 Oz Platinum SAFEX 100 Oz QUANTO Platinum SAFEX PLATINUM MOF Moscow
Swap TOCOM TOCOM Ddp South Africa Ddp South Africa Ddp Russia
PL $/oz PL $/oz PL $/Oz PL $/Oz PL $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3PL TPL TPLM PLAT QPLT MPT
APR26 2121.20 +33.10 2154.3 -26.50 2094.7 +61.80 2183.0 -23.60 2110.4 - -
MAY26 2124.60 +13.90 2138.5 -25.80 2098.8 +42.00 2166.6 +8.70 2116.7 - -
JUN26 2128.00 -16.80 2111.2 -20.10 2107.9 +21.70 2149.7 +43.70 2123.8 - -
JUL26 2123.00 -4.10 2118.9 -4.10 2118.9 -5.60 1907.2 +41.80 2130.6 - -
AUG26 2125.90 -15.20 2110.7 -17.70 2108.2 -26.40 2109.7 +45.70 2137.7 - -
SEP26 2125.70 -5.60 2120.1 -39.20 2086.5 -36.70 2123.3 +55.20 2147.3 - -
OCT26 2125.90 +2.00 2127.9 -29.30 2096.6 -23.00 2137.0 +39.20 2157.2 - -
3Q26 2124.90 -8.30 2116.6 -20.40 2104.5 +9.30 1916.7 +41.20 2127.2 - -
4Q26 2139.30 -24.90 2114.4 -31.40 2107.9 -28.70 2123.3 +47.90 2157.2 - -
1Q27 2164.40 -19.70 2144.7 -14.80 2149.6 -22.70 2163.7 +67.10 2186.5 - -
2Q27 2178.10 -35.50 2142.6 -37.10 2141.0 - - +89.30 2215.7 - -
3Q27 2188.30 -44.60 2143.7 -52.80 2135.5 - - +34.10 2131.4 - -
2026 2129.60 -7.70 2121.9 -25.30 2104.3 +36.80 2166.4 +16.60 2120.4 - -
2027 2181.50 -37.60 2143.9 -42.60 2138.9 -46.60 2034.1 +65.40 2215.7 - -
2028 2203.40 -57.80 2145.6 -80.60 2122.8 - - -45.20 2131.4 - -
2028 - - - - - - - - - - -
2029 - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
3Q26
4Q26
1Q27
2Q27
3Q27
2026
2027
2028
2028
2029