World SILVER in US$/oz

Worldwide Silver / Precious metals, Nymex 1000oz, Indian MCX, Shanghai, TOCOM, SAFEX, Dubai DCGX and Moscow MOF. .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-01 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN SAF JP CN UAE RS
SI 50 Kg Silver MCX 10 Kg Silver Mini MCX 1 Kg Silver Micro MCX 1000 Oz Silver SAFEX Tokyo Silver 1 Kg Silver 1000 Oz Silver DCGX Silver MOF Moscow
Swap Ddp India Ddp India Ddp India Ddp South Africa TOCOM Cif Shanghai Ddp Dubai Ddp Russia
SI $/Oz SI $/Oz SI $/Oz SI $/Oz SI $/oz SI $/Oz SI $/Oz SI $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3SI SLV SLVM SLVMIC QSLV TSI SAG DSLV SMOF
MAR24 22.14 +3.82 25.96 +4.35 26.49 +7.15 29.29 +0.67 22.81 +2.56 24.70 +3.78 25.92 +0.44 22.58 - -
APR24 23.09 +3.19 26.28 +3.62 26.71 +4.98 28.07 -0.31 22.78 -1.19 21.90 +2.86 25.95 -0.42 22.67 - -
MAY24 23.02 +3.94 26.96 +4.47 27.49 +3.95 26.97 -0.08 22.94 -0.54 22.48 +2.97 25.99 -0.17 22.85 - -
JUN24 23.15 +3.77 26.92 +4.29 27.44 +4.06 27.21 -0.14 23.01 -0.34 22.81 +2.85 26.00 -0.30 22.85 - -
JUL24 23.15 +3.73 26.88 +4.26 27.41 +4.29 27.44 -0.05 23.10 -0.20 22.95 +2.87 26.02 -0.30 22.85 - -
AUG24 23.37 +3.96 27.33 +4.00 27.37 +4.28 27.65 -0.22 23.15 -0.25 23.12 +2.67 26.04 -0.45 22.93 - -
SEP24 23.37 +3.92 27.29 +4.44 27.81 +4.48 27.85 -0.17 23.20 -0.31 23.06 +2.68 26.05 -0.45 22.92 - -
2Q24 23.09 +3.63 26.72 - - +4.33 27.42 -0.18 22.91 -0.69 22.40 +2.89 25.98 -0.30 22.79 - -
3Q24 23.30 +3.87 27.17 - - +4.35 27.65 -0.15 23.15 -0.25 23.04 +2.74 26.04 -0.40 22.90 - -
4Q24 23.57 +4.11 27.68 +4.15 27.72 +4.57 28.15 -0.23 23.34 -0.32 23.25 +2.56 26.13 -0.60 22.98 - -
1Q25 23.81 +4.30 28.10 +4.09 27.89 +4.77 28.57 -0.34 23.47 -0.05 23.75 +2.68 26.49 -0.77 23.04 - -
2Q25 23.95 +6.84 30.79 +5.07 29.02 +5.08 29.03 - - +0.54 24.49 +2.41 26.36 -0.86 23.09 - -
2024 23.20 +3.87 27.07 +4.19 27.39 +4.69 27.89 -0.10 23.10 -0.12 23.08 +2.84 26.04 -0.34 22.86 - -
2025 24.03 +7.09 31.11 +5.06 29.09 +5.24 29.26 -0.56 23.47 +0.76 24.78 +2.44 26.47 -0.93 23.10 - -
2026 24.62 +9.83 34.45 +5.54 30.15 +5.53 30.14 - - +1.80 26.42 +2.05 26.67 - - - -
2027 25.13 - - - - - - - - - - - - - - - -
2028 25.33 - - - - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028