World GOLD in US$/Oz

Worldwide Gold / Precious metals, Globex 100oz, Indian MCX, DUBAI DGCX, SAFEX, TOCOM and MOF (Moscow) .

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-04-15 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYMEX IN IN IN CN JP JP UAE RS
GC 8gr Gold Guinea 10gr Gold Mini 1gr Gold Petal 100 gr Gold Tokyo Gold Tokyo Gold Mini 32Oz (1Kg)Gold Gold Futures
Swap Ddp India Ddp India Ddp India Ddp Shanghai TOCOM TOCOM Ddp Dubai Ddp Russia
GC $/Oz GC $/Oz GC $/Oz GC $/Oz GC $/oz GC $/oz GC $/Oz GC $/Oz
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3GC GLDG GLDM GLDP SGLD TGD TGM DGLD GMOF
APR24 2357.60 -175.7 2181.9 +342.4 2700.0 +283.9 2641.5 +93.40 2451.0 -30.20 2327.4 -1.90 2355.7 +2.00 2359.6 - -
MAY24 2367.00 -191.5 2175.5 +323.9 2690.9 +297.1 2664.1 +81.90 2448.9 +21.80 2388.8 -3.90 2363.1 -0.20 2366.8 - -
JUN24 2368.80 -194.9 2173.9 +318.8 2687.6 +293.4 2662.2 +93.90 2462.7 +8.00 2376.8 -11.80 2357.0 +12.60 2381.4 - -
JUL24 2382.10 -207.5 2174.6 +298.1 2680.2 +279.2 2661.3 +81.60 2463.7 +2.10 2384.2 -21.80 2360.3 -0.90 2381.2 - -
AUG24 2382.10 -190.5 2191.6 +298.6 2680.7 +285.4 2667.5 +88.50 2470.6 +1.40 2383.5 -18.30 2363.8 -1.60 2380.5 - -
SEP24 2404.10 -195.2 2208.9 +277.6 2681.7 +269.9 2674.0 +65.50 2469.6 -44.20 2359.9 -29.40 2374.7 -24.40 2379.7 - -
OCT24 2404.10 -178.5 2225.6 +278.4 2682.5 +275.9 2680.0 +67.50 2471.6 -16.50 2387.6 -5.70 2398.4 -23.70 2380.4 - -
3Q24 2389.40 -197.7 2191.7 +291.5 2680.9 +278.2 2667.6 +78.60 2468.0 -13.50 2375.9 -23.10 2366.3 -8.90 2380.5 - -
4Q24 2418.00 -176.0 2242.0 +264.8 2682.8 +267.6 2685.6 +59.20 2477.2 -11.90 2406.1 -19.10 2398.9 -24.70 2393.3 - -
1Q25 2458.00 -168.5 2289.5 +223.8 2681.8 +242.4 2700.4 +36.40 2494.4 -5.30 2452.7 -5.40 2452.6 -31.60 2426.4 - -
2Q25 2485.00 -146.2 2338.8 +199.2 2684.2 +233.3 2718.3 +29.00 2514.0 +12.20 2497.2 +12.10 2497.1 -24.90 2460.1 - -
3Q25 2518.50 -134.6 2383.9 +162.9 2681.4 +212.6 2731.1 +12.00 2530.5 +11.10 2529.6 +11.40 2529.9 -28.30 2490.2 - -
2024 2390.60 -187.0 2203.6 +294.9 2685.5 +279.1 2669.7 +75.90 2466.5 -8.50 2382.1 -16.00 2374.6 -9.60 2381.0 - -
2025 2501.40 -141.2 2360.2 +180.1 2681.5 +222.0 2723.4 +20.60 2522.0 +8.10 2509.5 +8.20 2509.6 -32.20 2469.2 - -
2026 2596.50 -121.2 2475.3 +74.20 2670.7 +156.8 2753.3 -24.20 2572.3 -1.90 2594.6 -0.90 2595.6 - - - -
2027 2672.60 - - - - - - - - - - - - - - - -
2028 2711.40 - - - - - - - - - - - - - - - -
 
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
3Q24
4Q24
1Q25
2Q25
3Q25
2024
2025
2026
2027
2028