GOLD in US$/oz
Worldwide Gold / Precious metals, Globex 100oz, Nymex 33oz, Nyse 100&33oz, Emed 1kg, BM&F 250gr, TOCOM Night & Days.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| NYMEX | US | EUR | US | US | CN | JP | JP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC | 100 oz Gold | 100 oz Gold | 100 oz Gold | 33 oz Gold | 100 gr Gold | Tokyo Gold | Tokyo Gold Mini | ||||||||
| Swap | GLOBEX | EUREX | NYSE | NYSE | Cif Shangha | TOCOM | TOCOM | ||||||||
| GC | $/oz | GC | $/oz | GC | $/oz | GC | $/oz | GC | $/Oz | GC | $/oz | GC | $/oz | ||
| NYMEX | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3GC | GC1 | FGFX | C3ZG | C3YG | C3SAU | TGD | TGM | ||||||||
| JAN12 | 1678.00 | - | - | +3.60 | 1681.6 | - | 1659.5 | - | 1678.0 | -1.20 | 1145.9 | - | - | - | - |
| FEB12 | 1676.40 | - | - | +5.70 | 1682.1 | - | 1657.4 | +0.40 | 1676.8 | -1.10 | 1146.4 | - | - | - | - |
| MAR12 | 1678.50 | - | - | +4.10 | 1682.6 | +1.80 | 1661.2 | -1.30 | 1677.2 | -1.10 | 1147.1 | - | - | - | - |
| APR12 | 1679.20 | - | - | +4.90 | 1684.1 | +0.30 | 1660.3 | -1.80 | 1677.4 | +3.40 | 1152.6 | - | - | - | - |
| MAY12 | 1680.80 | - | - | +5.20 | 1686.0 | +2.00 | 1663.0 | -2.10 | 1678.7 | +12.20 | 1162.3 | - | - | - | - |
| JUN12 | 1682.90 | - | - | +4.90 | 1687.8 | +3.20 | 1665.8 | -2.90 | 1680.0 | +12.30 | 1162.5 | - | - | - | - |
| JUL12 | 1684.90 | - | - | +4.00 | 1688.9 | +1.60 | 1666.9 | -1.70 | 1683.2 | +12.40 | 1162.7 | - | - | - | - |
| 2Q12 | 1681.00 | - | - | +5.00 | 1686.0 | +1.80 | 1663.0 | -2.30 | 1678.7 | +9.30 | 1159.1 | - | - | - | - |
| 3Q12 | 1686.10 | - | - | +3.50 | 1689.6 | +0.50 | 1668.1 | -0.20 | 1685.9 | +16.70 | 1167.7 | - | - | - | - |
| 4Q12 | 1687.90 | - | - | +3.60 | 1691.5 | - | 1671.6 | +2.30 | 1690.2 | +25.00 | 1179.1 | - | - | - | - |
| 1Q13 | 1693.20 | - | - | +0.80 | 1694.0 | - | 1674.7 | +0.40 | 1693.6 | +19.40 | 1176.6 | - | - | - | - |
| 2Q13 | 1697.20 | - | - | -1.00 | 1696.2 | - | 1678.3 | +0.10 | 1697.3 | - | - | - | - | - | - |
| 2012 | 1683.20 | - | - | +4.10 | 1687.3 | +0.70 | 1665.5 | -0.20 | 1683.0 | +8.20 | 1157.7 | - | - | - | - |
| 2013 | 1699.50 | - | - | +2.20 | 1701.7 | - | 1680.7 | +0.20 | 1699.7 | +25.60 | 1185.3 | - | - | - | - |
| 2014 | 1720.50 | - | - | +10.80 | 1731.3 | +0.10 | 1700.9 | +0.10 | 1720.6 | - | - | - | - | - | - |
| 2015 | 1749.10 | - | - | - | - | +0.20 | 1727.4 | +0.20 | 1749.3 | - | - | - | - | - | - |
| 2016 | 1777.10 | - | - | - | - | -2.60 | 1750.3 | -2.80 | 1774.3 | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
