COCOA in US$/mT

Worldwide Cocoa, grade 4 cif NY Harbour, London Cocoa Good fermented Cif NWE ports, cocoa beans, mass & butter cif Hamburg/Amsterdam.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-26 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
LIFFE USA USA EUR RCI EC GH NG Misc Misc
Cocoa Good Ferm. Cocoa Grade 4 CC Cocoa Good Ferm. Cocoa Good Ferm. Cocoa Ecuador ASS Cocoa Good Ferm. Cocoa Fair Ferm. Cocoa Butter Cocoa Mass
Basis Clearport Swap C&f New York Cif Hamburg Cif Hamburg/Ams Cif Hamburg Cif Hamburg/Ams Cif Hamburg/Ams Cif Amsterdam Cif Amsterdam
CC $/mT NYBOT $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT C $/mT
Outright Basis Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Ratio Outright Ratio Outright
C3C C3CJ C3CC C3CNF COCCI COCEC COCGH COCNG COCBUT COCMAS
FEB24 5850.44 -1093.3 6328.5 +95.58 2521.0 - 7421.8 +550.0 8120.0 +400.0 7929.0 +700.0 8310.0 +300.0 7802.0 +2.70 20039 +1.75 12988
MAR24 5743.00 -907.4 6386.0 +93.82 2521.0 - 7293.4 +580.0 8030.0 +400.0 7801.0 +700.0 8182.0 +300.0 7674.0 +2.70 19692 +1.75 12763
APR24 5628.15 -735.5 6408.9 +108.5 2521.0 - 7144.4 +615.0 7925.0 +400.0 7652.0 +700.0 8033.0 +300.0 7525.0 +2.74 19576 +1.76 12574
MAY24 5517.00 -588.1 6412.0 +126.0 2522.3 - 7000.1 +650.0 7825.0 +400.0 7508.0 +700.0 7888.0 +300.0 7381.0 +2.78 19460 +1.77 12390
JUN24 5511.98 -576.7 6415.4 +179.6 2521.0 - 6992.1 +665.0 7836.0 +400.0 7500.0 +700.0 7880.0 +300.0 7373.0 +2.85 19928 +1.79 12481
JUL24 5478.75 -513.9 6438.0 +142.4 2517.7 - 6951.9 +680.0 7815.0 +400.0 7459.0 +700.0 7840.0 +300.0 7333.0 +2.92 20299 +1.80 12513
AUG24 5140.34 -402.2 6118.4 +168.9 2514.0 - 6520.6 +680.0 7383.0 +400.0 7028.0 +700.0 7409.0 +300.0 6901.0 +2.92 19040 +1.80 11737
2Q24 5552.38 -633.4 6412.1 +137.2 2521.4 +0.01 7045.5 +580.0 7781.0 +400.0 7553.0 +700.0 7934.0 +300.0 7426.0 +2.70 19023 +1.75 12330
3Q24 5258.71 -446.8 6225.8 +195.8 2514.4 -0.01 6672.5 +680.0 7535.0 +400.0 7180.0 +700.0 7561.0 +300.0 7053.0 +2.92 19484 +1.80 12011
4Q24 4837.58 -293.8 5844.2 +237.9 2504.7 +0.01 6138.0 +480.0 6747.0 +400.0 6646.0 +700.0 7026.0 +300.0 6519.0 +3.04 18660 +1.83 11233
1Q25 4477.53 -137.4 5544.0 +261.7 2484.4 - 5681.4 +480.0 6290.0 +400.0 6189.0 +700.0 6570.0 +300.0 6062.0 +3.00 17044 +1.90 10795
2Q25 4163.83 -97.73 5192.7 +257.5 2460.9 +0.01 5290.5 +550.0 5989.0 +400.0 5799.0 +750.0 6243.0 +300.0 5672.0 +3.00 15871 +1.90 10052
2024 5321.77 -556.6 6196.4 +119.4 2521.0 +0.01 6753.0 +631.4 7554.0 +400.0 7261.0 +700.0 7641.0 +300.0 7134.0 +2.80 18918 +1.77 11977
2025 4088.63 -615.3 5097.4 +227.6 2506.2 -496.2 5712.7 +500.0 5854.0 +400.0 5727.0 +750.0 6173.0 +300.0 5599.0 +3.00 15650 +1.90 9911.0
2026 3504.54 +3293.8 8388.1 +270.7 2447.2 -302.1 5094.2 - - - - - - - - - - - -
2027 3318.76 +14911 19071 -8247.6 -6103.2 +1092.7 4160.4 - - - - - - - - - - - -
2028 - - - - - - - - - - - - - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028