error: no varfids for
COFFEE Arabica in US$/mT | Commodity3.com

COFFEE Arabica in US$/mT

Worldwide Coffee, arabica 'C' cif NY Harbour, Brazilian arabica,.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
NYBOT USA BR EUR
Coffee C Arabica Arabica Coffee C ICF Arabica Coffee Sugar White # 5 Container
Swap Clearport Swap BM&F Fob London
KC c/Lb KC $/mT SB $/mT
Outright Basis Outright Basis Outright Basis Outright
C3KC C3KT ICF
FEB24 204.86 -14.10 184.4 +37.05 235.6 - -
MAR24 199.20 -8.99 183.8 +39.95 232.7 - -
APR24 193.15 -3.53 183.1 +43.05 229.6 - -
MAY24 193.35 +1.01 181.6 +46.05 226.7 - -
JUN24 181.45 +0.69 181.7 +45.83 226.8 - -
JUL24 181.80 -1.63 181.7 +44.40 227.7 - -
AUG24 180.10 +2.59 181.9 +45.43 224.8 - -
2Q24 189.32 -0.61 182.1 +44.98 227.7 - -
3Q24 180.68 +0.91 181.7 +44.81 225.6 - -
4Q24 180.00 +2.32 181.5 +41.80 220.9 - -
1Q25 179.90 +2.43 181.6 +40.44 219.6 - -
2Q25 179.99 +2.45 182.0 +37.14 216.7 - -
2024 186.73 -1.38 182.2 +42.89 226.4 - -
2025 179.93 +1.74 181.8 +37.81 217.9 - -
2026 180.29 -1.27 180.9 +27.70 209.8 - -
2027 186.25 - - +14.76 201.0 - -
2028 - - - - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028