VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2026-04-18 23:00:03 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
APR26 1099.2 1.80 1101 -183.50 915.7 1011.20 2110.4 245.10 1344.3 90.30 1189.5 46.10 1145.3
MAY26 1118.6 2.30 1120.9 -202.20 916.4 993.40 2112 250.90 1369.5 52.90 1171.5 9.40 1128
JUN26 1118 2.40 1120.4 -201.60 916.4 994.10 2112.1 250.50 1368.5 58.10 1176.1 14.40 1132.4
JUL26 1117.4 3.30 1120.7 -200.20 917.2 996.40 2113.8 250.10 1367.5 54.80 1172.2 10.80 1128.2
AUG26 1123.7 4.40 1128.1 -205.70 918 991.90 2115.6 252.10 1375.8 46.90 1170.6 2.80 1126.5
SEP26 1125.8 5.40 1131.2 -207.00 918.8 991.70 2117.5 255.60 1381.4 41.00 1166.8 -2.30 1123.5
OCT26 1124.4 6.20 1130.6 -204.90 919.5 994.70 2119.1 259.70 1384.1 40.60 1165 -3.90 1120.5
NOV26 1120.9 6.80 1127.7 -200.90 920 999.40 2120.3 263.10 1384 42.50 1163.4 -3.20 1117.7
3Q26 1122.3 4.40 1126.7 -204.30 918 993.40 2115.7 248.20 1370.5 47.60 1169.9 3.80 1126.1
4Q26 1120.5 6.80 1127.3 -200.70 919.8 999.40 2119.9 266.50 1387 42.40 1162.9 -2.70 1117.8
1Q27 1112 4.40 1116.4 -192.00 920 1008.30 2120.3 269.80 1381.8 45.70 1157.7 -0.60 1111.4
2Q27 1102.7 8.90 1111.6 -180.20 922.5 1023.30 2126 269.80 1372.5 52.50 1155.2 1.00 1103.7
2026 1118.2 4.50 1122.7 -200.20 918 997.50 2115.7 254.80 1373 52.40 1170.6 8.20 1126.4
2027 1099.5 10.10 1109.6 -176.10 923.4 1028.70 2128.2 222.80 1322.3 54.20 1153.7 3.00 1102.5
2028 1079.9 18.30 1098.2 -150.00 929.9 1063.10 2143 273.40 1353.3 50.80 1130.7 5.70 1085.6
2029 - - - - - - - - - - - - -
2030 - - - - - - - - - - - - -
 
APR26
MAY26
JUN26
JUL26
AUG26
SEP26
OCT26
NOV26
3Q26
4Q26
1Q27
2Q27
2026
2027
2028
2029
2030