VEGOILS PALM OIL in US$/mT

Crude Palm Oil Malaysia in US$/mT, CPO India MCX, CPO Dalian China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-21 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
CPO MY MY MY CN US US
CRUDE PALM OIL in $ CRUDE PALM OIL CPO East Malaysia Malaysian Palm Kernel Oil PALM OLEIN Dalian PALM OLEIN CME CRUDE PALM OIL
Swap Cif MALAYSIA Cif East Malaysia Cif Malaysia C&f Dalian Cif Chicago Cif Chicago
CPO $/mT CPO $/mT CPO $/mT CPO $/mT CPO $/mT CBOT $/mT
Outright Swap Outright Swap Outright Basis Outright Basis Outright Swap Outright Swap Outright
FUPO MPO FEPO FPKO PDCE OPS CPO
MAR24 932.2 -2.50 929.7 -164.70 767.5 61.00 993.2 271.10 1203.3 10.30 942.5 -46.90 885.3
APR24 914.3 0.80 915.1 -145.20 769.1 81.00 995.3 264.80 1179.1 28.20 942.5 -19.50 894.8
MAY24 913.5 0.60 914.1 -144.40 769.1 81.80 995.3 260.60 1174.1 15.90 929.4 -25.40 888.1
JUN24 912.7 2.40 915.1 -142.00 770.7 84.70 997.4 256.50 1169.2 -10.00 902.7 -34.50 878.2
JUL24 900 4.50 904.5 -127.80 772.2 99.40 999.4 244.10 1144.1 -10.00 890 -36.40 863.6
AUG24 883.2 7.20 890.4 -109.50 773.7 118.10 1001.3 238.20 1121.4 1.40 884.6 -31.10 852.1
SEP24 865.2 9.90 875.1 -90.10 775.1 137.90 1003.1 238.60 1103.8 8.50 873.7 -19.90 845.3
OCT24 848.8 13.10 861.9 -72.30 776.5 156.10 1004.9 239.70 1088.5 19.70 868.5 -6.20 842.6
2Q24 913.5 1.30 914.8 -143.90 769.6 82.50 996 265.70 1179.2 11.40 924.9 -26.50 887
3Q24 882.8 7.20 890 -109.10 773.7 118.50 1001.3 262.60 1145.4 - 882.8 -29.10 853.7
4Q24 844.2 8.40 852.6 -67.70 776.5 160.70 1004.9 246.10 1090.3 23.60 867.8 -0.80 843.4
1Q25 832.6 9.60 842.2 -56.60 776 171.60 1004.2 225.90 1058.5 33.10 865.7 15.40 848
2024 885.4 4.80 890.2 -112.70 772.7 114.60 1000 247.40 1132.8 11.50 896.9 -21.60 863.8
2025 831.5 21.30 852.8 -44.60 786.9 186.80 1018.3 190.70 1022.2 30.60 862.1 18.50 850
2026 830.3 38.60 868.9 -27.30 803 208.90 1039.2 216.80 1047.1 28.70 859 22.00 852.3
2027 - - - - - - - - - - - - -
2028 - - - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
OCT24
2Q24
3Q24
4Q24
1Q25
2024
2025
2026
2027
2028