OILSEEDS in US$/mT
Worldwide Oilseeds, Yellow Beans Cif Chicago & Cif Paranagua, French Rapeseeds Cif Atlantic, Canola dvd Great Lakes, soybeans Dalian & Tokyo.
Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.
last update: 2012-01-23 22:30:01
You must be logged to view this service with real time updates.
No credentials yet ?
Please click below to proceed with FREE subscription. close
No credentials yet ?
Please click below to proceed with FREE subscription. close
| CBOT | BRZ | EUR | CAD | AFR | AFR | CN | CN | JP | JP | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Yellow Beans | French Rapeseed | Western Canola | Soybeans | Sunflowerseed | Soybeans No 1 | Soybeans No 2 | US Soybeans | Non GMO Soybeans | ||||||||||
| Swap | Cif Paranagua | Cif Atlantic | Great Lakes | Cif Zuid Afrika | Cif Zuid Afrika | Cif Dalian | Cif Dalian | Cif Tokyo | Cif Tokyo | ||||||||||
| S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | S | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| C3BS | SOJ | C3ECO | RS | ZYS | ZSF | DS1 | DS2 | TSB | TNG | ||||||||||
| JAN12 | 1165.24 | - | - | +401.2 | 589.8 | -1204.0 | 520.4 | -75.39 | 414.7 | +307.8 | 555.5 | - | - | - | - | -41.37 | 427.2 | +185.6 | 510.6 |
| FEB12 | 1172.73 | - | - | +385.1 | 585.4 | -1208.1 | 521.0 | -64.77 | 420.1 | +293.1 | 551.6 | - | - | - | - | -37.83 | 430.0 | +117.6 | 487.1 |
| MAR12 | 1179.75 | - | - | +370.4 | 581.4 | -1211.9 | 521.6 | -59.33 | 423.5 | +301.8 | 556.2 | - | - | - | - | -34.56 | 432.6 | +54.43 | 465.3 |
| APR12 | 1187.29 | - | - | +364.4 | 580.7 | -1216.0 | 522.2 | -58.79 | 425.2 | +299.1 | 556.7 | - | - | - | - | -31.30 | 435.3 | -13.61 | 441.8 |
| MAY12 | 1195.28 | - | - | +346.2 | 575.6 | -1220.3 | 522.6 | -62.87 | 425.3 | +288.2 | 554.3 | - | - | - | - | -5.17 | 446.5 | - | - |
| JUN12 | 1201.94 | - | - | +321.1 | 568.7 | -1226.6 | 523.4 | -65.86 | 426.5 | +281.1 | 554.0 | - | - | - | - | +30.48 | 461.9 | - | - |
| JUL12 | 1208.66 | - | - | +291.2 | 558.8 | -1229.6 | 525.6 | -67.22 | 427.1 | +268.6 | 550.5 | - | - | - | - | +76.48 | 479.9 | -1229.6 | - |
| 2Q12 | 1194.84 | - | - | +344.0 | 575.0 | -1220.9 | 522.7 | -62.32 | 425.7 | +289.6 | 555.0 | - | - | - | - | -1.91 | 447.9 | - | - |
| 3Q12 | 1206.57 | - | - | +269.4 | 548.0 | -1229.3 | 524.7 | -57.42 | 427.9 | +246.8 | 539.7 | - | - | - | - | +117.6 | 492.2 | -1222.0 | - |
| 4Q12 | 1188.93 | +10.34 | 493.0 | +243.9 | 531.7 | -1229.3 | 507.0 | -49.26 | 424.0 | +224.3 | 524.5 | - | - | - | - | +166.8 | 503.4 | -1203.2 | - |
| 1Q13 | 1194.90 | -40.82 | 472.2 | +218.5 | 525.6 | -1229.3 | 506.1 | -75.66 | 417.5 | +209.3 | 522.2 | - | - | - | - | +164.4 | 505.7 | -1211.9 | - |
| 2Q13 | 1214.74 | -66.13 | 453.0 | +210.1 | 524.7 | -1229.1 | 512.3 | -96.34 | 412.1 | +185.1 | 515.5 | - | - | - | - | +161.9 | 507.0 | -1217.9 | - |
| 2012 | 1190.73 | +91.17 | 519.0 | +310.8 | 560.1 | -1222.0 | 518.9 | -58.79 | 424.3 | +265.1 | 543.3 | - | - | - | - | +60.96 | 468.3 | - | - |
| 2013 | 1198.17 | -27.22 | 470.5 | +223.2 | 525.2 | -1229.1 | 509.2 | -80.83 | 413.5 | +201.7 | 517.3 | - | - | - | - | +172.3 | 506.5 | -1206.2 | - |
| 2014 | 1183.37 | -118.9 | 420.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JAN12 |
|---|
| FEB12 |
| MAR12 |
| APR12 |
| MAY12 |
| JUN12 |
| JUL12 |
| 2Q12 |
| 3Q12 |
| 4Q12 |
| 1Q13 |
| 2Q13 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
