SRW Wheat Basis / Outright in Dollar
US Wheat, Soft Red Winter, Basis in c/Bsh, Outright in US$/mT.
Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.
last update: 2026-04-18 23:00:04 GMT
In order to view this page with updated realtime data, you need to be logged with subscriber credential.
No credentials yet ?
Please click below to proceed with paying subscription. close
No credentials yet ?
Please click below to proceed with paying subscription. close
| CBOT | WI | IL | IL | OH | OH | MO | TN | USG | US | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SRW | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW Ord pro | SRW | ||||||||||
| Swap | Milwaukee Terminal | Alton River | Chicago Processor | Toledo River | Toledo Mill | St Louis Terminal | Memphis Terminal | CIF NOLA Barge | Fob US Gulf | ||||||||||
| QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | QBW | $/mT | ||
| Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | Basis | Outright | |
| QBW | SWIMilT | SILAltR | SILChiP | SOHTolR | SOHTolM | SMOStLT | STNMemT | SLACIFB | SRWUSG | ||||||||||
| APR26 | 159.64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MAY26 | 160.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUN26 | 162.78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JUL26 | 162.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AUG26 | 162.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SEP26 | 163.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OCT26 | 166.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NOV26 | 166.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DEC26 | 166.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q26 | 162.93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4Q26 | 166.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1Q27 | 171.15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2Q27 | 175.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3Q27 | 176.18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2026 | 163.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2027 | 174.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2028 | 172.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| APR26 |
|---|
| MAY26 |
| JUN26 |
| JUL26 |
| AUG26 |
| SEP26 |
| OCT26 |
| NOV26 |
| DEC26 |
| 3Q26 |
| 4Q26 |
| 1Q27 |
| 2Q27 |
| 3Q27 |
| 2026 |
| 2027 |
| 2028 |






