SRW/SWW Wheat FOB US in US$/mT

US Wheat, Soft Red Winter Fob US Gulf ports, Soft White & White White Fob Pacific NorthWest Ports.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-03 21:30:02 GMT

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
KCBT US US US US US US
HRW SRW SW Unspecified SW 9.5% Max SW 10.5% Max WW 10% Club WW 20% Club
Swap Fob US Gulf Fob PNW Fob PNW Fob PNW Fob PNW Fob PNW
QBW $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT QKW $/mT
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3QKW SRWUSG SW0PNW SW1PNW SW2PNW WW1PNW WW2PNW
JAN12 258.80 +28.03 269.1 +14.15 264.0 +14.15 264.0 +14.15 264.0 +14.42 264.1 +14.42 264.1
FEB12 260.40 +23.68 269.1 +10.07 264.1 +10.07 264.1 +10.07 264.1 +10.07 264.1 +10.07 264.1
MAR12 261.80 +25.04 271.0 +6.26 264.1 +6.26 264.1 +6.26 264.1 +6.26 264.1 +6.26 264.1
APR12 263.40 +44.09 279.6 +10.07 267.1 +10.07 267.1 +10.07 267.1 +10.34 267.2 +10.34 267.2
MAY12 264.80 +45.45 281.5 +6.26 267.1 +6.26 267.1 +6.26 267.1 +6.53 267.2 +6.53 267.2
JUN12 266.20 +56.34 286.9 +10.61 270.1 +10.61 270.1 +10.61 270.1 +10.61 270.1 +10.61 270.1
JUL12 267.80 +51.98 286.9 +6.26 270.1 +6.26 270.1 +6.26 270.1 +6.26 270.1 +6.26 270.1
2Q12 264.80 +48.72 282.7 +48.72 282.7 +8.98 268.1 +8.98 268.1 +8.98 268.1 +8.98 268.1
3Q12 270.20 +62.60 293.2 +62.60 293.2 +68.58 295.4 +68.58 295.4 +68.58 295.4 +68.58 295.4
4Q12 275.10 +74.57 302.5 +74.57 302.5 +100.2 311.9 +100.2 311.9 +100.2 311.9 +100.2 311.9
1Q13 770.98 - 307.5 - 307.5 - - - - - - - -
2Q13 777.04 - 310.0 - 310.0 - - - - - - - -
2012 266.10 +101.2 303.3 +101.2 303.3 +90.90 299.5 +90.90 299.5 +91.17 299.6 +91.17 299.6
2013 768.70 - 314.6 - 314.6 - - - - - - - -
2014 - - - - - - - - - - - - -
2015 - - - - - - - - - - - - -
2016 - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016