WHEAT in US$/mT

Worldwide Wheat, SRW cif Chicago, HRW C&f Kansas, HRS C&f Minneapolis, Milling & Feed cif NWE, Hard cif SAF, AUS, Zhengzhou.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-23 22:30:01

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
CBOT USA USA USA EUR EUR AFR AUS CN CN
SRW miNY SRW HRW HRS Soft Milling Feed Wheat Hard Milling Hard Milling Hard White Strong Gluten
Swap Cif Chicago C&f Kansas City C&f Minneapolis Cif N.W.Europe Cif N.W.Europe Cif Sud-Africa Cif Australia EC C&f Zhengzou C&f Zhengzou
QBW $/mT KCBT $/mT MGE $/mT QBW $/mT QBW $/mT QBW $/mT QBW $/mT QBW $/mT QBW $/mT
Outright Basis Outright Swap Outright Swap Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3QBW C3QYW C3QKW C3QMW C3EBM T ZAW AWM WT WS
JAN12 219.60 +1.36 220.1 +66.41 244.0 +222.6 301.4 +119.5 263.5 +67.22 244.3 +329.3 340.6 -1236.9 -234.9 +290.9 326.5 +382.4 360.1
FEB12 223.00 +1.09 223.4 +62.05 245.8 +204.7 298.2 +105.3 261.7 +63.14 246.2 +328.2 343.6 -915.0 -113.2 +287.7 328.7 +385.9 364.8
MAR12 226.20 +0.82 226.5 +57.97 247.5 +187.5 295.1 +92.26 260.1 +59.60 248.1 +326.3 346.1 -615.6 - +284.7 330.8 +388.9 369.1
APR12 229.90 +0.27 230.0 +52.80 249.3 +167.6 291.5 +82.74 260.3 +49.80 248.2 +323.0 348.6 -136.9 179.6 +289.6 336.3 +390.3 373.3
MAY12 233.00 - 233.0 +48.99 251.0 +151.9 288.8 +68.31 258.1 +41.10 248.1 +318.4 350.0 +9.25 236.4 +298.3 342.6 +391.9 377.0
JUN12 235.90 -0.82 235.6 +45.45 252.6 +140.4 287.5 +51.44 254.8 +37.01 249.5 +314.3 351.4 -287.9 130.1 +299.9 346.1 +381.6 376.1
JUL12 238.70 -2.18 237.9 +42.73 254.4 +128.7 286.0 +29.66 249.6 +30.48 249.9 +307.5 351.7 -649.6 - +298.6 348.4 +377.2 377.3
2Q12 232.90 -0.27 232.8 +48.99 250.9 +153.5 289.3 +67.49 257.7 +42.73 248.6 +318.7 350.0 -138.5 182.0 +295.8 341.6 +388.1 375.5
3Q12 242.00 -4.90 240.2 +40.55 256.9 +109.4 282.2 +5.99 244.2 +7.08 244.6 +298.0 351.5 -651.5 2.60 +293.1 349.7 +402.0 389.7
4Q12 250.20 -3.27 249.0 +31.84 261.9 +78.11 278.9 -21.50 242.3 -54.70 230.1 +267.0 348.3 -660.2 7.60 +292.0 357.5 +435.7 410.3
1Q13 256.70 -5.44 254.7 - 726.5 +69.94 282.4 -31.84 245.0 -63.14 233.5 +239.0 344.5 - - +280.3 359.7 +433.0 415.8
2Q13 260.80 -2.18 260.0 - 738.4 +60.15 282.9 -38.10 246.8 -59.87 238.8 +216.6 340.4 - - +269.4 359.8 +435.4 420.8
2012 237.00 -1.63 236.4 +41.64 252.3 +136.3 287.1 +39.46 251.5 +14.42 242.3 +302.9 348.3 -586.5 21.50 +292.3 344.4 +402.8 385.0
2013 262.60 -2.99 261.5 - 732.7 +54.98 282.8 -45.18 246.0 -74.57 235.2 +216.6 342.2 - - +265.9 360.3 +421.8 417.6
2014 270.90 +1.36 271.4 - - - - - - - - - - - - - - - -
2015 - - - - - - - - - - - - - - - - - - -
2016 - - - - - - - - - - - - - - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016