CAPESIZE C2 to C12 in $/mT

Worldwide Dry Bulk Capesize Routes, N°2 to N°12, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-08 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
Capesize C2 C3 C4 C5 C7 C12 WLD
C3 Tubarao Tubarao Richards Bay W Australia Bolivar Gladstone C3
Average Rotterdam Beilun Boashan Rotterdam Beilun Baoshan Rotterdam Rotterdam Capesize Avg
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day Capesize 5TC
INDEX 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C 130k T.C Average INDEX
C4TC CTURD CTUBE CRBRD CAUBE CBORD CGLRD C5TC
SPOT 36783.00 +15.11 30965 +31.21 53813 +16.00 31000 +12.41 35300 +15.24 31000 +27.07 42407 +32996 32996
MAR24 36816.00 +14.98 30965 +30.82 53813 +15.87 31000 +12.25 35300 +15.61 31000 +26.86 42407 +33229 -
APR24 36755.00 +14.90 30965 +30.73 53813 +15.78 31000 +12.21 35300 +15.53 31000 +26.72 42407 +32800 -
MAY24 36433.00 +14.76 30840 +30.52 53563 +15.63 30750 +12.11 35175 +15.17 30750 +26.50 42282 +31671 -
JUN24 36042.00 +14.63 30715 +30.29 53313 +15.49 30500 +12.01 35050 +15.09 30500 +26.28 42157 +30057 -
JUL24 35570.00 +14.49 30590 +30.04 53063 +15.34 30250 +11.90 34925 +15.23 30250 +26.07 42032 +27879 -
AUG24 35669.00 +14.66 30465 +30.36 52813 +15.53 30000 +12.02 34800 +14.99 30000 +26.36 41907 +29695 -
2Q24 35606.00 +14.31 30215 +29.78 52313 +15.15 29500 +11.76 34550 +14.39 29500 +25.80 41657 +31510 -
3Q24 35002.00 +14.10 30215 +25.90 52313 +14.93 29500 +10.14 34550 +15.26 29500 +25.44 41657 +27282 -
4Q24 34494.00 +13.79 29865 +28.87 51613 +14.59 28800 +11.35 34200 +15.56 28800 +24.95 41307 +26871 -
1Q25 32564.00 +13.50 29515 +28.01 50913 +14.28 28100 +10.96 33850 +15.61 28100 +24.49 40957 +16514 -
2Q25 32695.00 +13.85 29165 +28.08 50213 +14.67 27400 +10.97 33500 +14.29 27400 +25.12 40607 +20579 -
2025 31917.00 +12.97 28465 +27.42 48813 +13.72 26000 +10.64 32800 +12.96 26000 +23.69 39907 +21436 -
2026 31737.00 +12.77 28465 +27.17 48813 +13.51 26000 +10.54 32800 +11.64 26000 +23.35 39907 +20171 -
2027 31171.00 - 28115 - 48113 - 25300 - 32450 +11.06 25300 - 39557 +19361 -
2028 30661.00 - 27765 - 47413 - 24600 - 32100 +11.05 24600 - 39207 +18943 -
2029 30133.00 - 27415 - 46713 - 23900 - 31750 +10.93 23900 - 38857 +18393 -
 
SPOT
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2025
2026
2027
2028
2029