DRY BULK Time Charter in $/day

DRY BULK TIME CHARTER.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-04 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
WLD ATL PAC ATL PAC ATL PAC ATL PAC ATL PAC
Capesize 4TC Average TC Capesize Atlantique TC Capesize Pacifique TC Panamax Atlantique TC Panamax Pacifique TC Ultramax Atlantique TC Ultramax Pacifique TC Supramax Atlantique TC Supramax Pacifique TC Handysize Atlantique TC Handysize Pacifique
170 k D 170 k Dwt 170 k Dwt 60-82 k Dwt 60-82 k Dwt 62 k Dwt 62 k Dwt 56 k Dwt 56 k Dwt 32 k Dwt 32 k Dwt
Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day Versus $/day
CAP avg TC CAP avg TC PAX avg TC PAX avg TC ULT avg TC ULT avg TC SUP avg TC SUP avg TC HDY avg TC HDY avg TC
TCCAPAVG TCCAPATL TCCAPPAC TCPANATL TCPANPAC TCULTATL TCULTPAC TCSUPATL TCSUPPAC TCHDYATL TCHDYPAC
MAR24 28662.00 +2162.0 28662 +2162.0 28662 -1409.0 17591 -742.0 17258 -276.0 15724 +57.00 15557 -228.0 15772 +106.0 15606 +146.0 13146 +813.0 12813
APR24 29304.00 +2804.0 29304 +2804.0 29304 -938.0 18062 -271.0 17729 +194.0 16194 +528.0 16028 +243.0 16243 +576.0 16076 +483.0 13483 +1150.0 13150
MAY24 29189.00 +2689.0 29189 +2689.0 29189 -1037.0 17963 -370.0 17630 +96.00 16096 +429.0 15929 +144.0 16144 +478.0 15978 +400.0 13400 +1067.0 13067
JUN24 28587.00 +2295.0 28587 +2295.0 28587 -1238.0 17554 -599.0 17234 -196.0 15721 +304.0 15471 -148.0 15769 +352.0 15519 +179.0 13221 +707.0 12957
JUL24 27770.00 +1687.0 27770 +1687.0 27770 -1370.0 17213 -759.0 16908 -418.0 15415 +249.0 15082 -369.0 15464 +298.0 15131 +117.0 13200 +506.0 13006
AUG24 26881.00 +1006.0 26881 +1006.0 26881 -1613.0 16762 -1030.0 16470 -911.0 14839 -78.00 14422 -1022.0 14728 -189.0 14311 -94.00 13031 +94.00 12844
2Q24 27420.00 +1753.0 27420 +1753.0 27420 -1856.0 16311 -1300.0 16033 -553.0 15114 +447.0 14614 +29.00 15696 +1029.0 15196 -42.00 13125 +42.00 13042
3Q24 27821.00 +2571.0 27821 +2571.0 27821 -638.0 17112 -138.0 16862 -258.0 15242 +1075.0 14575 -421.0 15079 +913.0 14413 +472.0 13722 +306.0 13806
4Q24 26237.00 +987.0 26237 +987.0 26237 -1060.0 16690 -560.0 16440 -588.0 14912 +745.0 14245 -658.0 14842 +675.0 14175 +221.0 13471 +54.00 13554
1Q25 25702.00 +1102.0 25702 +1102.0 25702 -1114.0 16136 -681.0 15919 -942.0 14308 +358.0 13658 -1219.0 14031 +81.00 13381 +196.0 13196 +29.00 13279
2Q25 21650.00 -2300.0 21650 -2300.0 21650 -1584.0 15166 -1217.0 14983 -1095.0 13905 +171.0 13271 -965.0 14035 +301.0 13401 -167.0 12583 -333.0 12667
2024 22574.00 -726.0 22574 -726.0 22574 -1319.0 14931 -1019.0 14781 -1100.0 13650 +133.0 13033 -1147.0 13603 +86.00 12986 -37.00 12463 -204.0 12546
2025 22048.00 +48.00 22048 +48.00 22048 -871.0 14379 -705.0 14295 -911.0 13339 +256.0 12756 -1033.0 13217 +133.0 12633 +175.0 12175 +8.00 12258
2026 21548.00 -452.0 21548 -452.0 21548 -1145.0 14105 -978.0 14022 -1057.0 13193 +110.0 12610 -1053.0 13197 +114.0 12614 -4.00 11996 -171.0 12079
2027 20746.00 -604.0 20746 -604.0 20746 -1031.0 13719 -931.0 13669 -1008.0 12992 +125.0 12425 -978.0 13022 +156.0 12456 +4.00 11754 -162.0 11838
2028 20140.00 -560.0 20140 -560.0 20140 -867.0 13383 -834.0 13366 -929.0 12821 +171.0 12271 -892.0 12858 +208.0 12308 +25.00 11525 -142.0 11608
2029 19528.00 -522.0 19528 -522.0 19528 -700.0 13050 -734.0 13066 -850.0 12650 +217.0 12117 -808.0 12692 +258.0 12158 +100.0 11350 -67.00 11433
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028
2029