TANKER TD10 & TD25 in $/mT

Worldwide Dirty Tanker Routes, N°10 & TD20, voyage price in $/mT, charter price in $/day..

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-07-22 23:00:02 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
BDI TD10 TD10 TD12 TD17 TD19 TD20 TD22 TD25
TD19 Puerto la Cruz Petrozuata Antwerp Primorsk UK Ceylan Blacksea Bonny Offshore USG Galveston USG Corpus Christi
Futures New York New York Houston Wilhemshaven Lavera Wilhemshaffen China Ningbo Italia Trieste
$/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day $/mT $/day
INDEX 50k FO TCE 50k FO TCE 55k TCE 100k T.C. 80k TCE 130k TCE 270k T.C. 270k T.C.
TD19 TD10PCNY TD10PZNY TD12ANHO TD17UKCT TD16CELA TD20BYUK TD22GANB TD25CCTI
SPOT 26.45 +27.02 71226 +27.20 64845 +35.53 32494 - 51500 +23.30 43375 +19.20 45000 - 47500 - 47500
JUL24 30.57 +35.33 96073 +35.56 96852 +46.45 48677 - 51278 +12.56 9490.0 +19.18 44938 +27.52 47438 +37.39 47438
AUG24 30.42 +36.21 99204 +36.45 100002 +47.61 50679 - 50514 +12.33 8930.0 +19.07 44726 +27.50 47226 +33.74 47226
SEP24 30.10 +35.52 97141 +35.76 97924 +46.71 49877 - 49774 +11.74 7681.0 +18.83 44521 +28.98 47021 +33.14 47021
OCT24 32.43 +37.87 105120 +38.13 105955 +49.80 55010 - 49010 +11.71 7800.0 +18.69 44308 +33.74 46808 +37.04 46808
NOV24 33.73 +39.13 109427 +39.39 110289 +51.45 57838 - 48270 +12.04 9011.0 +18.57 44103 +36.07 46603 +39.46 46603
DEC24 35.03 +40.59 114386 +40.86 115280 +53.37 61064 - 47505 +12.39 10251 +18.45 43890 +37.56 46390 +41.97 46390
4Q24 31.55 +35.68 98022 +35.92 98809 +55.29 50683 - 48245 +12.73 11479 +18.45 44096 +28.00 46596 +34.76 46596
1Q25 33.07 +39.20 110052 +39.46 110916 +46.92 58492 - 46026 +12.21 9526.0 +18.40 43479 +35.79 45979 +39.49 45979
2Q25 33.04 +38.80 109025 +39.06 109880 +51.54 57994 - 43758 +12.04 9480.0 +18.07 42849 +34.41 45349 +37.35 45349
3Q25 31.24 +35.26 97456 +35.49 98233 +51.02 50933 - 42725 +12.03 9725.0 +17.97 42837 +32.48 46067 +34.46 46067
4Q25 29.56 +33.61 92125 +33.83 92866 +46.36 47868 - 43223 +11.45 8207.0 +18.09 43585 +30.74 48436 +32.86 48436
1Q26 28.26 +31.95 86091 +32.17 86795 +44.19 43468 - 43716 +11.05 7287.0 +18.18 44325 +29.00 50778 +31.26 50778
2025 30.28 +36.28 100728 +36.52 101528 +42.02 52921 - 51500 +10.65 5191.0 +18.66 45000 +32.92 47500 +34.90 47500
2026 30.09 +35.08 97185 +35.31 97959 +47.71 51267 - 42500 +11.65 8678.0 +17.83 42500 +30.82 45000 +32.20 45000
2027 14.84 - - - - - - - 44500 +11.28 8300.0 +18.40 45500 - 54500 - 54500
SEASONAL - - - - - - - - 41500 - - - 44000 - 52250 - 52250
 
SPOT
JUL24
AUG24
SEP24
OCT24
NOV24
DEC24
4Q24
1Q25
2Q25
3Q25
4Q25
1Q26
2025
2026
2027
SEASONAL