COAL - World Coke / Metal Coal in US$/mT

Worldwide Coke + Metallurgical Coal, API8 Cfr South China, Coke South China, Coke Metal South China.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-02-28 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus CN AU CN CN
TFS API No 6 Exch. Composite TFS API No 8 TSI Australia Coking Coal Coking COKE Standard Metallurgical COKE
API24 Cfr South China Fob Australia Cfr South China Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT
Outright NCF Outright NCF Outright NCF Outright NCF Outright
NCF SSI ACF CCC CMC
FEB24 130.06 +186.2 316.3 +186.2 316.3 +1563.9 1693.9 +2069.0 2199.1
MAR24 131.00 +177.3 308.3 +177.3 308.3 +1569.0 1700.0 +2149.0 2280.0
APR24 132.00 +168.0 300.0 +168.0 300.0 +1574.5 1706.5 +2234.5 2366.5
MAY24 132.97 +161.0 294.0 +161.0 294.0 +1647.0 1780.0 +2246.0 2379.0
JUN24 131.00 +160.0 291.0 +160.0 291.0 +1643.0 1774.0 +2219.0 2350.0
JUL24 129.20 +163.8 293.0 +163.8 293.0 +1623.3 1752.5 +2190.8 2320.0
AUG24 128.50 +164.5 293.0 +164.5 293.0 +1597.5 1726.0 +2177.0 2305.5
2Q24 129.57 +165.4 295.0 +165.4 295.0 +1623.9 1753.5 +2235.6 2365.2
3Q24 129.92 +163.1 293.0 +163.1 293.0 +1609.3 1739.2 +2195.3 2325.2
4Q24 130.78 +160.2 291.0 +160.2 291.0 +1586.6 1717.3 +2202.9 2333.7
1Q25 133.57 +151.9 285.5 +151.9 285.5 +1559.4 1693.0 +2197.4 2331.0
2Q25 128.33 +154.9 283.3 +154.9 283.3 - - - -
2024 130.71 +165.8 296.5 +165.8 296.5 +1602.3 1733.0 +2204.5 2335.2
2025 129.15 +153.0 282.1 +153.0 282.1 +1563.9 1693.0 +2201.9 2331.0
2026 127.32 +104.7 232.0 +104.7 232.0 - - - -
2027 - - 232.0 - 232.0 - - - -
2028 - - - - 232.0 - - - -
 
FEB24
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028