COAL - World Steam Coal in US$/mT

Worldwide Steam Coal, API6 Fob Newcastle, API4 Fob Richards Bay, API2 Cif Rotterdam, API8 Cfr South China, Sub-bitumous Fob Indonesia.

Because you are not logged, data on display are delayed by 60 days. To get your credentials for the first time please go to the subscription section.

last update: 2024-03-01 23:00:01 GMT

In order to view this page with updated realtime data, you need to be logged with subscriber credential.

No credentials yet ?
Please click below to proceed with paying subscription. close
versus SAF AU NWE ID CN
TFS API No 2-4 Average TFS API No 4 Exch. Composite TFS API No 6 Exch. Composite TFS API No 2 Exch. Composite Sub Bituminous Coal Thermal Coal
NCF Fob Richards Bay Fob Newscastle Cif Rotterdam Fob Indonesia Cfr South China
versus $/mT versus $/mT versus $/mT versus $/mT versus $/mT
Outright API24 Outright API24 Outright API24 Outright API24 Outright API24 Outright
API24 AFR NCF ATW SUB ZTC
MAR24 104.05 -2.95 101.1 +26.95 131.0 +2.95 107.0 -48.05 56.00 +697.4 801.4
APR24 103.88 -2.13 101.8 +31.13 135.0 +2.13 106.0 -47.89 55.99 +697.5 801.4
MAY24 103.71 -1.33 102.4 +35.17 138.9 +1.33 105.0 -47.84 55.87 +697.7 801.4
JUN24 103.53 -0.50 103.0 +39.34 142.9 +0.50 104.0 -47.78 55.75 +697.9 801.4
JUL24 100.08 +1.13 101.2 +32.68 132.8 -1.13 98.95 -44.46 55.62 +701.3 801.4
AUG24 100.03 +1.63 101.7 +30.33 130.4 -1.63 98.40 -44.40 55.63 +701.4 801.4
SEP24 100.65 +1.55 102.2 +30.25 130.9 -1.55 99.10 -44.90 55.75 +700.8 801.4
2Q24 101.45 -0.18 101.3 +30.33 131.8 +0.18 101.6 -45.58 55.87 +700.0 801.4
3Q24 101.20 +1.33 102.5 +30.88 132.1 -1.33 99.87 -45.53 55.67 +700.2 801.4
4Q24 101.63 +1.22 102.9 +31.46 133.1 -1.22 100.4 -45.75 55.88 +699.8 801.4
1Q25 102.23 +1.72 104.0 +32.30 134.5 -1.72 100.5 -47.13 55.10 +699.2 801.4
2Q25 102.93 +1.74 104.7 +27.11 130.0 -1.74 101.2 -47.83 55.10 - -
2024 101.80 -0.53 101.3 +30.82 132.6 +0.53 102.3 -45.98 55.83 +699.6 801.4
2025 103.55 +1.84 105.4 +27.17 130.7 -1.84 101.7 -48.44 55.11 +697.9 801.4
2026 101.92 -1.64 100.3 +26.73 128.6 +1.64 103.6 - - - -
2027 - - - - - - - - - - -
2028 - - - - - - - - - - -
 
MAR24
APR24
MAY24
JUN24
JUL24
AUG24
SEP24
2Q24
3Q24
4Q24
1Q25
2Q25
2024
2025
2026
2027
2028