NATGAS - US Western Regions

US Natural Gas - Western Regions pipeline HUBs, based on basis differentials versus HENRY HUB.

Because you are not logged, data on display are delayed by 30 days. To get your credentials for the first time please go to the SUBSCRIPTION section.

last update: 2012-01-23 22:30:01

You must be logged to view this service with real time updates.

No credentials yet ?
Please click below to proceed with FREE subscription. close
HENRY WS OR CA AR AR CO CO CO NM
HUB Sumas Malin PG&E SoCal Centerpoint Northwest Pipeline Rocky Mountains El Paso El Paso
Swap Wisconsin NGI NGI NGI Arizona Rockies CIG San Juan Permian Basin
Pipe Hub $/mmbtu Pipe Hub $/mmbtu City-gate $/mmbtu Pipe Hub $/mmbtu Pipe Hub $/mmbtu Pipe Hub $/mmbtu Pipe Hub $/mmbtu Pipe Hub $/mmbtu Pipe Hub $/mmbtu
Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright Basis Outright
C3NG C3XNK C3XPB C3XPC C3XNS C3XPW C3XNR C3GL C3XNJ C3XPM
JAN12 2.40 - - - - - - - - - - - - - - - - - -
FEB12 2.58 +0.29 2.87 - 2.58 +0.48 3.06 +0.30 2.87 -0.06 2.52 +0.04 2.62 -0.05 2.53 +0.00 2.58 - 2.58
MAR12 2.65 +0.01 2.65 - 2.65 +0.44 3.08 +0.24 2.89 -0.09 2.56 -0.01 2.64 -0.10 2.55 -0.03 2.62 -0.03 2.62
APR12 2.77 -0.18 2.59 - 2.77 +0.32 3.09 +0.17 2.94 -0.13 2.65 -0.11 2.67 -0.19 2.58 -0.11 2.67 -0.09 2.69
MAY12 2.86 -0.18 2.68 - 2.86 +0.32 3.17 +0.17 3.03 -0.13 2.73 -0.11 2.75 -0.19 2.67 -0.11 2.75 -0.12 2.74
JUN12 2.93 -0.18 2.75 - 2.93 +0.32 3.24 +0.17 3.10 -0.13 2.80 -0.11 2.82 -0.19 2.74 -0.11 2.82 -0.11 2.82
JUL12 2.98 -0.18 2.80 - 2.98 +0.32 3.29 +0.17 3.15 -0.13 2.85 -0.11 2.87 -0.19 2.79 -0.11 2.87 -0.07 2.91
2Q12 2.85 -0.18 2.67 - 2.85 +0.32 3.17 +0.17 3.02 -0.13 2.73 -0.11 2.75 -0.19 2.66 -0.11 2.75 -0.11 2.75
3Q12 3.00 -0.18 2.81 - 3.00 +0.32 3.31 +0.17 3.16 -0.13 2.87 -0.11 2.89 -0.19 2.80 -0.11 2.89 -0.07 2.93
4Q12 3.28 +0.02 3.30 - 3.28 +0.28 3.56 +0.16 3.43 -0.13 3.15 -0.07 3.21 -0.15 3.12 -0.10 3.18 -0.12 3.15
1Q13 3.57 +0.13 3.70 - 3.57 - - +0.15 3.72 -0.13 3.44 -0.05 3.52 -0.14 3.44 -0.10 3.48 -0.11 3.46
2Q13 3.53 -0.17 3.36 - - - - +0.15 3.68 -0.16 3.37 -0.14 3.39 -0.22 3.31 -0.15 3.38 -0.14 3.40
2012 2.74 -0.07 2.67 - 2.74 +0.33 3.07 +0.18 2.92 -0.12 2.62 -0.07 2.66 -0.16 2.58 -0.09 2.65 -0.08 2.65
2013 3.63 -0.10 3.53 - 3.63 - 3.63 +0.15 3.77 -0.15 3.47 -0.11 3.52 -0.19 3.44 -0.14 3.49 -0.13 3.49
2014 3.90 -0.19 3.71 - - +0.25 4.15 +0.13 4.03 -0.04 3.86 -0.13 3.77 - 3.90 -0.14 3.76 -0.04 3.86
2015 4.14 - 4.14 - - - - +0.09 4.23 - 4.14 -0.33 3.82 -0.37 3.78 - 4.14 - 4.14
2016 4.36 - - - - - - - 4.36 - - -0.33 4.03 - - - - - -
 
JAN12
FEB12
MAR12
APR12
MAY12
JUN12
JUL12
2Q12
3Q12
4Q12
1Q13
2Q13
2012
2013
2014
2015
2016